2025-02-08
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Melbourne | 30 | 16 | 30 | 27 | 103 |
| S.E Melbourne | 26 | 28 | 22 | 17 | 93 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Shea IliS. Ili (#51) | 24:35 | 18 | 1 | 2 | 7-9 | 77.8 | 1-1 | 100.0 | 3-5 | 60.0 | 0 | 1 | 1 | 0 | 4 | 3 | +9 |
| ⭐ Kyle BowenK. Bowen (#15) | 31:26 | 15 | 7 | 3 | 5-7 | 71.4 | 1-1 | 100.0 | 4-5 | 80.0 | 3 | 4 | 1 | 2 | 3 | 3 | +22 |
| ⭐ Matthew DellavedovaM. Dellavedova (#8) | 25:06 | 14 | 3 | 6 | 6-13 | 46.2 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 3 | 0 | 1 | 2 | 3 | -3 |
| ⭐ Chris GouldingC. Goulding (#43) (C) | 26:26 | 12 | 1 | 2 | 4-13 | 30.8 | 3-12 | 25.0 | 1-1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 2 | +5 |
| ⭐ Robert LoeR. Loe (#2) | 23:36 | 5 | 10 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 9 | 1 | 0 | 1 | 1 | +19 |
| Tanner KrebsT. Krebs (#13) | 19:39 | 16 | 3 | 1 | 6-8 | 75.0 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | +10 |
| Ian ClarkI. Clark (#21) | 19:14 | 9 | 0 | 3 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5 | +6 |
| Akech AliirA. Aliir (#7) | 7:49 | 5 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Marcus LeeM. Lee (#24) | 15:07 | 4 | 6 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 3 | 0 | 0 | 1 | 5 | -12 |
| Flynn CameronF. Cameron (#11) | 6:13 | 3 | 3 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | -6 |
| Joel FoxwellJ. Foxwell (#5) | 0:49 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Campbell BloggC. Blogg (#3) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 103 | 43 | 26 | 39-74 | 52.7 | 13-32 | 40.6 | 12-19 | 63.2 | 12 | 31 | 8 | 5 | 14 | 24 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matt HurtM. Hurt (#22) | 23:37 | 14 | 7 | 1 | 5-13 | 38.5 | 0-4 | 0.0 | 4-6 | 66.7 | 0 | 7 | 0 | 1 | 1 | 2 | -9 |
| ⭐ Nathan SobeyN. Sobey (#20) | 23:12 | 11 | 5 | 3 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 5 | 0 | 0 | 0 | 3 | -7 |
| ⭐ Joe WieskampJ. Wieskamp (#21) | 23:52 | 10 | 1 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 1 | 2 | 1 | 1 | 1 | -10 |
| ⭐ Owen FoxwellO. Foxwell (#30) | 19:30 | 9 | 2 | 4 | 3-5 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 0 | 3 | 0 | 2 | 3 | -7 |
| ⭐ Jordan HunterJ. Hunter (#1) (C) | 10:05 | 4 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 3 | -5 |
| Ben AyreB. Ayre (#10) | 20:30 | 15 | 1 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 6-6 | 100.0 | 0 | 1 | 1 | 0 | 4 | 3 | -3 |
| Angus GloverA. Glover (#5) | 17:40 | 11 | 5 | 0 | 4-7 | 57.1 | 1-4 | 25.0 | 2-5 | 40.0 | 2 | 3 | 0 | 0 | 1 | 0 | +1 |
| Malique LewisM. Lewis (#33) | 19:03 | 10 | 7 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 2 | 5 | 1 | 0 | 0 | 3 | -3 |
| Thomas VodanovichT. Vodanovich (#15) | 23:00 | 5 | 3 | 3 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 3 | +2 |
| Matt KenyonM. Kenyon (#2) | 14:17 | 4 | 3 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 1 | 2 | 1 | 1 | 1 | -1 |
| Luke RosendaleL. Rosendale (#13) | 1:17 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Luke FennellL. Fennell (#6) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Majok MajokM. Majok (#24) | 3:57 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM TOTALS | - | 93 | 39 | 14 | 30-70 | 42.9 | 7-28 | 25.0 | 26-36 | 72.2 | 13 | 26 | 10 | 3 | 12 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Melbourne | 61.5% | 14.5% | 31.6% | 25.7% |
| S.E Melbourne | 47.9% | 12.3% | 29.5% | 51.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts