Adelaide Adelaide logo

2025-26 Season

Games Played
33
Wins
23
Losses
10
Win %
69.7%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Cotton (#11) 32 37.9 25.7 3.6 0.5 3.1 7.6 8.2 18.8 43.8 3.2 8.5 38.1 5.9 6.6 89.6 1.8 0.2 2.8 +5.7 1213 821 114 15 99 242 264 603 104 273 189 211 58 8 90 +182 27.1 3.8 0.5 3.3 8.0 8.7 19.9 43.8 3.4 9.0 38.1 6.2 7.0 89.6 1.9 0.3 3.0 59.0 52.4 35.0 29.1 33.1 11.5 1.3 7.7 4.7 10.29
Isaac Humphries (#8) 33 22.1 13.4 5.0 2.0 3.0 1.2 5.9 8.9 66.9 0.0 0.0 0.0 1.5 2.2 70.4 0.8 1.5 1.3 +3.5 729 442 165 66 99 40 196 293 0 0 50 71 25 51 43 +117 24.2 9.0 3.6 5.4 2.2 10.7 16.1 66.9 0.0 0.0 0.0 2.7 3.9 70.4 1.4 2.8 2.4 68.2 66.9 24.2 22.6 8.4 11.7 9.6 12.8 11.3 0.00
Flynn Cameron (#1) 33 28.4 12.1 4.5 0.9 3.6 3.2 4.0 8.9 45.2 1.9 4.8 40.8 2.1 2.6 82.4 0.8 0.2 1.2 +7.5 936 400 148 30 118 105 133 294 64 157 70 85 26 5 41 +246 17.1 6.3 1.3 5.0 4.5 5.7 12.6 45.2 2.7 6.7 40.8 3.0 3.6 82.4 1.1 0.2 1.8 60.4 56.1 28.9 17.9 16.0 11.0 3.4 11.9 7.9 8.20
Zylan Cheatham (#45) 33 30.8 11.7 10.2 1.9 8.3 4.0 3.9 7.2 54.0 0.4 1.1 33.3 3.5 4.6 76.5 0.8 0.8 1.9 +4.0 1017 385 337 62 275 133 128 237 12 36 117 153 26 27 63 +132 15.1 13.3 2.4 10.8 5.2 5.0 9.3 54.0 0.5 1.4 33.3 4.6 6.0 76.5 1.0 1.1 2.5 63.3 56.5 64.6 16.2 18.5 17.2 6.5 25.6 16.6 1.42
John Jenkins (#12) 9 22.5 11.1 1.7 0.1 1.6 1.1 4.1 9.2 44.6 2.8 7.0 39.7 0.1 0.2 50.0 0.6 0.1 1.2 -6.1 202 100 15 1 14 10 37 83 25 63 1 2 5 1 11 -55 19.8 3.0 0.2 2.8 2.0 7.3 16.4 44.6 4.9 12.4 39.7 0.2 0.4 50.0 1.0 0.2 2.2 59.6 59.6 2.4 21.2 6.9 11.6 0.6 6.5 3.8 14.82
Dejan Vasiljevic (#34) 33 23.4 10.3 2.1 0.2 1.9 1.0 3.2 8.7 37.1 2.2 6.1 36.6 1.7 1.8 94.8 0.4 0.0 0.9 +3.0 772 341 68 6 62 34 106 286 74 202 55 58 12 1 29 +100 17.7 3.5 0.3 3.2 1.8 5.5 14.8 37.1 3.8 10.5 36.6 2.8 3.0 94.8 0.6 0.1 1.5 54.7 50.0 20.3 19.8 6.1 8.5 0.8 7.6 4.4 11.49
Nick Rakocevic (#31) 30 17.4 7.8 5.9 2.4 3.5 0.9 3.2 6.2 51.1 0.2 1.0 24.1 1.2 2.1 57.8 0.7 0.7 1.1 +2.5 522 234 177 72 105 28 95 186 7 29 37 64 21 22 33 +74 17.9 13.5 5.5 8.0 2.1 7.3 14.2 51.1 0.5 2.2 24.1 2.8 4.9 57.8 1.6 1.7 2.5 54.6 53.0 34.4 21.2 7.3 13.4 14.6 19.1 17.0 1.61
Isaac White (#2) 33 16.4 5.1 1.7 0.6 1.1 1.8 1.8 4.4 42.1 0.7 2.0 33.8 0.8 1.2 64.1 0.2 0.0 0.8 +3.4 540 169 56 19 37 61 61 145 22 65 25 39 6 1 28 +111 12.5 4.1 1.4 2.7 4.5 4.5 10.7 42.1 1.6 4.8 33.8 1.8 2.9 64.1 0.4 0.1 2.1 52.1 49.7 26.9 15.8 14.9 14.7 3.7 6.5 5.2 4.88
Troy Brown Jnr (#23) 13 21.0 4.6 4.5 0.9 3.5 1.8 1.7 5.8 29.3 0.7 2.8 24.3 0.5 0.8 63.6 0.8 0.2 0.5 -1.9 273 60 58 12 46 24 22 75 9 37 7 11 11 3 7 -25 8.8 8.5 1.8 6.7 3.5 3.2 11.0 29.3 1.3 5.4 24.3 1.0 1.6 63.6 1.6 0.4 1.0 37.6 35.3 14.7 14.4 11.5 8.1 4.6 15.8 10.5 3.95
Matt Kenyon 33 10.9 2.1 1.5 0.6 0.9 0.5 0.8 1.9 39.7 0.2 0.8 29.6 0.4 0.6 63.2 0.4 0.0 0.3 -1.7 359 70 50 19 31 16 25 63 8 27 12 19 14 1 9 -55 7.8 5.6 2.1 3.5 1.8 2.8 7.0 39.7 0.9 3.0 29.6 1.3 2.1 63.2 1.6 0.1 1.0 49.0 46.0 30.2 10.1 5.7 11.2 5.6 8.2 7.0 2.67
Blake Jones (#9) 2 1.9 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 -5.0 3 2 1 0 1 0 0 0 0 0 2 2 0 0 0 -10 21.1 10.6 0.0 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.1 21.1 100.0 0.0 0.0 0.0 113.6 0.0 0.0 9.5 0.0 0.0 0.0 21.4 11.5 0.00
Michael Harris (#17) 15 4.8 0.7 0.5 0.1 0.3 0.2 0.3 1.3 20.0 0.1 0.8 16.7 0.1 0.1 100.0 0.4 0.0 0.1 -2.1 71 11 7 2 5 3 4 20 2 12 1 1 6 0 2 -31 6.2 3.9 1.1 2.8 1.7 2.2 11.2 20.0 1.1 6.7 16.7 0.6 0.6 100.0 3.4 0.0 1.1 26.9 25.0 5.0 14.1 5.2 8.9 3.0 6.7 4.9 3.37
Keanu Rasmussen (#22) 12 4.5 0.6 0.5 0.1 0.4 0.2 0.2 0.9 27.3 0.0 0.2 0.0 0.1 0.2 50.0 0.1 0.0 0.4 -1.5 53 7 6 1 5 2 3 11 0 2 1 2 1 0 5 -18 5.2 4.5 0.7 3.7 1.5 2.2 8.2 27.3 0.0 1.5 0.0 0.7 1.5 50.0 0.7 0.0 3.7 29.5 27.3 18.2 14.0 4.6 29.6 1.9 8.7 5.5 0.00
Che Brogan (#42) 4 1.4 0.0 0.8 0.0 0.8 0.2 0.0 1.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.5 5 0 3 0 3 1 0 4 0 1 0 0 0 0 0 -6 0.0 21.2 0.0 21.2 7.1 0.0 28.3 0.0 0.0 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0 22.1 0.0 0.0 44.5 24.1 0.00
Deng Manyang (#39) 1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams