Brisbane Brisbane logo

2025-26 Season

Games Played
33
Wins
6
Losses
27
Win %
18.2%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Casey Prather (#23) 12 31.3 24.4 7.1 1.2 5.9 2.7 9.1 18.4 49.3 1.8 6.0 30.6 4.4 5.9 74.6 2.0 0.5 2.3 -2.3 376 293 85 14 71 32 109 221 22 72 53 71 24 6 28 -28 31.2 9.0 1.5 7.6 3.4 11.6 23.5 49.3 2.3 7.7 30.6 5.6 7.6 74.6 2.6 0.6 3.0 58.1 54.3 32.1 31.9 13.9 10.0 3.8 18.3 11.3 7.02
Hunter Maldonado (#24) 10 31.6 17.0 4.1 0.4 3.7 5.0 5.5 12.9 42.6 0.9 3.9 23.1 5.1 7.4 68.9 1.9 0.2 3.3 -16.5 316 170 41 4 37 50 55 129 9 39 51 74 19 2 33 -165 21.5 5.2 0.5 4.7 6.3 7.0 16.3 42.6 1.1 4.9 23.1 6.4 9.4 68.9 2.4 0.3 4.2 52.6 46.1 57.4 27.4 28.4 17.0 1.2 14.5 6.9 3.41
Tyrell Harrison (#24) 25 25.4 15.0 8.8 3.2 5.6 1.8 6.2 9.7 64.0 0.0 0.1 33.3 2.5 4.1 61.2 1.0 1.4 2.2 -5.1 635 374 220 79 141 46 155 242 1 3 63 103 24 35 54 -128 23.5 13.8 5.0 8.9 2.9 9.8 15.2 64.0 0.1 0.2 33.3 4.0 6.5 61.2 1.5 2.2 3.4 65.1 64.3 42.6 23.1 11.7 15.8 12.2 21.8 17.0 0.19
Javon Freeman-Liberty (#1) 9 28.5 13.4 4.9 1.2 3.7 3.4 5.0 13.1 38.1 1.1 4.2 26.3 2.3 2.9 80.8 1.7 0.2 2.8 -9.8 256 121 44 11 33 31 45 118 10 38 21 26 15 2 25 -88 18.9 6.9 1.7 5.1 4.8 7.0 18.4 38.1 1.6 5.9 26.3 3.3 4.1 80.8 2.3 0.3 3.9 46.7 42.4 22.0 25.4 19.3 16.2 4.0 12.3 8.1 4.67
Jaylen Adams (#2) 13 27.7 12.8 2.6 0.5 2.2 5.3 4.2 10.2 41.4 0.9 3.1 30.0 3.5 4.6 75.0 1.4 0.3 3.3 -5.7 360 167 34 6 28 69 55 133 12 40 45 60 18 4 43 -74 18.5 3.8 0.7 3.1 7.7 6.1 14.8 41.4 1.3 4.4 30.0 5.0 6.7 75.0 2.0 0.4 4.8 52.4 45.9 45.1 24.2 26.3 21.2 1.7 7.6 4.7 3.99
Terry Taylor (#32) 17 31.2 12.0 6.4 2.2 4.2 1.8 5.2 12.0 43.1 0.8 3.7 22.2 0.8 1.6 50.0 0.9 0.9 1.8 -16.2 530 204 108 37 71 31 88 204 14 63 14 28 16 16 31 -275 15.4 8.2 2.8 5.4 2.3 6.6 15.4 43.1 1.1 4.8 22.2 1.1 2.1 50.0 1.2 1.2 2.3 47.2 46.6 13.7 20.3 10.1 12.5 6.4 14.7 10.2 3.17
Dakota Mathias (#31) 8 24.3 11.8 3.4 0.2 3.1 1.0 4.1 10.4 39.8 2.2 6.1 36.7 1.2 1.4 90.9 0.1 0.0 1.8 -6.4 194 94 27 2 25 8 33 83 18 49 10 11 1 0 14 -51 19.3 5.6 0.4 5.1 1.6 6.8 17.1 39.8 3.7 10.1 36.7 2.1 2.3 90.9 0.2 0.0 2.9 53.5 50.6 13.3 22.7 5.9 13.7 1.0 12.9 6.9 11.10
Lamar Patterson (#13) 9 20.0 9.9 3.9 0.8 3.1 3.0 4.1 8.6 48.1 0.8 2.6 30.4 0.9 1.8 50.0 1.1 0.3 1.9 -2.4 179 89 35 7 28 27 37 77 7 23 8 16 10 3 17 -22 19.8 7.8 1.6 6.2 6.0 8.2 17.1 48.1 1.6 5.1 30.4 1.8 3.6 50.0 2.2 0.7 3.8 53.0 52.6 20.8 24.1 21.8 16.8 4.1 15.0 9.8 4.67
Jacob Holt (#15) 22 19.2 9.3 5.2 2.1 3.1 0.8 3.4 6.5 52.4 0.4 1.5 27.3 2.0 3.0 67.2 0.4 0.5 1.0 -11.2 423 204 115 46 69 18 75 143 9 33 45 67 9 11 23 -246 19.3 10.9 4.3 6.5 1.7 7.1 13.5 52.4 0.9 3.1 27.3 4.3 6.3 67.2 0.9 1.0 2.2 59.1 55.6 46.9 20.1 6.7 11.8 10.2 17.6 13.6 2.55
Alex Ducas (#4) 30 23.4 8.5 2.8 0.4 2.4 1.5 3.2 8.9 35.7 1.5 5.4 28.4 0.7 0.8 80.0 0.8 0.2 1.1 -6.0 701 256 84 12 72 45 95 266 46 162 20 25 24 6 33 -181 14.6 4.8 0.7 4.1 2.6 5.4 15.2 35.7 2.6 9.2 28.4 1.1 1.4 80.0 1.4 0.3 1.9 46.2 44.4 9.4 19.0 9.4 10.6 1.6 10.6 6.0 7.87
Mitch Norton (#8) 23 25.4 7.5 2.4 0.9 1.5 3.2 2.1 7.0 29.6 0.5 2.9 18.2 2.8 3.3 86.7 0.7 0.1 1.6 -11.9 584 173 56 21 35 74 48 162 12 66 65 75 15 2 36 -274 11.8 3.8 1.4 2.4 5.1 3.3 11.1 29.6 0.8 4.5 18.2 4.4 5.1 86.7 1.0 0.1 2.5 44.4 33.3 46.3 17.2 18.8 15.6 3.4 6.5 4.8 2.46
Sam McDaniel (#26) 10 18.4 6.8 2.3 0.7 1.6 1.3 2.7 5.5 49.1 0.9 2.1 42.9 0.5 1.1 45.5 0.6 0.2 0.9 -7.6 183 68 23 7 16 13 27 55 9 21 5 11 6 2 9 -76 14.8 5.0 1.5 3.5 2.8 5.9 12.0 49.1 2.0 4.6 42.9 1.1 2.4 45.5 1.3 0.4 2.0 56.8 57.3 20.0 15.9 10.7 13.1 3.5 8.8 6.0 5.88
Taine Murray 28 23.7 5.9 2.0 0.5 1.4 1.2 2.2 5.7 39.4 1.0 3.0 31.8 0.5 0.8 61.9 0.4 0.1 1.1 -11.9 663 166 55 15 40 34 63 160 27 85 13 21 10 4 31 -334 10.0 3.3 0.9 2.4 2.0 3.8 9.6 39.4 1.6 5.1 31.8 0.8 1.3 61.9 0.6 0.2 1.9 49.0 47.8 13.1 13.1 7.3 15.5 2.2 6.3 4.2 4.88
Tristan Devers (#6) 29 16.0 4.9 1.5 0.6 0.9 1.1 1.7 4.0 41.0 0.6 1.8 34.0 1.0 1.4 68.3 0.6 0.1 0.9 -5.0 462 142 43 18 25 33 48 117 18 53 28 41 17 4 25 -146 12.3 3.7 1.6 2.2 2.9 4.1 10.1 41.0 1.6 4.6 34.0 2.4 3.5 68.3 1.5 0.3 2.2 52.6 48.7 35.0 15.1 10.0 15.6 3.8 5.7 4.7 4.67
Tohi Smith-Milner (#18) 28 13.8 4.0 2.7 0.6 2.1 1.8 1.3 3.5 37.4 0.5 2.2 24.2 0.8 1.1 71.9 0.6 0.0 1.1 -5.4 386 112 75 17 58 49 37 99 15 62 23 32 16 0 30 -152 11.6 7.8 1.8 6.0 5.1 3.8 10.2 37.4 1.6 6.4 24.2 2.4 3.3 71.9 1.7 0.0 3.1 49.5 44.9 32.3 16.0 18.0 21.0 4.2 15.8 9.7 4.65
Jack Purchase (#12) 28 7.0 1.7 1.1 0.0 1.1 0.2 0.6 2.0 29.1 0.5 1.8 30.0 0.0 0.0 100.0 0.1 0.2 0.2 -3.5 196 48 31 1 30 6 16 55 15 50 1 1 3 6 7 -98 9.8 6.3 0.2 6.1 1.2 3.3 11.2 29.1 3.1 10.2 30.0 0.2 0.2 100.0 0.6 1.2 1.4 43.3 42.7 1.8 13.8 4.2 11.2 0.5 15.9 8.0 9.16
Callum Dalton (#9) 16 6.1 1.2 1.6 0.2 1.3 0.7 0.6 1.0 56.2 0.1 0.2 25.0 0.1 0.1 50.0 0.0 0.1 0.5 -3.1 97 20 25 4 21 11 9 16 1 4 1 2 0 2 8 -49 8.2 10.3 1.6 8.7 4.5 3.7 6.6 56.2 0.4 1.6 25.0 0.4 0.8 50.0 0.0 0.8 3.3 59.2 59.4 12.5 11.3 15.3 32.2 4.1 23.5 13.4 1.24
Jensen Bradtke (#50) 13 3.9 0.7 0.8 0.3 0.5 0.1 0.2 1.0 23.1 0.1 0.8 9.1 0.2 0.3 50.0 0.0 0.0 0.2 -2.9 50 9 10 4 6 1 3 13 1 11 2 4 0 0 2 -38 7.1 7.9 3.2 4.7 0.8 2.4 10.3 23.1 0.8 8.7 9.1 1.6 3.2 50.0 0.0 0.0 1.6 30.5 26.9 30.8 14.5 2.7 11.9 7.8 13.1 10.3 2.37
Tad Dufelmeier (#35) 1 3.6 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -5.0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 2 -5 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 21.9 0.0 0.0 0.0 38.0 0.0 66.7 0.0 0.0 0.0 0.00
← Back to All Teams