Cairns Cairns logo

2025-26 Season

Games Played
33
Wins
9
Losses
24
Win %
27.3%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jack McVeigh (#9) 29 36.4 21.2 6.3 0.8 5.5 4.0 7.5 15.0 49.9 2.4 6.6 36.5 3.9 4.4 87.5 0.5 0.6 2.4 -10.7 1056 616 182 22 160 115 217 435 70 192 112 128 14 16 70 -310 23.3 6.9 0.8 6.1 4.4 8.2 16.5 49.9 2.7 7.3 36.5 4.2 4.8 87.5 0.5 0.6 2.7 62.7 57.9 29.4 24.4 19.8 12.5 2.2 14.3 8.6 7.95
Sam Waardenburg (#21) 8 27.8 15.5 5.4 0.6 4.8 2.8 5.4 9.5 56.6 1.2 2.9 43.5 3.5 4.4 80.0 0.5 0.8 2.0 -10.6 222 124 43 5 38 22 43 76 10 23 28 35 4 6 16 -85 22.3 7.7 0.9 6.8 4.0 7.7 13.7 56.6 1.8 4.1 43.5 5.0 6.3 80.0 0.7 1.1 2.9 67.8 63.2 46.1 22.7 16.5 14.9 2.6 16.6 10.3 5.39
Andrew Andrews 31 33.3 14.8 3.2 0.5 2.7 7.6 5.1 12.9 39.6 1.7 5.5 30.8 2.9 3.8 76.9 0.6 0.2 3.8 -9.2 1031 458 100 15 85 235 158 399 52 169 90 117 18 5 117 -286 17.8 3.9 0.6 3.3 9.1 6.1 15.5 39.6 2.0 6.6 30.8 3.5 4.5 76.9 0.7 0.2 4.5 50.8 46.1 29.3 25.2 37.2 20.6 1.5 7.9 4.8 6.05
Mojave King (#29) 22 25.9 11.3 4.4 0.9 3.5 1.5 4.0 8.8 45.6 1.9 4.8 38.7 1.5 2.0 74.4 0.4 0.3 1.3 -9.8 570 249 96 19 77 32 88 193 41 106 32 43 9 6 29 -215 17.5 6.7 1.3 5.4 2.2 6.2 13.5 45.6 2.9 7.4 38.7 2.2 3.0 74.4 0.6 0.4 2.0 58.7 56.2 22.3 19.6 8.5 12.0 3.6 13.2 8.7 8.63
Reyne Smith (#2) 14 23.7 9.9 2.1 0.4 1.6 1.3 3.4 8.6 39.2 2.0 5.6 35.9 1.1 1.2 94.1 0.6 0.1 0.8 -9.2 331 138 29 6 23 18 47 120 28 78 16 17 8 2 11 -129 16.6 3.5 0.7 2.8 2.2 5.7 14.5 39.2 3.4 9.4 35.9 1.9 2.1 94.1 1.0 0.2 1.3 54.1 50.8 14.2 18.7 8.8 7.9 1.7 6.2 4.0 10.13
Admiral Schofield (#5) 30 22.0 8.8 4.3 0.9 3.5 1.4 3.2 7.9 40.3 1.5 4.7 32.4 0.9 1.5 62.2 0.3 0.3 1.7 -7.0 658 264 130 26 104 43 95 236 46 142 28 45 9 9 52 -211 16.0 7.9 1.6 6.3 2.6 5.8 14.3 40.3 2.8 8.6 32.4 1.7 2.7 62.2 0.5 0.5 3.2 51.6 50.0 19.1 21.5 10.0 16.9 4.1 15.1 9.8 8.38
Kyrin Galloway (#14) 33 22.3 7.6 4.6 0.9 3.8 0.7 2.8 6.2 44.4 1.2 3.5 35.3 0.9 1.2 76.3 0.5 0.9 0.5 -8.7 737 252 153 29 124 23 91 205 41 116 29 38 15 31 17 -286 13.7 8.3 1.6 6.7 1.2 4.9 11.1 44.4 2.2 6.3 35.3 1.6 2.1 76.3 0.8 1.7 0.9 56.8 54.4 18.5 14.8 4.7 7.1 4.1 16.0 10.3 6.67
Marcus Lee (#24) 33 20.5 6.8 5.5 1.9 3.5 1.2 2.8 4.7 59.4 0.0 0.1 0.0 1.2 2.5 50.0 0.5 1.1 1.1 -3.9 676 225 180 63 117 39 92 155 0 2 41 82 15 36 36 -130 13.3 10.7 3.7 6.9 2.3 5.4 9.2 59.4 0.0 0.1 0.0 2.4 4.9 50.0 0.9 2.1 2.1 58.9 59.4 52.9 15.4 8.7 15.9 9.7 16.4 13.2 0.00
Kody Stattmann (#6) 23 17.4 6.6 2.3 0.8 1.5 1.0 2.1 5.4 39.5 0.7 2.1 30.6 1.7 2.0 84.4 0.4 0.2 0.8 -5.3 400 151 53 19 34 24 49 124 15 49 38 45 10 5 19 -121 15.1 5.3 1.9 3.4 2.4 4.9 12.4 39.5 1.5 4.9 30.6 3.8 4.5 84.4 1.0 0.5 1.9 52.5 45.6 36.3 18.6 9.0 11.7 4.9 7.8 6.4 4.50
Alex Higgins-Titsha (#11) 9 19.7 6.3 4.6 2.0 2.6 1.0 2.6 5.6 46.0 0.6 2.1 26.3 0.7 1.4 46.2 1.0 0.7 1.0 -8.3 177 57 41 18 23 9 23 50 5 19 6 13 9 6 9 -75 12.9 9.3 4.1 5.2 2.0 5.2 11.3 46.0 1.1 4.3 26.3 1.4 2.9 46.2 2.0 1.4 2.0 51.1 51.0 26.0 16.0 8.1 13.9 9.4 11.8 10.6 3.39
Lachlan Barker (#38) 26 14.0 4.5 1.2 0.3 0.9 1.3 1.5 3.5 43.5 0.5 1.6 34.1 0.8 1.0 84.6 0.1 0.0 0.5 -7.0 364 116 31 8 23 33 40 92 14 41 22 26 3 1 14 -181 12.7 3.4 0.9 2.5 3.6 4.4 10.1 43.5 1.5 4.5 34.1 2.4 2.9 84.6 0.3 0.1 1.5 56.1 51.1 28.3 14.9 13.1 11.9 2.3 6.1 4.3 4.61
Mawot Mag (#3) 16 11.4 2.9 2.2 0.9 1.3 0.5 1.0 2.6 39.0 0.3 0.9 35.7 0.6 0.8 69.2 0.5 0.1 0.4 -3.7 183 46 36 15 21 8 16 41 5 14 9 13 8 1 6 -59 10.0 7.9 3.3 4.6 1.7 3.5 9.0 39.0 1.1 3.1 35.7 2.0 2.8 69.2 1.7 0.2 1.3 49.2 45.1 31.7 13.1 6.2 11.4 8.5 11.4 10.0 3.28
Kyle Adnam (#4) 18 11.1 2.5 1.0 0.2 0.8 1.3 0.7 3.8 18.8 0.2 1.7 9.7 0.9 0.9 100.0 0.1 0.0 0.9 -4.7 199 45 18 3 15 24 13 69 3 31 16 16 1 0 16 -85 9.0 3.6 0.6 3.0 4.8 2.6 13.9 18.8 0.6 6.2 9.7 3.2 3.2 100.0 0.2 0.0 3.2 29.6 21.0 23.2 20.7 17.2 17.4 1.5 7.3 4.5 1.81
Lloyd McVeigh (#1) 10 4.0 1.3 1.0 0.3 0.7 0.1 0.4 1.4 28.6 0.0 0.4 0.0 0.5 0.5 100.0 0.0 0.0 0.2 -2.2 40 13 10 3 7 1 4 14 0 4 5 5 0 0 2 -22 12.9 9.9 3.0 6.9 1.0 4.0 13.9 28.6 0.0 4.0 0.0 4.9 4.9 100.0 0.0 0.0 2.0 40.1 28.6 35.7 20.4 3.5 11.0 7.2 17.5 12.3 0.00
Jed Richardson (#10) 3 1.6 0.0 0.7 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.7 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 -5 0.0 16.4 0.0 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.3 21.7 0.00
Kian Dennis (#7) 1 4.2 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -1 0.0 0.0 0.0 0.0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.8 0.0 0.0 0.0 0.0 0.00
← Back to All Teams