Illawarra Illawarra logo

2025-26 Season

Games Played
33
Wins
13
Losses
20
Win %
39.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
JaVale McGee 31 24.9 19.3 10.0 3.2 6.8 2.1 7.8 13.9 56.4 0.2 0.8 20.8 3.5 4.7 73.8 0.9 1.8 2.4 -1.2 772 598 310 99 211 65 243 431 5 24 107 145 29 57 75 -38 31.0 16.1 5.1 10.9 3.4 12.6 22.3 56.4 0.3 1.2 20.8 5.5 7.5 73.8 1.5 3.0 3.9 60.4 57.0 33.6 32.5 13.2 13.2 13.4 25.8 19.9 0.78
Quentin Peterson (#77) 15 25.3 17.5 3.8 0.6 3.2 3.5 6.3 14.3 43.7 2.6 6.6 39.4 2.3 2.5 92.1 0.9 0.2 2.3 -3.3 380 262 57 9 48 53 94 215 39 99 35 38 14 3 34 -50 27.6 6.0 0.9 5.1 5.6 9.9 22.6 43.7 4.1 10.4 39.4 3.7 4.0 92.1 1.5 0.3 3.6 56.5 52.8 17.7 32.6 21.6 12.8 2.6 12.4 7.7 12.32
Tyler Harvey (#1) 31 30.5 16.9 2.8 0.5 2.4 3.6 5.5 12.7 43.0 2.6 6.8 38.9 3.3 3.7 89.5 0.9 0.1 2.1 -2.5 946 524 88 15 73 113 170 395 82 211 102 114 29 4 65 -77 22.1 3.7 0.6 3.1 4.8 7.2 16.7 43.0 3.5 8.9 38.9 4.3 4.8 89.5 1.2 0.2 2.7 58.9 53.4 28.9 23.6 17.1 12.7 1.7 7.3 4.6 10.40
Quentin Peterson (#77) 24 24.7 16.2 3.4 0.5 2.9 3.6 5.8 12.9 44.5 2.5 6.5 38.5 2.2 2.5 90.0 0.8 0.1 2.0 -2.2 593 390 81 11 70 87 138 310 60 156 54 60 20 3 48 -53 26.3 5.5 0.7 4.7 5.9 9.3 20.9 44.5 4.0 10.5 38.5 3.6 4.0 90.0 1.3 0.2 3.2 58.0 54.2 19.4 29.1 21.2 12.5 2.0 11.7 7.0 12.14
William Hickey (#6) 27 28.7 12.7 5.9 1.6 4.3 6.2 5.1 10.3 50.0 0.6 2.0 28.3 1.8 2.7 67.1 1.0 1.0 3.1 -1.0 773 342 159 43 116 168 139 278 15 53 49 73 28 26 84 -28 17.7 8.2 2.2 6.0 8.7 7.2 14.4 50.0 0.8 2.7 28.3 2.5 3.8 67.1 1.4 1.3 4.3 55.1 52.7 26.3 22.7 31.1 21.3 5.8 14.6 10.4 2.33
Sam Froling (#13) 15 20.2 11.2 6.8 2.9 3.9 2.4 4.6 8.3 55.2 0.0 0.2 0.0 2.0 3.3 60.0 0.1 0.2 1.4 +0.9 303 168 102 43 59 36 69 125 0 3 30 50 2 3 21 +14 22.2 13.5 5.7 7.8 4.8 9.1 16.5 55.2 0.0 0.4 0.0 4.0 6.6 60.0 0.3 0.4 2.8 57.1 55.2 40.0 23.9 15.6 12.5 14.6 19.3 17.0 0.00
Wani Swaka Lo Buluk (#9) 33 23.8 8.0 2.4 0.5 1.8 1.0 2.9 5.9 49.7 1.3 2.9 43.3 0.8 1.0 84.8 0.6 0.3 0.5 -3.5 784 264 79 18 61 32 97 195 42 97 28 33 20 9 16 -116 13.5 4.0 0.9 3.1 1.6 4.9 9.9 49.7 2.1 4.9 43.3 1.4 1.7 84.8 1.0 0.5 0.8 63.0 60.5 16.9 12.7 5.4 7.1 2.4 7.4 5.0 6.42
Jaquori McLaughlin (#55) 3 25.5 7.7 2.7 0.3 2.3 4.0 2.0 9.7 20.7 0.7 4.7 14.3 3.0 3.3 90.0 0.0 0.0 1.7 -3.0 76 23 8 1 7 12 6 29 2 14 9 10 0 0 5 -9 12.0 4.2 0.5 3.7 6.3 3.1 15.2 20.7 1.0 7.3 14.3 4.7 5.2 90.0 0.0 0.0 2.6 34.4 24.1 34.5 21.4 20.7 13.0 1.3 8.3 4.9 3.14
Daniel Grida (#11) 29 12.0 6.3 1.4 0.4 1.0 0.4 2.4 4.1 58.8 0.4 0.9 48.1 1.0 1.3 76.3 0.5 0.2 0.8 +1.2 347 182 40 12 28 11 70 119 13 27 29 38 14 6 23 +36 21.0 4.6 1.4 3.2 1.3 8.1 13.7 58.8 1.5 3.1 48.1 3.3 4.4 76.3 1.6 0.7 2.6 67.0 64.3 31.9 20.0 4.2 14.5 3.5 7.7 5.7 4.49
Mason Peatling (#22) 33 17.9 6.1 4.8 1.4 3.4 1.7 2.5 5.4 46.4 0.5 1.9 28.6 0.5 0.9 55.2 0.4 0.4 1.2 -3.2 591 200 158 47 111 56 83 179 18 63 16 29 13 13 39 -105 13.5 10.7 3.2 7.5 3.8 5.6 12.1 46.4 1.2 4.3 28.6 1.1 2.0 55.2 0.9 0.9 2.6 52.1 51.4 16.2 17.2 12.5 16.9 8.2 17.9 13.3 3.65
Todd Blanchfield (#21) 32 18.0 5.1 4.2 0.7 3.6 0.9 1.8 5.2 34.5 1.0 3.4 28.2 0.5 0.6 83.3 0.4 0.3 0.7 -0.7 575 162 136 22 114 29 58 168 31 110 15 18 12 11 23 -22 11.3 9.4 1.5 7.9 2.0 4.0 11.7 34.5 2.2 7.6 28.2 1.0 1.3 83.3 0.8 0.8 1.6 46.0 43.8 10.7 15.2 6.5 11.6 3.9 19.1 11.7 6.46
Jonah Bolden (#43) 8 15.8 4.4 5.5 1.9 3.6 0.5 1.8 3.2 53.8 0.0 1.0 0.0 0.9 1.2 70.0 0.6 0.9 1.2 -8.0 126 35 44 15 29 4 14 26 0 8 7 10 5 7 10 -64 11.0 13.9 4.7 9.2 1.3 4.4 8.2 53.8 0.0 2.5 0.0 2.2 3.2 70.0 1.6 2.2 3.2 57.6 53.8 38.5 13.5 4.2 24.8 11.7 20.6 16.3 0.00
Harry Froling (#31) 14 4.7 3.4 0.9 0.3 0.6 0.6 1.0 1.6 60.9 0.5 0.9 58.3 0.9 1.5 57.1 0.0 0.1 0.6 -2.0 65 47 13 4 9 8 14 23 7 12 12 21 0 1 8 -28 28.7 7.9 2.4 5.5 4.9 8.6 14.0 60.9 4.3 7.3 58.3 7.3 12.8 57.1 0.0 0.6 4.9 72.9 76.1 91.3 26.9 15.7 19.9 6.4 12.3 9.6 12.83
Biwali Bayles (#14) 27 11.2 2.2 2.3 0.3 2.0 1.4 0.9 2.9 30.4 0.3 1.1 25.8 0.1 0.3 37.5 0.4 0.1 0.7 -3.5 301 59 62 9 53 39 24 79 8 31 3 8 10 4 19 -94 7.8 8.2 1.2 7.0 5.2 3.2 10.5 30.4 1.1 4.1 25.8 0.4 1.1 37.5 1.3 0.5 2.5 35.7 35.4 10.1 14.7 16.3 18.7 3.0 16.9 10.1 3.18
Johny Narkle (#16) 18 7.7 2.1 1.8 0.8 0.9 0.4 0.7 1.8 37.5 0.1 0.8 14.3 0.6 0.8 73.3 0.3 0.2 0.3 +1.1 138 37 32 15 17 7 12 32 2 14 11 15 6 3 5 +20 10.7 9.2 4.3 4.9 2.0 3.5 9.2 37.5 0.6 4.0 14.3 3.2 4.3 73.3 1.7 0.9 1.4 47.9 40.6 46.9 13.6 6.1 11.5 11.3 11.5 11.4 1.73
Jackson Ball (#2) 11 9.8 1.8 1.2 0.5 0.7 0.5 0.5 2.2 25.0 0.2 1.4 13.3 0.5 0.7 75.0 0.1 0.2 0.2 -1.8 107 20 13 5 8 5 6 24 2 15 6 8 1 2 2 -20 7.4 4.8 1.9 3.0 1.9 2.2 8.9 25.0 0.7 5.6 13.3 2.2 3.0 75.0 0.4 0.7 0.7 36.3 29.2 33.3 12.0 6.3 6.8 4.4 7.4 5.8 2.23
Kobe McDowell-White (#10) 5 3.5 1.0 0.8 0.2 0.6 0.2 0.4 1.8 22.2 0.2 1.2 16.7 0.0 0.0 0.0 0.0 0.0 0.0 -2.6 17 5 4 1 3 1 2 9 1 6 0 0 0 0 0 -13 11.4 9.1 2.3 6.8 2.3 4.5 20.4 22.2 2.3 13.6 16.7 0.0 0.0 0.0 0.0 0.0 0.0 27.8 27.8 0.0 21.0 7.6 0.0 5.7 15.4 10.8 6.81
Jonah Antonio (#8) 6 4.2 0.8 0.3 0.2 0.2 0.0 0.2 1.3 12.5 0.2 1.2 14.3 0.3 0.3 100.0 0.0 0.0 0.0 -4.3 25 5 2 1 1 0 1 8 1 7 2 2 0 0 0 -26 7.9 3.2 1.6 1.6 0.0 1.6 12.6 12.5 1.6 11.1 14.3 3.2 3.2 100.0 0.0 0.0 0.0 28.2 18.8 25.0 14.4 0.0 0.0 3.9 3.7 3.8 4.74
Luca Yates (#19) 13 5.0 0.5 0.5 0.3 0.2 0.1 0.2 0.8 18.2 0.0 0.2 0.0 0.2 0.4 40.0 0.1 0.1 0.2 -0.3 65 6 7 4 3 1 2 11 0 2 2 5 1 1 3 -4 3.7 4.3 2.4 1.8 0.6 1.2 6.7 18.2 0.0 1.2 0.0 1.2 3.1 40.0 0.6 0.6 1.8 22.7 18.2 45.5 11.2 2.0 18.5 6.4 4.7 5.5 0.00
← Back to All Teams