New Zealand New Zealand logo

2025-26 Season

Games Played
33
Wins
13
Losses
20
Win %
39.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Sam Mennenga (#3) 27 27.7 17.7 6.9 2.3 4.6 1.7 6.9 13.0 53.1 0.8 3.3 23.3 3.1 4.7 66.7 0.6 0.4 1.3 +0.7 748 479 187 63 124 45 187 352 21 90 84 126 16 11 34 +19 25.6 10.0 3.4 6.6 2.4 10.0 18.8 53.1 1.1 4.8 23.3 4.5 6.7 66.7 0.9 0.6 1.8 58.8 56.1 35.8 25.0 8.7 7.7 7.9 16.8 12.2 3.37
Parker Jackson-Cartwright (#6) 33 30.9 17.7 4.5 1.1 3.4 7.5 6.9 15.5 44.8 1.4 4.7 29.7 2.4 3.3 74.1 1.8 0.1 2.6 +0.8 1018 584 148 36 112 249 229 511 46 155 80 108 60 2 86 +25 22.9 5.8 1.4 4.4 9.8 9.0 20.1 44.8 1.8 6.1 29.7 3.1 4.2 74.1 2.4 0.1 3.4 52.3 49.3 21.1 27.0 35.5 13.3 3.4 11.0 7.1 5.42
Izaiah Brockington (#8) 32 28.7 15.9 3.9 1.0 2.9 2.0 6.1 12.2 49.7 1.3 3.8 33.9 2.4 2.8 87.5 0.7 0.1 1.5 +0.1 917 508 124 32 92 65 195 392 41 121 77 88 23 4 49 +4 22.2 5.4 1.4 4.0 2.8 8.5 17.1 49.7 1.8 5.3 33.9 3.4 3.8 87.5 1.0 0.2 2.1 59.0 55.0 22.4 22.3 10.2 10.2 3.3 10.0 6.6 5.36
Karim Lopez (#1) 30 25.6 11.9 6.1 1.8 4.3 1.9 4.4 8.9 49.4 1.0 3.0 32.2 2.2 2.9 73.9 1.2 1.0 1.5 -0.1 767 358 182 54 128 57 132 267 29 90 65 88 35 31 46 -2 18.7 9.5 2.8 6.7 3.0 6.9 13.9 49.4 1.5 4.7 32.2 3.4 4.6 73.9 1.8 1.6 2.4 58.6 54.9 33.0 19.5 9.9 13.1 6.7 16.9 11.6 4.54
Rob Baker II (#9) 25 20.8 10.2 4.8 1.0 3.8 0.7 3.6 7.9 46.0 1.8 4.5 39.3 1.2 1.7 69.0 0.8 0.8 1.1 +2.4 520 255 121 26 95 17 91 198 44 112 29 42 21 20 27 +59 19.6 9.3 2.0 7.3 1.3 7.0 15.2 46.0 3.4 8.6 39.3 2.2 3.2 69.0 1.6 1.5 2.1 58.9 57.1 21.2 19.8 4.3 11.1 4.6 18.3 11.2 10.15
Tai Webster (#90) 16 16.7 7.2 3.2 1.1 2.2 1.7 2.7 5.8 46.2 0.3 1.7 18.5 1.6 2.1 75.8 0.8 0.1 0.9 -6.3 266 116 52 17 35 27 43 93 5 27 25 33 13 1 14 -101 17.4 7.8 2.6 5.3 4.1 6.5 14.0 46.2 0.8 4.1 18.5 3.8 5.0 75.8 2.0 0.2 2.1 53.9 48.9 35.5 19.8 12.8 11.5 6.2 13.7 9.8 2.25
Reuben Te Rangi (#7) 33 18.5 6.5 2.4 0.8 1.6 0.6 2.3 5.6 41.6 1.0 3.1 32.0 0.8 1.3 65.1 0.3 0.0 0.9 -1.9 611 215 78 26 52 20 77 185 33 103 28 43 11 1 30 -64 14.1 5.1 1.7 3.4 1.3 5.0 12.1 41.6 2.2 6.7 32.0 1.8 2.8 65.1 0.7 0.1 2.0 52.7 50.5 23.2 16.3 4.1 12.8 4.1 8.5 6.2 6.47
Carlin Davison (#21) 33 15.8 5.2 3.3 0.8 2.5 1.2 2.2 4.3 51.1 0.3 1.2 28.2 0.5 1.0 50.0 0.5 0.3 0.8 -1.9 520 171 110 27 83 38 72 141 11 39 16 32 18 9 28 -62 13.1 8.5 2.1 6.4 2.9 5.5 10.8 51.1 0.8 3.0 28.2 1.2 2.5 50.0 1.4 0.7 2.2 55.1 55.0 22.7 15.0 9.1 15.3 4.9 16.0 10.3 2.54
Robert Loe (#15) 29 13.9 4.8 2.8 0.8 2.1 1.1 1.6 3.7 42.6 0.8 2.4 32.9 0.8 1.2 70.6 0.7 0.3 0.7 -0.2 402 139 82 22 60 32 46 108 23 70 24 34 20 10 19 -7 13.8 8.1 2.2 6.0 3.2 4.6 10.7 42.6 2.3 7.0 32.9 2.4 3.4 70.6 2.0 1.0 1.9 56.5 53.2 31.5 15.0 9.7 13.4 5.2 14.9 9.9 6.86
Tukaha Cooper (#34) 2 10.1 3.5 0.5 0.5 0.0 0.0 1.5 3.0 50.0 0.5 2.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 +7.0 20 7 1 1 0 0 3 6 1 4 0 0 0 0 0 +14 13.8 2.0 2.0 0.0 0.0 5.9 11.9 50.0 2.0 7.9 25.0 0.0 0.0 0.0 0.0 0.0 0.0 58.3 58.3 0.0 12.5 0.0 0.0 4.2 0.0 2.3 5.93
Izayah Le'Afa (#4) 15 15.3 3.5 1.6 0.3 1.3 1.7 1.1 4.1 25.8 0.7 3.3 22.4 0.6 0.7 90.0 0.7 0.4 0.5 0.0 229 52 24 4 20 25 16 62 11 49 9 10 10 6 8 0 9.0 4.2 0.7 3.5 4.3 2.8 10.8 25.8 1.9 8.5 22.4 1.6 1.7 90.0 1.7 1.0 1.4 39.2 34.7 16.1 13.5 13.4 10.8 1.6 8.4 4.9 5.74
Max Darling (#12) 21 9.5 2.8 1.4 0.5 1.0 0.4 1.0 2.3 44.9 0.4 1.1 33.3 0.3 0.6 53.8 0.2 0.1 0.2 -0.6 198 59 30 10 20 9 22 49 8 24 7 13 4 3 4 -13 11.9 6.0 2.0 4.0 1.8 4.4 9.9 44.9 1.6 4.8 33.3 1.4 2.6 53.8 0.8 0.6 0.8 53.9 53.1 26.5 12.5 5.3 6.8 4.8 9.8 7.2 4.82
Jack Andrew (#20) 8 5.0 2.0 0.6 0.0 0.6 0.2 0.6 0.9 71.4 0.4 0.5 75.0 0.4 0.8 50.0 0.0 0.0 0.1 -2.0 40 16 5 0 5 2 5 7 3 4 3 6 0 0 1 -16 15.9 5.0 0.0 5.0 2.0 5.0 7.0 71.4 3.0 4.0 75.0 3.0 6.0 50.0 0.0 0.0 1.0 83.0 92.9 85.7 11.2 5.5 9.4 0.0 12.2 6.1 8.96
Liam Judd (#67) 2 2.7 1.5 1.0 0.5 0.5 0.0 0.5 1.5 33.3 0.5 1.0 50.0 0.0 0.0 0.0 0.5 0.0 0.0 +1.5 5 3 2 1 1 0 1 3 1 2 0 0 1 0 0 +3 22.3 14.9 7.4 7.4 0.0 7.4 22.3 33.3 7.4 14.9 50.0 0.0 0.0 0.0 7.4 0.0 0.0 50.0 50.0 0.0 22.2 0.0 0.0 16.5 15.5 16.0 22.29
Sean Bairstow (#2) 23 10.3 1.4 2.0 0.3 1.7 0.7 0.6 2.0 27.7 0.1 0.5 16.7 0.2 0.2 80.0 0.2 0.1 0.3 -2.3 237 32 46 8 38 16 13 47 2 12 4 5 4 3 8 -54 5.4 7.8 1.3 6.4 2.7 2.2 7.9 27.7 0.3 2.0 16.7 0.7 0.8 80.0 0.7 0.5 1.3 32.5 29.8 10.6 10.3 7.9 14.0 3.3 15.8 9.5 1.01
Taylor Britt (#5) 19 7.6 1.4 0.8 0.2 0.6 1.1 0.6 2.2 28.6 0.1 0.4 12.5 0.1 0.1 50.0 0.3 0.1 0.6 +0.7 144 26 16 4 12 21 12 42 1 8 1 2 6 1 12 +14 7.2 4.4 1.1 3.3 5.8 3.3 11.6 28.6 0.3 2.2 12.5 0.3 0.6 50.0 1.7 0.3 3.3 30.3 29.8 4.8 15.9 17.6 21.9 2.5 7.8 5.2 0.83
Alex McNaught 2 2.3 1.0 0.5 0.0 0.5 0.0 0.5 1.5 33.3 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 +0.5 4 2 1 0 1 0 1 3 0 0 0 1 0 0 0 +1 17.1 8.6 0.0 8.6 0.0 8.6 25.7 33.3 0.0 0.0 0.0 0.0 8.6 0.0 0.0 0.0 0.0 29.1 33.3 33.3 29.4 0.0 0.0 0.0 17.9 9.2 0.00
← Back to All Teams