Perth Perth logo

2025-26 Season

Games Played
33
Wins
21
Losses
12
Win %
63.6%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jo Lual-Acuil Jr 33 27.5 17.1 6.3 2.2 4.1 1.4 6.8 12.4 54.8 0.0 0.5 5.9 3.5 6.2 56.3 0.7 1.6 1.5 +3.4 906 565 208 73 135 46 224 409 1 17 116 206 22 53 49 +113 24.9 9.2 3.2 6.0 2.0 9.9 18.1 54.8 0.0 0.8 5.9 5.1 9.1 56.3 1.0 2.3 2.2 56.5 54.9 50.4 26.4 8.0 8.9 8.0 13.7 11.0 0.13
Kristian Doolittle (#5) 33 34.4 16.6 7.4 1.2 6.2 3.6 5.5 12.3 45.1 1.7 4.9 34.6 3.8 4.6 83.0 0.7 0.1 2.1 +4.5 1134 549 243 39 204 119 183 406 56 162 127 153 24 3 68 +150 19.4 8.6 1.4 7.2 4.2 6.5 14.3 45.1 2.0 5.7 34.6 4.5 5.4 83.0 0.8 0.1 2.4 58.0 52.0 37.7 20.8 15.7 12.6 3.4 16.6 10.2 5.93
Dylan Windler (#3) 29 29.5 12.9 7.0 1.4 5.6 2.0 4.7 9.7 48.9 1.6 4.5 36.2 1.9 2.5 74.0 0.6 0.6 1.6 +3.3 856 375 204 41 163 58 137 280 47 130 54 73 18 18 45 +97 17.5 9.5 1.9 7.6 2.7 6.4 13.1 48.9 2.2 6.1 36.2 2.5 3.4 74.0 0.8 0.8 2.1 60.1 57.3 26.1 18.2 9.9 12.6 4.8 17.4 11.4 6.58
David Duke Jnr (#12) 15 24.6 12.3 2.7 0.5 2.2 2.9 3.9 10.1 38.4 1.3 4.5 29.4 3.3 3.8 86.0 0.9 0.2 1.9 -0.4 368 185 40 7 33 44 58 151 20 68 49 57 13 3 29 -6 20.1 4.3 0.8 3.6 4.8 6.3 16.4 38.4 2.2 7.4 29.4 5.3 6.2 86.0 1.4 0.3 3.1 52.5 45.0 37.7 24.3 17.6 14.1 1.9 8.3 5.2 6.51
Mason Jones (#18) 5 28.3 11.4 1.6 0.2 1.4 2.8 3.4 9.8 34.7 1.6 5.8 27.6 3.0 3.8 78.9 0.6 0.2 2.0 -7.0 141 57 8 1 7 14 17 49 8 29 15 19 3 1 10 -35 16.1 2.3 0.3 2.0 4.0 4.8 13.8 34.7 2.3 8.2 27.6 4.2 5.4 78.9 0.8 0.3 2.8 49.7 42.9 38.8 20.6 14.5 14.8 0.7 4.5 2.6 6.78
Elijah Pepper (#40) 33 23.6 10.7 3.2 1.1 2.1 1.7 3.6 8.9 40.8 1.9 5.6 33.7 1.5 1.7 87.7 1.1 0.2 0.9 +2.6 780 352 105 36 69 56 120 294 62 184 50 57 36 7 29 +87 18.0 5.4 1.8 3.5 2.9 6.2 15.1 40.8 3.2 9.4 33.7 2.6 2.9 87.7 1.8 0.4 1.5 55.2 51.4 19.4 19.4 10.0 8.3 4.6 8.2 6.4 9.53
Ben Henshall (#10) 30 20.9 8.8 3.4 1.0 2.3 2.9 3.3 7.6 42.8 0.9 3.3 27.3 1.3 1.6 85.1 0.8 0.3 1.5 +3.3 626 263 101 31 70 86 98 229 27 99 40 47 24 10 46 +99 16.8 6.4 2.0 4.5 5.5 6.3 14.6 42.8 1.7 6.3 27.3 2.6 3.0 85.1 1.5 0.6 2.9 52.7 48.7 20.5 20.5 19.0 15.6 4.9 10.3 7.7 5.17
Jaron Rillie (#9) 14 19.2 8.1 2.9 0.5 2.4 2.6 2.6 5.7 46.2 1.1 3.0 35.7 1.8 1.9 96.2 0.7 0.3 1.1 +6.6 268 114 41 7 34 36 37 80 15 42 25 26 10 4 15 +93 17.0 6.1 1.0 5.1 5.4 5.5 11.9 46.2 2.2 6.3 35.7 3.7 3.9 96.2 1.5 0.6 2.2 62.3 55.6 32.5 17.1 17.9 14.1 2.6 11.8 7.4 6.70
David Okwera (#35) 33 11.6 5.3 3.2 1.0 2.2 1.0 2.0 3.5 58.8 0.3 0.8 35.7 0.9 1.3 70.5 0.3 0.4 0.5 +0.5 383 175 105 32 73 34 67 114 10 28 31 44 11 14 17 +17 18.3 11.0 3.3 7.6 3.6 7.0 11.9 58.8 1.0 2.9 35.7 3.2 4.6 70.5 1.1 1.5 1.8 65.6 63.2 38.6 17.1 11.7 11.3 8.3 17.6 13.1 3.13
Sunday Dech (#8) 26 10.6 3.5 1.2 0.6 0.6 0.6 1.2 3.3 36.8 0.7 1.9 34.7 0.4 0.5 76.9 0.3 0.1 0.3 +1.5 275 91 30 15 15 15 32 87 17 49 10 13 9 3 8 +40 13.2 4.4 2.2 2.2 2.2 4.6 12.6 36.8 2.5 7.1 34.7 1.5 1.9 76.9 1.3 0.4 1.2 49.1 46.6 14.9 16.0 7.0 7.9 5.4 5.1 5.3 7.40
Jesse Wagstaff (#24) 31 8.9 3.3 1.9 0.8 1.1 0.8 0.9 2.1 42.4 0.2 0.7 33.3 1.3 1.4 92.9 0.5 0.1 0.2 +2.5 275 102 59 24 35 24 28 66 7 21 39 42 16 2 5 +79 14.8 8.6 3.5 5.1 3.5 4.1 9.6 42.4 1.0 3.0 33.3 5.7 6.1 92.9 2.3 0.3 0.7 60.4 47.7 63.6 14.1 11.1 5.6 8.6 11.8 10.2 3.05
Dontae Russo-Nance (#1) 24 11.0 2.7 1.8 0.3 1.5 1.4 1.1 3.2 35.5 0.3 1.6 21.1 0.1 0.2 50.0 0.4 0.1 0.8 +1.9 263 65 42 7 35 34 27 76 8 38 3 6 10 2 18 +45 9.8 6.4 1.1 5.3 5.2 4.1 11.5 35.5 1.2 5.8 21.1 0.5 0.9 50.0 1.5 0.3 2.7 41.3 40.8 7.9 15.8 16.5 18.6 2.5 12.2 7.4 3.64
Lat Mayen (#2) 28 7.7 2.4 1.5 0.5 1.0 0.2 0.8 2.3 35.9 0.4 1.2 34.3 0.3 0.5 57.1 0.1 0.0 0.5 -0.0 216 66 42 14 28 6 23 64 12 35 8 14 4 1 15 -1 12.2 7.8 2.6 5.2 1.1 4.3 11.9 35.9 2.2 6.5 34.3 1.5 2.6 57.1 0.7 0.2 2.8 47.0 45.3 21.9 17.1 3.6 17.6 6.3 11.9 9.2 6.67
Noa Kouakou-Heugue (#13) 15 4.3 1.8 1.1 0.5 0.5 0.1 0.7 1.1 64.7 0.0 0.1 0.0 0.3 0.7 50.0 0.1 0.0 0.0 +1.4 64 27 16 8 8 1 11 17 0 1 5 10 1 0 0 +21 16.6 9.9 4.9 4.9 0.6 6.8 10.5 64.7 0.0 0.6 0.0 3.1 6.2 50.0 0.6 0.0 0.0 63.1 64.7 58.8 14.3 2.0 0.0 11.6 11.6 11.6 0.00
Cameron Huefner (#25) 9 3.8 1.1 0.4 0.1 0.3 0.1 0.4 1.1 40.0 0.2 0.7 33.3 0.0 0.0 0.0 0.1 0.0 0.3 -1.3 34 10 4 1 3 1 4 10 2 6 0 0 1 0 3 -12 11.6 4.7 1.2 3.5 1.2 4.7 11.6 40.0 2.3 7.0 33.3 0.0 0.0 0.0 1.2 0.0 3.5 50.0 50.0 0.0 16.5 3.6 23.1 2.8 8.9 5.7 6.99
Thomas Gerovich (#22) 4 2.3 0.0 0.5 0.0 0.5 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.2 9 0 2 0 2 1 0 1 0 0 0 0 0 0 0 -5 0.0 8.7 0.0 8.7 4.3 0.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 12.4 0.0 0.0 20.1 10.8 0.00
← Back to All Teams