Tasmania Tasmania logo

2025-26 Season

Games Played
33
Wins
14
Losses
19
Win %
42.4%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Hamilton 27 32.0 18.2 4.6 0.7 3.9 3.3 7.1 15.1 46.9 2.2 6.2 35.1 1.8 2.7 67.1 0.9 0.2 2.3 +1.0 864 492 123 18 105 90 192 409 59 168 49 73 25 5 61 +28 22.8 5.7 0.8 4.9 4.2 8.9 18.9 46.9 2.7 7.8 35.1 2.3 3.4 67.1 1.2 0.2 2.8 55.8 54.2 17.8 25.9 17.1 12.1 2.0 11.8 7.0 8.19
Josh Bannan (#33) 33 30.4 15.5 9.6 2.5 7.0 2.3 6.1 12.1 50.1 0.6 2.2 28.2 2.7 4.1 67.2 0.4 0.1 1.3 +0.6 1004 510 316 84 232 76 200 399 20 71 90 134 12 4 43 +20 20.3 12.6 3.3 9.2 3.0 8.0 15.9 50.1 0.8 2.8 28.2 3.6 5.3 67.2 0.5 0.2 1.7 55.7 52.6 33.6 22.2 11.9 8.6 8.2 22.5 15.4 2.39
David Johnson (#7) 22 24.7 12.7 3.9 1.0 2.9 2.0 4.4 10.5 41.4 2.1 6.4 33.3 1.8 2.5 71.4 1.1 0.3 1.3 +1.7 544 279 85 21 64 45 96 232 47 141 40 56 24 7 29 +37 20.5 6.2 1.5 4.7 3.3 7.1 17.0 41.4 3.5 10.4 33.3 2.9 4.1 71.4 1.8 0.5 2.1 54.4 51.5 24.1 23.4 12.2 10.2 3.7 11.4 7.6 10.36
Majok Deng (#5) 28 23.5 11.0 4.7 1.5 3.2 1.0 3.4 7.8 42.9 1.1 3.6 29.7 3.2 3.6 88.2 0.9 0.6 0.9 -2.4 658 308 132 43 89 28 94 219 30 101 90 102 24 18 24 -68 18.7 8.0 2.6 5.4 1.7 5.7 13.3 42.9 1.8 6.1 29.7 5.5 6.2 88.2 1.5 1.1 1.5 58.4 49.8 46.6 19.4 6.1 8.3 6.4 13.0 9.7 5.46
Will Magnay (#22) 24 27.4 10.4 7.0 2.6 4.4 1.4 4.0 7.4 53.4 0.1 0.5 27.3 2.3 4.2 55.4 0.9 1.8 1.4 +5.3 657 249 169 63 106 33 95 178 3 11 56 101 22 42 34 +128 15.1 10.3 3.8 6.4 2.0 5.8 10.8 53.4 0.2 0.7 27.3 3.4 6.1 55.4 1.3 2.6 2.1 56.0 54.2 56.7 17.5 7.4 13.3 9.5 15.4 12.5 0.55
Tyger Campbell (#12) 33 25.6 10.3 2.1 0.2 1.9 3.8 3.7 9.2 40.3 1.1 3.2 34.0 1.8 2.2 82.2 0.7 0.1 1.1 +2.0 845 340 69 5 64 124 122 303 36 106 60 73 24 2 35 +66 16.1 3.3 0.2 3.0 5.9 5.8 14.3 40.3 1.7 5.0 34.0 2.8 3.5 82.2 1.1 0.1 1.7 50.7 46.2 24.1 19.5 21.1 9.5 0.6 7.4 4.0 5.11
Nick Marshall (#11) 33 26.3 10.1 5.2 1.6 3.6 2.0 3.8 7.1 53.6 1.3 3.1 41.6 1.2 1.6 77.4 0.7 0.3 1.4 +0.4 869 333 173 53 120 67 125 233 42 101 41 53 23 9 47 +14 15.3 8.0 2.4 5.5 3.1 5.8 10.7 53.6 1.9 4.6 41.6 1.9 2.4 77.4 1.1 0.4 2.2 65.0 62.7 22.7 15.6 11.1 15.5 6.0 13.4 9.7 5.80
Ben Ayre (#10) 29 17.8 6.3 1.3 0.5 0.8 2.1 2.1 5.6 37.3 0.9 3.0 30.2 1.2 1.4 87.8 0.5 0.2 1.2 -2.2 517 182 37 15 22 60 60 161 26 86 36 41 15 5 35 -64 14.1 2.9 1.2 1.7 4.6 4.6 12.4 37.3 2.0 6.6 30.2 2.8 3.2 87.8 1.2 0.4 2.7 50.8 45.3 25.5 18.4 15.8 16.4 2.8 4.2 3.5 6.03
Anthony Drmic (#3) 14 15.2 5.1 1.9 0.6 1.3 0.7 1.7 4.5 38.1 1.1 2.9 36.6 0.6 1.0 64.3 0.6 0.1 0.5 -4.1 212 72 27 9 18 10 24 63 15 41 9 14 8 1 7 -57 13.5 5.1 1.7 3.4 1.9 4.5 11.8 38.1 2.8 7.7 36.6 1.7 2.6 64.3 1.5 0.2 1.3 52.1 50.0 22.2 16.0 6.2 9.2 4.2 8.3 6.3 8.46
TJ Starks (#6) 7 13.9 4.7 1.3 0.3 1.0 1.6 2.1 6.1 34.9 0.4 1.4 30.0 0.0 0.1 0.0 0.3 0.0 1.0 -9.9 97 33 9 2 7 11 15 43 3 10 0 1 2 0 7 -69 13.6 3.7 0.8 2.9 4.5 6.2 17.7 34.9 1.2 4.1 30.0 0.0 0.4 0.0 0.8 0.0 2.9 38.0 38.4 2.3 24.1 15.8 13.9 2.2 7.2 4.8 3.70
Nicholas Stoddart (#4) 21 6.7 2.0 0.8 0.1 0.6 0.9 0.6 2.1 28.9 0.1 0.7 14.3 0.7 1.0 70.0 0.2 0.1 0.2 -0.1 141 42 16 3 13 19 13 45 2 14 14 20 4 3 5 -2 11.9 4.5 0.8 3.7 5.4 3.7 12.7 28.9 0.6 4.0 14.3 4.0 5.7 70.0 1.1 0.8 1.4 39.0 31.1 44.4 18.4 17.4 8.5 2.0 8.7 5.4 1.70
Archie Woodhill (#15) 15 6.2 1.1 1.4 0.5 0.9 0.1 0.4 0.8 50.0 0.0 0.0 0.0 0.3 0.3 100.0 0.1 0.1 0.2 +0.1 92 17 21 7 14 2 6 12 0 0 5 5 2 1 3 +1 7.3 9.0 3.0 6.0 0.9 2.6 5.2 50.0 0.0 0.0 0.0 2.2 2.2 100.0 0.9 0.4 1.3 59.9 50.0 41.7 8.1 2.7 17.4 7.1 14.8 10.9 0.00
Brody Nunn (#2) 8 6.6 0.9 0.4 0.1 0.2 0.9 0.2 1.9 13.3 0.0 0.4 0.0 0.4 0.5 75.0 0.1 0.0 0.5 -0.1 52 7 3 1 2 7 2 15 0 3 3 4 1 0 4 -1 5.3 2.3 0.8 1.5 5.3 1.5 11.4 13.3 0.0 2.3 0.0 2.3 3.0 75.0 0.8 0.0 3.0 20.9 13.3 26.7 17.8 17.2 19.3 1.9 3.5 2.7 0.00
Jacob Richards (#14) 11 5.9 0.8 0.9 0.1 0.8 0.2 0.4 1.7 21.1 0.1 1.1 8.3 0.0 0.1 0.0 0.2 0.0 0.2 -5.8 65 9 10 1 9 2 4 19 1 12 0 1 2 0 2 -64 5.5 6.1 0.6 5.5 1.2 2.5 11.6 21.1 0.6 7.4 8.3 0.0 0.6 0.0 1.2 0.0 1.2 23.1 23.7 5.3 14.7 3.8 9.3 1.6 13.0 7.6 1.84
Kobe Williamson (#96) 7 3.1 0.0 0.7 0.0 0.7 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 -3.1 21 0 5 0 5 0 0 3 0 0 0 0 1 0 1 -22 0.0 9.2 0.0 9.2 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 1.8 0.0 0.0 0.0 8.2 0.0 25.0 0.0 22.7 11.3 0.00
Ryley Haywood (#76) 1 7.6 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -2.0 7 0 1 1 0 0 0 2 0 2 0 0 0 1 0 -2 0.0 5.3 5.3 0.0 0.0 0.0 10.5 0.0 0.0 10.5 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0 0.0 0.0 11.2 0.0 0.0 11.0 0.0 6.4 0.00
← Back to All Teams