| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Skylar MaysS. Mays (#9) | 26:30 | 10 | 2 | 5 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 2 | 1 | -14 |
| ⭐ Jordan HunterJ. Hunter (#1) | 18:24 | 7 | 7 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 2 | 2 | -20 |
| ⭐ Tanner KrebsT. Krebs (#13) | 21:21 | 6 | 6 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 3 | 3 | 1 | 0 | 1 | 2 | -12 |
| ⭐ Nathan SobeyN. Sobey (#20) | 21:52 | 6 | 3 | 1 | 3-13 | 23.1 | 0-6 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | -22 |
| ⭐ D'Shawn SchwartzD. Schwartz (#99) | 24:51 | 5 | 7 | 1 | 2-11 | 18.2 | 0-6 | 0.0 | 1-2 | 50.0 | 1 | 6 | 1 | 0 | 0 | 1 | -26 |
| Akech AliirA. Aliir (#7) | 17:10 | 10 | 6 | 1 | 3-10 | 30.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 | 2 | 0 | 0 | 1 | 0 | -6 |
| Dash DanielsD. Daniels (#4) | 23:29 | 9 | 3 | 1 | 3-10 | 30.0 | 1-7 | 14.3 | 2-2 | 100.0 | 0 | 3 | 2 | 0 | 0 | 3 | -13 |
| Angus GloverA. Glover (#5) | 15:40 | 4 | 3 | 0 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 2 | -5 |
| Daniel FosterD. Foster (#11) | 05:31 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 1 | -3 |
| Hunter GoodrickH. Goodrick (#10) | 10:00 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | +7 |
| Patrick RyanP. Ryan (#2) | 02:03 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Sam DavidsonS. Davidson (#3) | 03:34 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | -5 |
| Yannis MorinY. Morin (#12) | 09:35 | 0 | 3 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 2 | -5 |
| TEAM TOTALS | - | 61 | 53 | 11 | 24-88 | 27.3 | 4-41 | 9.8 | 9-12 | 75.0 | 20 | 33 | 7 | 3 | 10 | 15 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Josh OduroJ. Oduro (#2) | 25:42 | 21 | 8 | 0 | 10-13 | 76.9 | 0-0 | 0.0 | 1-1 | 100.0 | 6 | 2 | 0 | 0 | 1 | 4 | +25 |
| ⭐ Cole AnthonyC. Anthony (#3) | 22:42 | 18 | 5 | 6 | 5-13 | 38.5 | 2-7 | 28.6 | 6-9 | 66.7 | 0 | 5 | 3 | 0 | 2 | 3 | +19 |
| ⭐ Chris GouldingC. Goulding (#43) | 24:14 | 17 | 4 | 0 | 6-13 | 46.2 | 5-10 | 50.0 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 2 | 2 | +13 |
| ⭐ Luke TraversL. Travers (#23) | 23:58 | 9 | 10 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 8 | 0 | 0 | 1 | 1 | +20 |
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 23:44 | 5 | 5 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 1 | 4 | 0 | 2 | 2 | 4 | +0 |
| Malith MacharM. Machar (#9) | 14:17 | 9 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 0 | 1 | 0 | 2 | 0 | 0 | +19 |
| Joe InglesJ. Ingles (#7) | 22:23 | 7 | 5 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 5 | 1 | 0 | 1 | 1 | +8 |
| Fabijan KrslovicF. Krslovic (#18) | 13:47 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 2 | 0 | +4 |
| Austin ShelleyA. Shelley (#5) | 02:20 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | +1 |
| Tom WilsonT. Wilson (#12) | 17:09 | 0 | 6 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 5 | 1 | 0 | 3 | 1 | +6 |
| Kyle BowenK. Bowen (#15) | 09:44 | 0 | 3 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | +10 |
| TEAM TOTALS | - | 86 | 55 | 14 | 33-75 | 44.0 | 12-34 | 35.3 | 8-14 | 57.1 | 11 | 44 | 6 | 7 | 14 | 17 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 29.5% | 9.7% | 31.2% | 13.6% |
| Melbourne | 52.0% | 14.7% | 25.0% | 18.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts