2026-27 player rankings by average Supercoach points per game.
Calculated from completed games in our box scores, before captain or bench multipliers. Last 3 is the average of a player's last three appearances, or all appearances if fewer than three.
| Rank | Player | Position | GP | SC AVG | SC TOTAL | LAST 3 | LAST | BEST |
|---|---|---|---|---|---|---|---|---|
| 1 | GRD | 5 | 53.4 | 267 | 56.0 | 67 | 67 | |
| 2 | GRD | 3 | 44.7 | 134 | 44.7 | 42 | 46 | |
| 3 | CTR | 5 | 42.6 | 213 | 47.0 | 40 | 59 | |
| 4 | FWD / CTR | 6 | 41.8 | 251 | 50.0 | 54 | 65 | |
| 5 | GRD | 5 | 40.2 | 201 | 30.3 | 29 | 59 | |
| 6 | GRD | 6 | 38.3 | 230 | 31.3 | 49 | 64 | |
| 7 | GRD | 5 | 36.2 | 181 | 35.7 | 41 | 44 | |
| 8 | CTR | 5 | 36.0 | 180 | 41.7 | 59 | 59 | |
| 9 | FWD | 4 | 36.0 | 144 | 32.7 | 44 | 46 | |
| 10 | GRD / FWD | 5 | 35.2 | 176 | 33.0 | 44 | 44 | |
| 11 | FWD | 3 | 33.0 | 99 | 33.0 | 38 | 45 | |
| 12 | GRD | 5 | 30.8 | 154 | 27.7 | 28 | 41 | |
| 13 | FWD / CTR | 6 | 30.7 | 184 | 34.7 | 32 | 43 | |
| 14 | GRD | 4 | 30.0 | 120 | 33.0 | 27 | 44 | |
| 15 | GRD / FWD | 4 | 29.5 | 118 | 35.3 | 35 | 46 | |
| 16 | GRD | 6 | 28.8 | 173 | 34.0 | 27 | 46 | |
| 17 | FWD | 6 | 28.7 | 172 | 26.0 | 28 | 38 | |
| 18 | FWD | 6 | 28.3 | 170 | 26.0 | 27 | 37 | |
| 19 | GRD | 5 | 28.0 | 140 | 25.3 | 34 | 41 | |
| 20 | FWD / CTR | 5 | 28.0 | 140 | 30.7 | 24 | 37 | |
| 21 | GRD / FWD | 5 | 27.6 | 138 | 24.3 | 41 | 41 | |
| 22 | GRD | 3 | 26.7 | 80 | 26.7 | 41 | 41 | |
| 23 | FWD | 6 | 26.5 | 159 | 31.7 | 40 | 40 | |
| 24 | FWD | 3 | 26.3 | 79 | 26.3 | 35 | 35 | |
| 25 | CTR | 3 | 26.0 | 78 | 26.0 | 3 | 39 | |
| 26 | GRD / FWD | 5 | 25.8 | 129 | 19.0 | 31 | 55 | |
| 27 | FWD | 6 | 25.7 | 154 | 30.3 | 34 | 37 | |
| 28 | GRD | 5 | 25.0 | 125 | 25.0 | 17 | 34 | |
| 29 | GRD | 6 | 24.8 | 149 | 26.3 | 30 | 35 | |
| 30 | CTR / FWD | 6 | 24.7 | 148 | 25.0 | 18 | 42 | |
| 31 | GRD | 4 | 24.5 | 98 | 33.3 | 25 | 41 | |
| 32 | FWD / CTR | 5 | 24.4 | 122 | 23.7 | 21 | 34 | |
| 33 | FWD / GRD | 5 | 23.6 | 118 | 22.3 | 22 | 34 | |
| 34 | FWD / CTR | 3 | 23.3 | 70 | 23.3 | 25 | 26 | |
| 35 | GRD / FWD | 5 | 23.2 | 116 | 23.7 | 27 | 27 | |
| 36 | GRD | 6 | 22.7 | 136 | 23.7 | 31 | 34 | |
| 37 | GRD | 6 | 21.3 | 128 | 19.0 | 11 | 34 | |
| 38 | CTR / FWD | 6 | 21.2 | 127 | 26.7 | 34 | 34 | |
| 39 | GRD / FWD | 1 | 21.0 | 21 | 21.0 | 21 | 21 | |
| 40 | GRD | 5 | 20.2 | 101 | 20.0 | 3 | 30 | |
| 41 | FWD | 5 | 20.2 | 101 | 25.7 | 15 | 33 | |
| 42 | GRD | 5 | 19.6 | 98 | 17.7 | 23 | 28 | |
| 43 | GRD / FWD | 3 | 19.3 | 58 | 19.3 | 22 | 23 | |
| 44 | FWD | 3 | 19.3 | 58 | 19.3 | 17 | 29 | |
| 45 | CTR | 5 | 19.0 | 95 | 17.3 | 16 | 22 | |
| 46 | FWD / GRD | 5 | 18.2 | 91 | 23.3 | 21 | 34 | |
| 47 | GRD / FWD | 5 | 18.2 | 91 | 15.7 | 19 | 29 | |
| 48 | GRD / FWD | 5 | 18.2 | 91 | 15.0 | 20 | 41 | |
| 49 | GRD | 3 | 17.7 | 53 | 17.7 | 12 | 24 | |
| 50 | FWD | 5 | 17.6 | 88 | 18.7 | 24 | 24 | |
| 51 | GRD | 5 | 17.4 | 87 | 12.7 | 17 | 25 | |
| 52 | GRD | 3 | 17.3 | 52 | 17.3 | 9 | 27 | |
| 53 | CTR | 5 | 16.6 | 83 | 18.0 | 20 | 22 | |
| 54 | — | 2 | 16.5 | 33 | 16.5 | 14 | 19 | |
| 55 | GRD | 6 | 16.3 | 98 | 21.0 | 10 | 40 | |
| 56 | FWD / CTR | 5 | 15.2 | 76 | 16.3 | 16 | 17 | |
| 57 | FWD | 5 | 15.0 | 75 | 21.7 | 7 | 31 | |
| 58 | FWD / CTR | 5 | 14.8 | 74 | 15.0 | 25 | 25 | |
| 59 | GRD | 5 | 14.6 | 73 | 17.3 | 21 | 21 | |
| 60 | FWD / GRD | 6 | 14.0 | 84 | 13.3 | 2 | 34 | |
| 61 | FWD / CTR | 5 | 13.6 | 68 | 14.7 | 20 | 22 | |
| 62 | FWD / CTR | 6 | 13.3 | 80 | 9.7 | 14 | 29 | |
| 63 | GRD / FWD | 5 | 13.2 | 66 | 13.7 | 16 | 19 | |
| 64 | FWD / CTR | 5 | 12.6 | 63 | 13.0 | 15 | 17 | |
| 65 | FWD / CTR | 5 | 12.0 | 60 | 11.3 | 13 | 14 | |
| 66 | FWD | 1 | 12.0 | 12 | 12.0 | 12 | 12 | |
| 67 | GRD | 5 | 11.6 | 58 | 7.7 | 6 | 22 | |
| 68 | GRD | 2 | 11.0 | 22 | 11.0 | 17 | 17 | |
| 69 | FWD / GRD | 6 | 10.7 | 64 | 8.3 | 4 | 16 | |
| 70 | GRD | 4 | 10.5 | 42 | 13.0 | 16 | 17 | |
| 71 | GRD | 2 | 10.5 | 21 | 10.5 | 17 | 17 | |
| 72 | FWD | 2 | 10.5 | 21 | 10.5 | 8 | 13 | |
| 73 | GRD | 6 | 10.2 | 61 | 9.3 | 4 | 14 | |
| 74 | FWD | 4 | 9.8 | 39 | 10.0 | 8 | 14 | |
| 75 | GRD / FWD | 6 | 9.7 | 58 | 11.3 | 9 | 16 | |
| 76 | FWD | 6 | 9.5 | 57 | 10.7 | 8 | 21 | |
| 77 | FWD / GRD | 4 | 9.5 | 38 | 9.3 | 12 | 13 | |
| 78 | GRD | 6 | 9.2 | 55 | 8.0 | 0 | 17 | |
| 79 | GRD / FWD | 5 | 9.0 | 45 | 7.3 | 8 | 18 | |
| 80 | FWD / CTR | 3 | 9.0 | 27 | 9.0 | 6 | 11 | |
| 81 | FWD | 5 | 8.6 | 43 | 7.7 | 8 | 16 | |
| 82 | GRD | 1 | 8.0 | 8 | 8.0 | 8 | 8 | |
| 83 | CTR | 5 | 7.8 | 39 | 6.0 | 10 | 16 | |
| 84 | FWD / CTR | 2 | 7.5 | 15 | 7.5 | 6 | 9 | |
| 85 | GRD | 5 | 7.2 | 36 | 8.3 | 14 | 14 | |
| 86 | CTR | 3 | 6.7 | 20 | 6.7 | 9 | 9 | |
| 87 | GRD | 5 | 6.6 | 33 | 5.7 | 0 | 10 | |
| 88 | FWD | 5 | 6.2 | 31 | 6.3 | 5 | 8 | |
| 89 | FWD | 5 | 6.0 | 30 | 4.0 | 1 | 15 | |
| 90 | GRD / FWD | 5 | 6.0 | 30 | 5.3 | 0 | 10 | |
| 91 | FWD | 2 | 6.0 | 12 | 6.0 | 7 | 7 | |
| 92 | GRD | 3 | 5.7 | 17 | 5.7 | 7 | 9 | |
| 93 | FWD | 5 | 5.6 | 28 | 8.3 | 10 | 11 | |
| 94 | GRD | 5 | 5.2 | 26 | 2.3 | -1 | 11 | |
| 95 | GRD | 2 | 5.0 | 10 | 5.0 | 6 | 6 | |
| 96 | GRD | 4 | 4.5 | 18 | 6.0 | 2 | 13 | |
| 97 | FWD / CTR | 3 | 4.0 | 12 | 4.0 | 2 | 6 | |
| 98 | GRD | 1 | 4.0 | 4 | 4.0 | 4 | 4 | |
| 99 | GRD / FWD | 1 | 4.0 | 4 | 4.0 | 4 | 4 | |
| 100 | GRD | 3 | 3.7 | 11 | 3.7 | 3 | 7 | |
| 101 | FWD | 5 | 3.6 | 18 | 4.0 | -4 | 10 | |
| 102 | CTR | 5 | 3.4 | 17 | 4.3 | 0 | 15 | |
| 103 | GRD | 3 | 3.3 | 10 | 3.3 | 5 | 5 | |
| 104 | FWD / GRD | 3 | 3.3 | 10 | 3.3 | 9 | 9 | |
| 105 | CTR | 4 | 3.0 | 12 | 5.3 | 6 | 7 | |
| 106 | FWD | 4 | 3.0 | 12 | 4.0 | 4 | 8 | |
| 107 | CTR / FWD | 1 | 3.0 | 3 | 3.0 | 3 | 3 | |
| 108 | GRD | 1 | 3.0 | 3 | 3.0 | 3 | 3 | |
| 109 | FWD | 2 | 2.5 | 5 | 2.5 | 3 | 3 | |
| 110 | FWD | 2 | 2.5 | 5 | 2.5 | 5 | 5 | |
| 111 | FWD | 2 | 2.5 | 5 | 2.5 | 2 | 3 | |
| 112 | FWD / GRD | 3 | 2.0 | 6 | 2.0 | 3 | 3 | |
| 113 | GRD | 2 | 2.0 | 4 | 2.0 | 1 | 3 | |
| 114 | GRD | 3 | 1.7 | 5 | 1.7 | 5 | 5 | |
| 115 | FWD / GRD | 4 | 1.0 | 4 | 1.0 | 0 | 3 | |
| 116 | CTR | 3 | 1.0 | 3 | 1.0 | -2 | 3 | |
| 117 | GRD | 2 | 1.0 | 2 | 1.0 | -2 | 4 | |
| 118 | GRD | 1 | 1.0 | 1 | 1.0 | 1 | 1 | |
| 119 | GRD | 3 | 0.7 | 2 | 0.7 | 2 | 2 | |
| 120 | GRD | 2 | 0.5 | 1 | 0.5 | -5 | 6 | |
| 121 | GRD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 122 | — | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 123 | CTR / FWD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 124 | FWD / CTR | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 125 | FWD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 126 | GRD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 127 | GRD | 1 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 128 | GRD | 2 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 129 | GRD | 2 | -1.0 | -2 | -1.0 | -1 | -1 |
No players match your filters.
Positions are SuperCoach eligibility: GRD = Guard, FWD = Forward, CTR = Centre. A dash means eligibility is unavailable for this season.
Points scored + rebounds + 2 × assists + 3 × steals + 3 × blocks − 2 × turnovers.
A double-double adds 5 points. A triple-double adds 10 points, replacing the double-double bonus. These bonuses count points, rebounds, assists, steals and blocks. Missed shots and fouls do not change the score.
2026-27 official NBL rounds. Counts include completed and scheduled games. Highlighted cells show two or more games; hover over a count for dates and opponents.
| Team | R1 09-19 | R2 09-23 | R3 09-30 | R4 10-07 | R5 10-14 | R6 10-21 | R7 10-28 | R8 11-04 | R9 11-11 | R10 11-18 | R11 12-02 | R12 12-09 | R13 12-16 | R14 12-23 | R15 12-30 | R16 01-06 | R17 01-13 | R18 01-20 | R19 01-27 | R20 02-04 | R21 02-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Brisbane | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Cairns | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Illawarra | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Melbourne | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| New Zealand | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Perth | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| S.E Melbourne | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Sydney | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
| Tasmania | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Ranked by total Supercoach points in each official NBL round. A player's scores from multiple games in the round are added together.
| Rank | Player | Position | GP | SC TOTAL | SC AVG |
|---|---|---|---|---|---|
| 1 | GRD | 2 | 99 | 49.5 | |
| 2 | GRD | 2 | 64 | 32.0 | |
| 3 | GRD | 1 | 59 | 59.0 | |
| 4 | FWD / CTR | 2 | 51 | 25.5 | |
| 5 | GRD | 2 | 50 | 25.0 | |
| 6 | GRD | 2 | 49 | 24.5 | |
| 7 | GRD | 1 | 46 | 46.0 | |
| 8 | FWD | 1 | 46 | 46.0 | |
| 9 | GRD / FWD | 2 | 46 | 23.0 | |
| 10 | GRD | 2 | 45 | 22.5 | |
| 11 | CTR | 2 | 43 | 21.5 | |
| 12 | GRD | 1 | 42 | 42.0 | |
| 13 | GRD / FWD | 1 | 40 | 40.0 | |
| 14 | FWD / CTR | 1 | 39 | 39.0 | |
| 15 | CTR | 1 | 37 | 37.0 | |
| 16 | CTR | 1 | 36 | 36.0 | |
| 17 | GRD | 1 | 34 | 34.0 | |
| 18 | FWD / GRD | 1 | 34 | 34.0 | |
| 19 | GRD / FWD | 1 | 34 | 34.0 | |
| 20 | CTR | 1 | 34 | 34.0 | |
| 21 | GRD | 1 | 34 | 34.0 | |
| 22 | FWD | 2 | 32 | 16.0 | |
| 23 | FWD | 1 | 31 | 31.0 | |
| 24 | GRD | 1 | 30 | 30.0 | |
| 25 | FWD | 1 | 30 | 30.0 | |
| 26 | CTR | 2 | 29 | 14.5 | |
| 27 | FWD / CTR | 2 | 29 | 14.5 | |
| 28 | FWD / CTR | 2 | 27 | 13.5 | |
| 29 | GRD | 1 | 27 | 27.0 | |
| 30 | GRD / FWD | 1 | 26 | 26.0 | |
| 31 | GRD | 1 | 25 | 25.0 | |
| 32 | GRD | 1 | 23 | 23.0 | |
| 33 | GRD | 1 | 22 | 22.0 | |
| 34 | FWD / CTR | 1 | 22 | 22.0 | |
| 35 | GRD | 1 | 22 | 22.0 | |
| 36 | GRD | 1 | 21 | 21.0 | |
| 37 | GRD / FWD | 1 | 21 | 21.0 | |
| 38 | GRD | 1 | 21 | 21.0 | |
| 39 | CTR / FWD | 1 | 21 | 21.0 | |
| 40 | FWD / CTR | 1 | 21 | 21.0 | |
| 41 | FWD | 1 | 21 | 21.0 | |
| 42 | FWD / GRD | 2 | 21 | 10.5 | |
| 43 | FWD / CTR | 1 | 19 | 19.0 | |
| 44 | GRD | 2 | 19 | 9.5 | |
| 45 | FWD | 1 | 18 | 18.0 | |
| 46 | FWD | 2 | 18 | 9.0 | |
| 47 | GRD | 1 | 17 | 17.0 | |
| 48 | GRD / FWD | 1 | 17 | 17.0 | |
| 49 | GRD | 1 | 17 | 17.0 | |
| 50 | GRD | 1 | 17 | 17.0 | |
| 51 | CTR | 1 | 16 | 16.0 | |
| 52 | FWD / CTR | 1 | 15 | 15.0 | |
| 53 | GRD / FWD | 1 | 15 | 15.0 | |
| 54 | CTR / FWD | 1 | 15 | 15.0 | |
| 55 | FWD / CTR | 1 | 14 | 14.0 | |
| 56 | GRD / FWD | 1 | 13 | 13.0 | |
| 57 | FWD | 1 | 13 | 13.0 | |
| 58 | GRD / FWD | 1 | 12 | 12.0 | |
| 59 | FWD / CTR | 1 | 12 | 12.0 | |
| 60 | FWD | 1 | 12 | 12.0 | |
| 61 | FWD | 1 | 12 | 12.0 | |
| 62 | FWD / CTR | 1 | 11 | 11.0 | |
| 63 | FWD | 1 | 11 | 11.0 | |
| 64 | FWD / GRD | 1 | 11 | 11.0 | |
| 65 | FWD | 2 | 10 | 5.0 | |
| 66 | FWD / CTR | 2 | 10 | 5.0 | |
| 67 | FWD / CTR | 1 | 10 | 10.0 | |
| 68 | CTR | 1 | 9 | 9.0 | |
| 69 | FWD | 1 | 9 | 9.0 | |
| 70 | FWD | 1 | 9 | 9.0 | |
| 71 | FWD / GRD | 1 | 9 | 9.0 | |
| 72 | FWD / CTR | 1 | 9 | 9.0 | |
| 73 | GRD | 2 | 8 | 4.0 | |
| 74 | FWD | 1 | 8 | 8.0 | |
| 75 | GRD | 1 | 7 | 7.0 | |
| 76 | GRD / FWD | 1 | 7 | 7.0 | |
| 77 | GRD | 1 | 6 | 6.0 | |
| 78 | GRD | 1 | 6 | 6.0 | |
| 79 | GRD / FWD | 1 | 6 | 6.0 | |
| 80 | GRD | 1 | 6 | 6.0 | |
| 81 | GRD | 1 | 5 | 5.0 | |
| 82 | FWD | 1 | 5 | 5.0 | |
| 83 | GRD / FWD | 1 | 5 | 5.0 | |
| 84 | FWD | 1 | 5 | 5.0 | |
| 85 | CTR | 1 | 4 | 4.0 | |
| 86 | GRD | 1 | 4 | 4.0 | |
| 87 | FWD | 1 | 4 | 4.0 | |
| 88 | FWD | 1 | 4 | 4.0 | |
| 89 | GRD | 1 | 4 | 4.0 | |
| 90 | CTR | 1 | 3 | 3.0 | |
| 91 | CTR / FWD | 1 | 3 | 3.0 | |
| 92 | GRD | 1 | 3 | 3.0 | |
| 93 | FWD | 2 | 3 | 1.5 | |
| 94 | GRD | 1 | 3 | 3.0 | |
| 95 | FWD | 1 | 2 | 2.0 | |
| 96 | FWD / GRD | 1 | 1 | 1.0 | |
| 97 | FWD | 1 | 0 | 0.0 | |
| 98 | GRD | 1 | 0 | 0.0 | |
| 99 | GRD | 1 | 0 | 0.0 | |
| 100 | FWD / GRD | 1 | 0 | 0.0 | |
| 101 | GRD | 1 | 0 | 0.0 | |
| 102 | GRD | 1 | 0 | 0.0 | |
| 103 | GRD | 1 | -2 | -2.0 | |
| 104 | CTR | 1 | -4 | -4.0 |
No players match your position filter.
| Rank | Player | Position | GP | SC TOTAL | SC AVG |
|---|---|---|---|---|---|
| 1 | GRD | 2 | 94 | 47.0 | |
| 2 | FWD / CTR | 2 | 79 | 39.5 | |
| 3 | GRD | 2 | 75 | 37.5 | |
| 4 | FWD | 2 | 74 | 37.0 | |
| 5 | GRD | 2 | 72 | 36.0 | |
| 6 | GRD / FWD | 2 | 71 | 35.5 | |
| 7 | FWD | 2 | 64 | 32.0 | |
| 8 | CTR / FWD | 2 | 58 | 29.0 | |
| 9 | FWD | 2 | 56 | 28.0 | |
| 10 | GRD / FWD | 1 | 55 | 55.0 | |
| 11 | FWD | 2 | 54 | 27.0 | |
| 12 | GRD | 1 | 52 | 52.0 | |
| 13 | GRD | 1 | 51 | 51.0 | |
| 14 | GRD | 2 | 48 | 24.0 | |
| 15 | GRD | 1 | 46 | 46.0 | |
| 16 | GRD | 2 | 46 | 23.0 | |
| 17 | GRD | 2 | 44 | 22.0 | |
| 18 | GRD / FWD | 1 | 43 | 43.0 | |
| 19 | CTR | 2 | 42 | 21.0 | |
| 20 | FWD | 2 | 42 | 21.0 | |
| 21 | FWD / CTR | 2 | 41 | 20.5 | |
| 22 | GRD | 1 | 41 | 41.0 | |
| 23 | GRD | 1 | 40 | 40.0 | |
| 24 | CTR | 1 | 38 | 38.0 | |
| 25 | FWD / CTR | 2 | 36 | 18.0 | |
| 26 | GRD | 2 | 36 | 18.0 | |
| 27 | FWD / GRD | 2 | 35 | 17.5 | |
| 28 | FWD / GRD | 1 | 34 | 34.0 | |
| 29 | FWD | 1 | 31 | 31.0 | |
| 30 | GRD / FWD | 1 | 29 | 29.0 | |
| 31 | FWD | 1 | 29 | 29.0 | |
| 32 | FWD / GRD | 2 | 28 | 14.0 | |
| 33 | FWD / CTR | 1 | 27 | 27.0 | |
| 34 | FWD / CTR | 1 | 26 | 26.0 | |
| 35 | CTR / FWD | 2 | 26 | 13.0 | |
| 36 | GRD | 2 | 26 | 13.0 | |
| 37 | GRD / FWD | 1 | 25 | 25.0 | |
| 38 | GRD / FWD | 2 | 25 | 12.5 | |
| 39 | GRD | 1 | 24 | 24.0 | |
| 40 | GRD | 1 | 24 | 24.0 | |
| 41 | GRD / FWD | 1 | 23 | 23.0 | |
| 42 | FWD | 2 | 22 | 11.0 | |
| 43 | GRD | 2 | 21 | 10.5 | |
| 44 | GRD | 1 | 20 | 20.0 | |
| 45 | GRD | 2 | 20 | 10.0 | |
| 46 | GRD | 1 | 19 | 19.0 | |
| 47 | GRD / FWD | 1 | 19 | 19.0 | |
| 48 | GRD / FWD | 1 | 18 | 18.0 | |
| 49 | GRD | 2 | 18 | 9.0 | |
| 50 | CTR | 1 | 18 | 18.0 | |
| 51 | CTR | 1 | 17 | 17.0 | |
| 52 | GRD | 1 | 17 | 17.0 | |
| 53 | FWD | 1 | 17 | 17.0 | |
| 54 | FWD / GRD | 1 | 17 | 17.0 | |
| 55 | GRD | 1 | 17 | 17.0 | |
| 56 | GRD / FWD | 2 | 17 | 8.5 | |
| 57 | FWD / CTR | 1 | 16 | 16.0 | |
| 58 | FWD | 2 | 16 | 8.0 | |
| 59 | FWD | 1 | 16 | 16.0 | |
| 60 | GRD | 1 | 16 | 16.0 | |
| 61 | FWD / CTR | 1 | 16 | 16.0 | |
| 62 | GRD / FWD | 1 | 15 | 15.0 | |
| 63 | GRD | 2 | 14 | 7.0 | |
| 64 | FWD / CTR | 1 | 14 | 14.0 | |
| 65 | GRD | 1 | 14 | 14.0 | |
| 66 | FWD / CTR | 1 | 14 | 14.0 | |
| 67 | GRD / FWD | 2 | 14 | 7.0 | |
| 68 | FWD | 1 | 13 | 13.0 | |
| 69 | FWD | 1 | 13 | 13.0 | |
| 70 | GRD | 1 | 12 | 12.0 | |
| 71 | CTR | 1 | 12 | 12.0 | |
| 72 | FWD | 1 | 11 | 11.0 | |
| 73 | CTR | 2 | 10 | 5.0 | |
| 74 | FWD / CTR | 1 | 10 | 10.0 | |
| 75 | FWD / GRD | 1 | 10 | 10.0 | |
| 76 | FWD / CTR | 1 | 10 | 10.0 | |
| 77 | GRD | 1 | 10 | 10.0 | |
| 78 | FWD | 2 | 8 | 4.0 | |
| 79 | FWD | 1 | 8 | 8.0 | |
| 80 | FWD | 1 | 8 | 8.0 | |
| 81 | GRD | 1 | 7 | 7.0 | |
| 82 | FWD | 1 | 7 | 7.0 | |
| 83 | FWD / CTR | 1 | 6 | 6.0 | |
| 84 | GRD | 1 | 6 | 6.0 | |
| 85 | FWD / CTR | 1 | 6 | 6.0 | |
| 86 | CTR | 1 | 5 | 5.0 | |
| 87 | GRD | 1 | 5 | 5.0 | |
| 88 | GRD | 1 | 4 | 4.0 | |
| 89 | FWD | 1 | 3 | 3.0 | |
| 90 | GRD | 1 | 3 | 3.0 | |
| 91 | GRD | 1 | 3 | 3.0 | |
| 92 | GRD | 1 | 3 | 3.0 | |
| 93 | FWD | 1 | 3 | 3.0 | |
| 94 | FWD / GRD | 1 | 3 | 3.0 | |
| 95 | FWD / GRD | 1 | 3 | 3.0 | |
| 96 | CTR | 1 | 2 | 2.0 | |
| 97 | FWD / CTR | 1 | 2 | 2.0 | |
| 98 | GRD | 1 | 2 | 2.0 | |
| 99 | GRD | 1 | 1 | 1.0 | |
| 100 | FWD | 1 | 1 | 1.0 | |
| 101 | FWD | 1 | 0 | 0.0 | |
| 102 | FWD / CTR | 1 | 0 | 0.0 | |
| 103 | GRD | 1 | 0 | 0.0 | |
| 104 | GRD | 1 | 0 | 0.0 | |
| 105 | GRD | 1 | 0 | 0.0 | |
| 106 | GRD | 1 | -1 | -1.0 | |
| 107 | CTR | 2 | -2 | -1.0 | |
| 108 | GRD | 1 | -2 | -2.0 | |
| 109 | FWD | 1 | -2 | -2.0 | |
| 110 | GRD | 1 | -5 | -5.0 |
No players match your position filter.
| Rank | Player | Position | GP | SC TOTAL | SC AVG |
|---|---|---|---|---|---|
| 1 | GRD | 2 | 116 | 58.0 | |
| 2 | CTR | 2 | 101 | 50.5 | |
| 3 | FWD / CTR | 2 | 96 | 48.0 | |
| 4 | GRD | 2 | 75 | 37.5 | |
| 5 | FWD / CTR | 2 | 72 | 36.0 | |
| 6 | FWD / CTR | 2 | 68 | 34.0 | |
| 7 | GRD | 2 | 66 | 33.0 | |
| 8 | GRD | 2 | 66 | 33.0 | |
| 9 | CTR | 2 | 66 | 33.0 | |
| 10 | GRD | 2 | 62 | 31.0 | |
| 11 | FWD | 2 | 62 | 31.0 | |
| 12 | FWD | 2 | 61 | 30.5 | |
| 13 | GRD | 2 | 57 | 28.5 | |
| 14 | FWD | 2 | 57 | 28.5 | |
| 15 | CTR / FWD | 2 | 57 | 28.5 | |
| 16 | GRD | 2 | 56 | 28.0 | |
| 17 | FWD | 2 | 55 | 27.5 | |
| 18 | GRD / FWD | 2 | 55 | 27.5 | |
| 19 | FWD / CTR | 2 | 55 | 27.5 | |
| 20 | GRD | 2 | 55 | 27.5 | |
| 21 | GRD | 2 | 53 | 26.5 | |
| 22 | FWD | 2 | 51 | 25.5 | |
| 23 | GRD | 2 | 51 | 25.5 | |
| 24 | FWD | 2 | 50 | 25.0 | |
| 25 | GRD | 2 | 49 | 24.5 | |
| 26 | CTR / FWD | 2 | 46 | 23.0 | |
| 27 | GRD | 2 | 46 | 23.0 | |
| 28 | GRD | 2 | 45 | 22.5 | |
| 29 | FWD / GRD | 2 | 45 | 22.5 | |
| 30 | FWD | 1 | 44 | 44.0 | |
| 31 | GRD / FWD | 2 | 44 | 22.0 | |
| 32 | CTR | 2 | 42 | 21.0 | |
| 33 | GRD | 1 | 42 | 42.0 | |
| 34 | GRD | 2 | 41 | 20.5 | |
| 35 | GRD | 2 | 40 | 20.0 | |
| 36 | FWD | 2 | 39 | 19.5 | |
| 37 | FWD / CTR | 2 | 39 | 19.5 | |
| 38 | FWD / GRD | 2 | 38 | 19.0 | |
| 39 | FWD / GRD | 2 | 36 | 18.0 | |
| 40 | CTR | 2 | 35 | 17.5 | |
| 41 | GRD / FWD | 1 | 35 | 35.0 | |
| 42 | FWD | 1 | 35 | 35.0 | |
| 43 | FWD | 2 | 34 | 17.0 | |
| 44 | FWD / CTR | 2 | 33 | 16.5 | |
| 45 | GRD / FWD | 2 | 32 | 16.0 | |
| 46 | GRD | 2 | 31 | 15.5 | |
| 47 | GRD | 2 | 31 | 15.5 | |
| 48 | GRD / FWD | 2 | 30 | 15.0 | |
| 49 | GRD / FWD | 2 | 28 | 14.0 | |
| 50 | GRD | 1 | 27 | 27.0 | |
| 51 | GRD / FWD | 2 | 26 | 13.0 | |
| 52 | FWD / CTR | 1 | 25 | 25.0 | |
| 53 | GRD | 1 | 25 | 25.0 | |
| 54 | GRD / FWD | 2 | 25 | 12.5 | |
| 55 | GRD / FWD | 2 | 25 | 12.5 | |
