Tasmania Tasmania logo

2026-27 Season

Games Played
5
Wins
3
Losses
1
Win %
60.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
David Johnson (#7) 5 22.7 20.2 3.8 0.6 3.2 2.2 6.6 10.6 62.3 3.0 5.2 57.7 4.0 5.0 80.0 0.6 0.6 2.2 +13.6 113 101 19 3 16 11 33 53 15 26 20 25 3 3 11 +68 35.6 6.7 1.1 5.6 3.9 11.6 18.7 62.3 5.3 9.2 57.7 7.1 8.8 80.0 1.1 1.1 3.9 78.9 76.4 47.2 29.0 14.4 14.7 2.8 14.1 8.6 15.88
Taran Armstrong (#1) 5 33.8 19.4 2.8 1.0 1.8 5.0 7.2 14.4 50.0 1.4 5.2 26.9 3.6 5.0 72.0 0.4 0.2 1.6 +3.2 169 97 14 5 9 25 36 72 7 26 18 25 2 1 8 +16 22.9 3.3 1.2 2.1 5.9 8.5 17.0 50.0 1.7 6.1 26.9 4.3 5.9 72.0 0.5 0.2 1.9 58.4 54.9 34.7 23.5 22.4 8.8 3.1 5.3 4.3 4.96
Josh Bannan (#33) 3 29.1 17.7 7.3 2.7 4.7 3.7 7.3 16.3 44.9 1.3 4.7 28.6 1.7 3.7 45.5 1.0 0.0 2.0 +5.7 87 53 22 8 14 11 22 49 4 14 5 11 3 0 6 +17 24.3 10.1 3.7 6.4 5.0 10.1 22.4 44.9 1.8 6.4 28.6 2.3 5.0 45.5 1.4 0.0 2.7 49.2 49.0 22.4 29.3 19.0 10.0 9.6 17.1 13.3 5.49
Will Magnay (#22) 5 30.1 16.8 8.0 1.8 6.2 4.8 4.8 7.6 63.2 0.4 0.8 50.0 6.8 9.4 72.3 1.0 2.6 1.8 +2.8 150 84 40 9 31 24 24 38 2 4 34 47 5 13 9 +14 22.3 10.6 2.4 8.2 6.4 6.4 10.1 63.2 0.5 1.1 50.0 9.0 12.5 72.3 1.3 3.5 2.4 71.6 65.8 123.7 19.7 22.2 13.3 6.3 20.5 13.6 1.59
Dakota Mathias (#31) 5 31.0 12.8 4.6 1.2 3.4 1.6 4.0 10.8 37.0 2.6 6.6 39.4 2.2 2.4 91.7 0.8 0.0 1.4 +6.8 155 64 23 6 17 8 20 54 13 33 11 12 4 0 7 +34 16.5 5.9 1.5 4.4 2.1 5.2 13.9 37.0 3.4 8.5 39.4 2.8 3.1 91.7 1.0 0.0 1.8 54.0 49.1 22.2 18.7 7.0 10.6 4.1 10.9 7.6 10.05
Nick Marshall (#11) 5 32.3 9.0 4.4 2.4 2.0 3.0 3.4 8.0 42.5 1.2 3.6 33.3 1.0 1.4 71.4 0.4 0.0 1.2 +2.8 161 45 22 12 10 15 17 40 6 18 5 7 2 0 6 +14 11.2 5.5 3.0 2.5 3.7 4.2 9.9 42.5 1.5 4.5 33.3 1.2 1.7 71.4 0.5 0.0 1.5 52.2 50.0 17.5 13.3 12.4 12.2 7.9 6.2 7.0 4.46
Ben Gold (#12) 5 16.2 6.2 3.8 0.4 3.4 0.8 2.2 3.8 57.9 1.0 1.6 62.5 0.8 1.0 80.0 0.0 1.2 0.8 +5.2 81 31 19 2 17 4 11 19 5 8 4 5 0 6 4 +26 15.3 9.4 1.0 8.4 2.0 5.4 9.4 57.9 2.5 3.9 62.5 2.0 2.5 80.0 0.0 3.0 2.0 73.1 71.1 26.3 13.6 6.3 15.9 2.6 20.8 12.0 7.39
Majok Deng (#5) 1 15.9 6.0 3.0 1.0 2.0 0.0 2.0 9.0 22.2 0.0 3.0 0.0 2.0 2.0 100.0 0.0 1.0 0.0 -14.0 15 6 3 1 2 0 2 9 0 3 2 2 0 1 0 -14 15.1 7.6 2.5 5.0 0.0 5.0 22.7 22.2 0.0 7.6 0.0 5.0 5.0 100.0 0.0 2.5 0.0 30.4 22.2 22.2 28.9 0.0 0.0 7.4 10.7 9.3 0.00
Kody Stattmann (#6) 3 11.7 3.0 0.3 0.0 0.3 0.3 1.0 1.7 60.0 0.3 0.7 50.0 0.7 1.0 66.7 0.0 0.0 0.3 -17.0 35 9 1 0 1 1 3 5 1 2 2 3 0 0 1 -51 10.2 1.1 0.0 1.1 1.1 3.4 5.7 60.0 1.1 2.3 50.0 2.3 3.4 66.7 0.0 0.0 1.1 71.2 70.0 60.0 8.9 3.5 13.7 0.0 3.0 1.5 3.41
Biwali Bayles (#14) 3 7.9 1.7 1.3 0.7 0.7 0.3 0.7 1.0 66.7 0.3 0.7 50.0 0.0 0.0 0.0 0.7 0.0 0.0 +4.3 23 5 4 2 2 1 2 3 1 2 0 0 2 0 0 +13 8.4 6.7 3.4 3.4 1.7 3.4 5.0 66.7 1.7 3.4 50.0 0.0 0.0 0.0 3.4 0.0 0.0 83.3 83.3 0.0 5.4 5.1 0.0 8.8 9.0 8.9 5.05
Nicholas Stoddart (#9) 2 12.4 1.5 1.5 0.5 1.0 0.0 0.5 1.5 33.3 0.0 0.5 0.0 0.5 1.0 50.0 0.5 0.0 2.0 -4.5 24 3 3 1 2 0 1 3 0 1 1 2 1 0 4 -9 4.8 4.8 1.6 3.2 0.0 1.6 4.8 33.3 0.0 1.6 0.0 1.6 3.2 50.0 1.6 0.0 6.4 38.7 33.3 66.7 14.4 0.0 50.8 4.3 7.2 5.9 0.00
Jed Richardson (#4) 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Ryley Haywood (#8) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -10.0 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 -10 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams