Cairns Cairns logo

2026-27 Season

Games Played
6
Wins
3
Losses
3
Win %
50.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Jack McVeigh (#9) 6 31.5 16.0 2.7 0.7 2.0 3.5 6.3 15.2 41.8 1.5 6.5 23.1 1.8 1.8 100.0 1.5 0.3 2.3 -9.0 189 96 16 4 12 21 38 91 9 39 11 11 9 2 14 -54 20.3 3.4 0.8 2.5 4.4 8.0 19.2 41.8 1.9 8.2 23.1 2.3 2.3 100.0 1.9 0.4 3.0 50.1 46.7 12.1 25.5 17.2 12.7 2.0 6.3 4.1 5.71
Keanu Pinder (#25) 6 25.5 15.2 5.5 1.0 4.5 3.2 6.2 12.3 50.0 1.0 3.5 28.6 1.8 2.8 64.7 1.5 0.5 1.2 -3.8 153 91 33 6 27 19 37 74 6 21 11 17 9 3 7 -23 23.8 8.6 1.6 7.0 5.0 9.7 19.3 50.0 1.6 5.5 28.6 2.9 4.4 64.7 2.3 0.8 1.8 55.8 54.1 23.0 25.4 19.1 7.9 3.8 17.4 10.5 4.70
Jaylon Brown (#3) 6 27.6 14.8 2.7 0.5 2.2 3.7 4.8 13.3 36.2 1.8 6.7 27.5 3.3 3.8 87.0 0.3 0.2 1.8 -4.8 165 89 16 3 13 22 29 80 11 40 20 23 2 1 11 -29 21.5 3.9 0.7 3.1 5.3 7.0 19.3 36.2 2.7 9.7 27.5 4.8 5.6 87.0 0.5 0.2 2.7 49.4 43.1 28.7 26.8 19.4 10.9 1.7 7.8 4.7 7.97
Malique Lewis (#33) 6 29.8 11.2 5.2 1.2 4.0 3.0 4.2 7.2 58.1 1.7 3.8 43.5 1.2 1.3 87.5 1.2 1.3 1.2 -3.2 178 67 31 7 24 18 25 43 10 23 7 8 7 8 7 -19 15.0 6.9 1.6 5.4 4.0 5.6 9.6 58.1 2.2 5.1 43.5 1.6 1.8 87.5 1.6 1.8 1.6 72.0 69.8 18.6 13.2 14.4 13.1 3.8 13.3 8.4 6.71
Reyne Smith (#2) 6 20.7 9.0 2.8 0.5 2.3 1.5 2.8 7.5 37.8 1.8 5.3 34.4 1.5 1.7 90.0 0.7 0.2 0.5 -6.0 124 54 17 3 14 9 17 45 11 32 9 10 4 1 3 -36 17.4 5.5 1.0 4.5 2.9 5.5 14.5 37.8 3.5 10.3 34.4 2.9 3.2 90.0 1.3 0.3 1.0 54.7 50.0 22.2 18.5 9.9 5.7 2.3 11.1 6.7 10.61
Jonah Bolden (#43) 6 20.5 8.5 8.0 0.8 7.2 0.7 3.0 6.2 48.6 1.7 3.8 43.5 0.8 1.0 83.3 1.2 0.8 1.3 +1.0 123 51 48 5 43 4 18 37 10 23 5 6 7 5 8 +6 16.5 15.6 1.6 14.0 1.3 5.8 12.0 48.6 3.2 7.5 43.5 1.6 1.9 83.3 2.3 1.6 2.6 64.3 62.2 16.2 17.0 4.5 16.8 3.9 34.5 19.0 9.73
Kyrin Galloway (#14) 6 15.3 6.2 2.3 0.8 1.5 0.5 2.2 5.0 43.3 1.0 3.0 33.3 0.8 1.2 71.4 0.5 1.3 0.8 +0.3 91 37 14 5 9 3 13 30 6 18 5 7 3 8 5 +2 16.1 6.1 2.2 3.9 1.3 5.7 13.1 43.3 2.6 7.9 33.3 2.2 3.1 71.4 1.3 3.5 2.2 55.9 53.3 23.3 18.3 4.4 13.1 5.2 9.7 7.4 7.85
Shaun Bruce (#7) 5 15.3 5.4 1.6 0.4 1.2 3.0 1.6 3.8 42.1 1.0 2.4 41.7 1.2 1.4 85.7 0.2 0.0 1.0 -2.8 76 27 8 2 6 15 8 19 5 12 6 7 1 0 5 -14 14.2 4.2 1.0 3.1 7.9 4.2 10.0 42.1 2.6 6.3 41.7 3.1 3.7 85.7 0.5 0.0 2.6 61.1 55.3 36.8 15.8 25.9 18.5 2.5 7.9 5.1 7.87
Luke Paul (#10) 1 11.1 2.0 0.0 0.0 0.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -3.0 11 2 0 0 0 0 1 3 0 0 0 0 2 0 0 -3 7.2 0.0 0.0 0.0 0.0 3.6 10.8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 7.2 0.0 0.0 33.3 33.3 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.00
Sunday Dech (#44) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2 55 10 4 4 0 5 4 11 1 6 1 2 2 0 0 +1 7.3 2.9 2.9 0.0 3.6 2.9 8.0 36.4 0.7 4.4 16.7 0.7 1.5 50.0 1.5 0.0 0.0 42.1 40.9 18.2 9.5 11.8 0.0 6.8 0.0 3.6 2.18
Walter Brown (#22) 4 5.6 1.2 1.0 0.5 0.5 0.2 0.5 1.5 33.3 0.2 0.8 33.3 0.0 0.0 0.0 0.2 0.0 1.2 -0.2 22 5 4 2 2 1 2 6 1 3 0 0 1 0 5 -1 9.0 7.2 3.6 3.6 1.8 3.6 10.8 33.3 1.8 5.4 33.3 0.0 0.0 0.0 1.8 0.0 9.0 41.7 41.7 0.0 21.5 5.9 45.5 8.5 9.7 9.0 5.40
Lloyd McVeigh (#1) 3 3.1 0.7 0.0 0.0 0.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 8.7 0.0 0.0 0.0 0.0 4.4 4.4 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams