Illawarra Illawarra logo

2026-27 Season

Games Played
6
Wins
1
Losses
5
Win %
16.7%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Kelan Martin (#30) 6 29.1 18.3 4.2 0.7 3.5 1.2 6.3 13.2 48.1 2.5 5.8 42.9 3.2 3.5 90.5 0.7 0.2 0.8 -7.3 174 110 25 4 21 7 38 79 15 35 19 21 4 1 5 -44 25.2 5.7 0.9 4.8 1.6 8.7 18.1 48.1 3.4 8.0 42.9 4.4 4.8 90.5 0.9 0.2 1.1 62.3 57.6 26.6 22.4 5.0 5.4 2.2 12.2 7.1 10.31
Milton Doyle (#35) 6 26.3 13.7 3.2 0.5 2.7 5.7 5.0 12.7 39.5 1.5 5.7 26.5 2.2 2.3 92.9 1.5 0.3 2.8 -10.5 157 82 19 3 16 34 30 76 9 34 13 14 9 2 17 -63 20.8 4.8 0.8 4.1 8.6 7.6 19.3 39.5 2.3 8.6 26.5 3.3 3.6 92.9 2.3 0.5 4.3 49.9 45.4 18.4 26.3 25.7 17.1 1.8 10.3 6.0 6.85
Sam Froling (#13) 6 24.2 13.3 6.7 3.5 3.2 1.8 5.7 9.2 61.8 0.2 0.2 100.0 1.8 3.2 57.9 0.3 0.3 1.3 -3.3 145 80 40 21 19 11 34 55 1 1 11 19 2 2 8 -20 22.0 11.0 5.8 5.2 3.0 9.4 15.1 61.8 0.3 0.3 100.0 3.0 5.2 57.9 0.6 0.6 2.2 63.1 62.7 34.5 20.5 9.2 11.2 14.0 13.3 13.7 0.83
William Hickey (#6) 6 23.4 13.0 4.5 1.5 3.0 3.8 5.5 10.0 55.0 0.7 2.0 33.3 1.3 2.2 61.5 0.3 0.7 1.7 -5.5 140 78 27 9 18 23 33 60 4 12 8 13 2 4 10 -33 22.2 7.7 2.6 5.1 6.5 9.4 17.1 55.0 1.1 3.4 33.3 2.3 3.7 61.5 0.6 1.1 2.8 59.3 58.3 21.7 22.5 19.8 13.2 6.2 13.0 9.5 3.41
Tyler Harvey (#1) 6 24.6 11.5 3.5 0.5 3.0 3.2 4.3 10.3 41.9 2.3 6.0 38.9 0.5 0.5 100.0 0.7 0.3 1.5 -5.5 147 69 21 3 18 19 26 62 14 36 3 3 4 2 9 -33 18.7 5.7 0.8 4.9 5.1 7.0 16.8 41.9 3.8 9.7 38.9 0.8 0.8 100.0 1.1 0.5 2.4 54.5 53.2 4.8 20.5 15.0 12.4 2.0 12.4 7.1 11.36
Makur Maker (#44) 2 21.2 8.5 4.0 0.5 3.5 1.0 4.0 7.5 53.3 0.5 2.0 25.0 0.0 1.0 0.0 0.0 1.0 0.5 -10.0 42 17 8 1 7 2 8 15 1 4 0 2 0 2 1 -20 16.1 7.6 0.9 6.6 1.9 7.6 14.2 53.3 0.9 3.8 25.0 0.0 1.9 0.0 0.0 1.9 0.9 53.5 56.7 13.3 16.7 5.2 5.9 2.5 18.6 10.2 2.83
Kyle Adnam (#5) 4 7.8 8.0 0.2 0.0 0.2 1.0 2.8 5.0 55.0 1.2 3.0 41.7 1.2 1.5 83.3 0.2 0.0 0.2 +2.8 31 32 1 0 1 4 11 20 5 12 5 6 1 0 1 +11 41.3 1.3 0.0 1.3 5.2 14.2 25.8 55.0 6.5 15.5 41.7 6.5 7.7 83.3 1.3 0.0 1.3 70.7 67.5 30.0 32.9 14.5 4.2 0.0 3.6 1.7 19.35
Wani Swaka Lo Buluk (#9) 6 19.7 5.8 1.8 1.0 0.8 0.7 2.3 5.5 42.4 1.2 3.2 36.8 0.0 0.0 0.0 0.3 0.0 0.2 -8.8 117 35 11 6 5 4 14 33 7 19 0 0 2 0 1 -53 11.9 3.7 2.0 1.7 1.4 4.7 11.2 42.4 2.4 6.4 36.8 0.0 0.0 0.0 0.7 0.0 0.3 53.0 53.0 0.0 12.1 3.7 2.9 4.9 4.3 4.6 7.12
Todd Blanchfield (#21) 2 8.9 5.5 2.5 0.5 2.0 0.5 2.0 4.0 50.0 0.5 2.0 25.0 1.0 1.5 66.7 0.5 0.0 0.0 +3.0 17 11 5 1 4 1 4 8 1 4 2 3 1 0 0 +6 24.6 11.2 2.2 8.9 2.2 8.9 17.9 50.0 2.2 8.9 25.0 4.5 6.7 66.7 2.2 0.0 0.0 59.0 56.2 37.5 21.6 7.0 0.0 4.8 20.8 12.4 6.70
Johny Narkle (#16) 6 13.1 5.3 2.5 1.3 1.2 1.8 2.2 3.7 59.1 0.7 1.7 40.0 0.3 1.2 28.6 0.5 0.7 0.5 -3.8 78 32 15 8 7 11 13 22 4 10 2 7 3 4 3 -23 16.3 7.6 4.1 3.6 5.6 6.6 11.2 59.1 2.0 5.1 40.0 1.0 3.6 28.6 1.5 2.0 1.5 63.8 68.2 31.8 14.9 15.4 10.7 9.9 9.0 9.5 6.10
Lamar Patterson (#13) 5 13.6 5.2 3.0 0.8 2.2 2.2 2.0 3.2 62.5 0.6 1.6 37.5 0.6 0.6 100.0 0.4 0.2 0.6 +2.0 68 26 15 4 11 11 10 16 3 8 3 3 2 1 3 +10 15.2 8.8 2.3 6.4 6.4 5.9 9.4 62.5 1.8 4.7 37.5 1.8 1.8 100.0 1.2 0.6 1.8 75.1 71.9 18.8 12.4 16.8 14.8 5.9 16.3 11.0 5.28
Daniel Grida (#11) 4 10.2 4.8 1.8 0.2 1.5 0.8 1.8 3.5 50.0 0.2 1.0 25.0 1.0 1.2 80.0 0.8 0.2 0.8 +5.5 40 19 7 1 6 3 7 14 1 4 4 5 3 1 3 +22 18.7 6.9 1.0 5.9 2.9 6.9 13.7 50.0 1.0 3.9 25.0 3.9 4.9 80.0 2.9 1.0 2.9 58.6 53.6 35.7 19.8 7.5 15.6 2.6 15.7 9.1 2.95
Brodie McGregor (#10) 2 3.2 2.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +3.5 6 5 0 0 0 0 2 2 1 1 0 0 0 0 0 +7 30.8 0.0 0.0 0.0 0.0 12.3 12.3 100.0 6.2 6.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 125.0 125.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 18.46
Mason Peatling (#22) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5 14 2 3 0 3 3 1 3 0 1 0 4 0 2 1 -11 5.5 8.2 0.0 8.2 8.2 2.7 8.2 33.3 0.0 2.7 0.0 0.0 11.0 0.0 0.0 5.5 2.7 21.0 33.3 133.3 16.3 24.5 17.4 0.0 19.1 9.1 0.00
Darius Days (#7) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0 6 0 3 0 3 0 0 1 0 1 0 0 0 0 0 +1 0.0 17.3 0.0 17.3 0.0 0.0 5.8 0.0 0.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0 0.0 45.6 20.4 0.00
Fletcher MacDonald (#25) 2 4.1 0.0 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 +1.5 8 0 2 0 2 0 0 1 0 0 0 0 1 0 0 +3 0.0 9.7 0.0 9.7 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0 0.0 24.5 12.5 0.00
← Back to All Teams