Perth Perth logo

2026-27 Season

Games Played
4
Wins
3
Losses
1
Win %
75.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Elijah Pepper (#40) 4 35.0 23.5 3.2 1.0 2.2 3.2 8.0 17.5 45.7 3.5 10.0 35.0 4.0 4.5 88.9 1.2 0.0 3.5 -0.8 140 94 13 4 9 13 32 70 14 40 16 18 5 0 14 -3 26.8 3.7 1.1 2.6 3.7 9.1 20.0 45.7 4.0 11.4 35.0 4.6 5.1 88.9 1.4 0.0 4.0 60.3 55.7 25.7 29.4 15.5 15.2 3.3 6.8 5.1 11.99
Kristian Doolittle (#5) 4 36.1 17.8 6.5 1.0 5.5 6.0 6.0 11.0 54.5 2.2 4.2 52.9 3.5 5.0 70.0 1.0 0.2 2.0 -2.8 144 71 26 4 22 24 24 44 9 17 14 20 4 1 8 -11 19.7 7.2 1.1 6.1 6.6 6.6 12.2 54.5 2.5 4.7 52.9 3.9 5.5 70.0 1.1 0.3 2.2 67.2 64.8 45.5 18.9 25.6 13.2 3.2 16.2 9.9 7.48
Dylan Windler (#3) 4 31.7 14.5 6.8 2.5 4.2 2.8 5.0 11.8 42.6 1.5 4.5 33.3 3.0 3.2 92.3 1.0 0.8 1.2 +1.5 126 58 27 10 17 11 20 47 6 18 12 13 4 3 5 +6 18.3 8.5 3.2 5.4 3.5 6.3 14.8 42.6 1.9 5.7 33.3 3.8 4.1 92.3 1.3 0.9 1.6 55.0 48.9 27.7 20.5 12.9 8.7 9.0 14.3 11.8 5.68
Jo Lual-Acuil Jr 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3 71 43 20 5 15 3 15 30 0 1 13 18 1 1 1 -22 24.0 11.2 2.8 8.4 1.7 8.4 16.7 50.0 0.0 0.6 0.0 7.2 10.0 72.2 0.6 0.6 0.6 56.7 50.0 60.0 23.9 6.0 2.6 7.9 23.9 15.9 0.00
Anthony Dell'Orso (#2) 4 27.1 14.2 3.8 1.5 2.2 3.0 5.2 9.8 53.8 1.8 5.5 31.8 2.0 2.5 80.0 1.2 0.0 2.2 +1.8 108 57 15 6 9 12 21 39 7 22 8 10 5 0 9 +7 21.1 5.5 2.2 3.3 4.4 7.8 14.4 53.8 2.6 8.1 31.8 3.0 3.7 80.0 1.8 0.0 3.3 65.7 62.8 25.6 21.7 16.6 17.2 6.3 8.9 7.6 7.76
Jesse Wagstaff (#24) 4 13.6 6.5 1.0 0.8 0.2 1.5 2.0 5.2 38.1 1.2 3.0 41.7 1.2 1.5 83.3 0.2 0.0 0.8 -2.0 54 26 4 3 1 6 8 21 5 12 5 6 1 0 3 -8 19.2 2.9 2.2 0.7 4.4 5.9 15.5 38.1 3.7 8.8 41.7 3.7 4.4 83.3 0.7 0.0 2.2 55.0 50.0 28.6 22.0 14.7 11.3 6.3 2.0 4.1 11.05
Jimmy Whitt (#33) 3 16.2 2.0 1.7 1.3 0.3 0.3 1.0 1.3 75.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 1.0 -5.7 48 6 5 4 1 1 3 4 0 1 0 0 0 1 3 -17 4.9 4.1 3.3 0.8 0.8 2.5 3.3 75.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.8 2.5 75.0 75.0 0.0 6.6 2.7 42.9 9.8 2.1 5.7 0.00
Angus Brandt (#26) 4 11.4 1.5 1.8 0.5 1.2 0.5 0.8 0.8 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.0 +1.8 45 6 7 2 5 2 3 3 0 0 0 0 1 0 4 +7 5.3 6.1 1.8 4.4 1.8 2.6 2.6 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 3.5 100.0 100.0 0.0 6.9 5.6 57.1 5.0 11.7 8.5 0.00
Alex Higgins-Titsha (#27) 2 4.9 1.0 1.5 0.0 1.5 0.0 0.5 1.5 33.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.5 9 2 3 0 3 0 1 3 0 1 0 0 0 0 0 +1 8.1 12.1 0.0 12.1 0.0 4.0 12.1 33.3 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 33.3 0.0 13.0 0.0 0.0 0.0 36.8 16.8 0.00
Cameron Huefner (#25) 4 6.8 0.8 0.5 0.2 0.2 0.8 0.2 0.5 50.0 0.2 0.2 100.0 0.0 0.0 0.0 0.2 0.0 0.2 -4.0 27 3 2 1 1 3 1 2 1 1 0 0 1 0 1 -16 4.4 2.9 1.5 1.5 4.4 1.5 2.9 50.0 1.5 1.5 100.0 0.0 0.0 0.0 1.5 0.0 1.5 75.0 75.0 0.0 4.9 13.8 33.3 4.2 3.9 4.0 4.39
Jaron Rillie (#9) 1 8.9 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -6.0 8 0 0 0 0 2 0 1 0 0 0 0 0 0 0 -6 0.0 0.0 0.0 0.0 9.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 30.0 0.0 0.0 0.0 0.0 0.00
Marley Sam (#13) 2 6.5 0.0 1.0 0.5 0.5 0.5 0.0 1.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5 +1.0 12 0 2 1 1 1 0 3 0 1 0 0 0 0 3 +2 0.0 6.2 3.1 3.1 3.1 0.0 9.3 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 9.3 0.0 0.0 0.0 20.6 10.0 50.0 8.5 7.9 8.2 0.00
Tana Kopa (#8) 1 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams