Brisbane Brisbane logo

2026-27 Season

Games Played
5
Wins
2
Losses
2
Win %
40.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Nate Hinton (#4) 5 31.7 18.8 6.6 2.0 4.6 2.8 7.0 15.0 46.7 2.0 5.4 37.0 2.8 4.4 63.6 2.4 0.4 2.6 -0.8 158 94 33 10 23 14 35 75 10 27 14 22 12 2 13 -4 23.7 8.3 2.5 5.8 3.5 8.8 18.9 46.7 2.5 6.8 37.0 3.5 5.5 63.6 3.0 0.5 3.3 55.5 53.3 29.3 24.9 13.1 13.3 5.6 13.9 9.6 7.56
Tyrell Harrison (#24) 5 28.0 18.4 9.4 3.8 5.6 2.0 7.8 12.0 65.0 0.0 0.2 0.0 2.8 4.0 70.0 0.4 2.2 2.8 -0.6 140 92 47 19 28 10 39 60 0 1 14 20 2 11 14 -3 26.3 13.4 5.4 8.0 2.9 11.1 17.1 65.0 0.0 0.3 0.0 4.0 5.7 70.0 0.6 3.1 4.0 66.9 65.0 33.3 24.0 10.9 16.9 12.0 19.2 15.5 0.00
Max Mackinnon (#3) 5 30.2 15.8 7.6 1.6 6.0 1.8 5.6 12.8 43.8 3.0 7.2 41.7 1.6 1.8 88.9 0.4 0.2 2.0 -2.6 151 79 38 8 30 9 28 64 15 36 8 9 2 1 10 -13 20.9 10.1 2.1 7.9 2.4 7.4 17.0 43.8 4.0 9.5 41.7 2.1 2.4 88.9 0.5 0.3 2.6 58.1 55.5 14.1 20.9 8.4 12.8 4.7 19.1 11.6 11.92
Arnas Velicka (#1) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6 170 69 21 9 12 51 23 71 13 47 10 23 6 1 11 -13 16.1 4.9 2.1 2.8 11.9 5.4 16.6 32.4 3.0 11.0 27.7 2.3 5.4 43.5 1.4 0.2 2.6 42.5 41.5 32.4 21.8 40.8 11.9 4.7 6.8 5.7 9.13
Jaylin Williams (#2) 5 25.6 9.6 5.4 1.0 4.4 2.0 3.8 9.0 42.2 1.6 5.2 30.8 0.4 0.6 66.7 0.4 0.8 1.2 +1.4 128 48 27 5 22 10 19 45 8 26 2 3 2 4 6 +7 15.0 8.4 1.6 6.9 3.1 5.9 14.1 42.2 2.5 8.1 30.8 0.6 0.9 66.7 0.6 1.2 1.9 51.8 51.1 6.7 16.6 10.4 11.5 3.5 16.5 9.7 7.50
Jacob Holt (#15) 5 12.4 7.8 3.2 1.6 1.6 0.2 3.0 5.0 60.0 0.4 1.0 40.0 1.4 1.8 77.8 0.4 0.2 0.6 -3.6 62 39 16 8 8 1 15 25 2 5 7 9 2 1 3 -18 25.1 10.3 5.1 5.1 0.6 9.7 16.1 60.0 1.3 3.2 40.0 4.5 5.8 77.8 1.3 0.6 1.9 67.3 64.0 36.0 20.8 2.1 9.4 11.4 12.4 11.9 3.86
Lat Mayen (#11) 5 17.3 4.2 4.2 1.4 2.8 0.4 1.6 4.4 36.4 0.6 2.6 23.1 0.4 0.4 100.0 0.4 0.2 1.2 -6.8 86 21 21 7 14 2 8 22 3 13 2 2 2 1 6 -34 9.7 9.7 3.2 6.5 0.9 3.7 10.2 36.4 1.4 6.0 23.1 0.9 0.9 100.0 0.9 0.5 2.8 45.9 43.2 9.1 13.6 2.9 20.8 7.2 15.6 11.2 4.17
Mitch Norton (#8) 5 12.1 2.4 1.4 0.6 0.8 1.4 0.8 3.4 23.5 0.4 2.0 20.0 0.4 0.6 66.7 0.2 0.2 0.6 -1.4 60 12 7 3 4 7 4 17 2 10 2 3 1 1 3 -7 7.9 4.6 2.0 2.6 4.6 2.6 11.2 23.5 1.3 6.6 20.0 1.3 2.0 66.7 0.7 0.7 2.0 32.8 29.4 17.6 14.3 14.0 14.1 4.4 6.4 5.3 3.97
Joshua Duach (#5) 1 1.7 2.0 1.0 0.0 1.0 0.0 1.0 3.0 33.3 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 1 2 1 0 1 0 1 3 0 2 0 0 0 0 0 -1 46.2 23.1 0.0 23.1 0.0 23.1 69.2 33.3 0.0 46.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 33.3 0.0 73.1 0.0 0.0 0.0 56.3 25.9 0.00
Harry Rouhliadeff (#14) 5 11.0 0.6 1.8 0.8 1.0 0.4 0.2 2.4 8.3 0.2 1.4 14.3 0.0 0.0 0.0 0.2 0.2 0.4 -2.0 55 3 9 4 5 2 1 12 1 7 0 0 1 1 2 -10 2.2 6.5 2.9 3.6 1.5 0.7 8.7 8.3 0.7 5.1 14.3 0.0 0.0 0.0 0.7 0.7 1.5 12.5 12.5 0.0 10.3 4.3 14.3 6.5 8.7 7.6 2.18
Sam McDaniel (#26) 1 10.6 0.0 2.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0 10 0 2 0 2 1 0 2 0 2 0 0 0 0 0 -4 0.0 7.5 0.0 7.5 3.8 0.0 7.5 0.0 0.0 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 11.2 0.0 0.0 18.5 9.3 0.00
← Back to All Teams