Adelaide Adelaide logo

2026-27 Season

Games Played
6
Wins
2
Losses
4
Win %
33.3%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Bryce Cotton (#11) 6 36.9 26.3 1.5 0.3 1.2 7.0 8.0 17.0 47.1 4.0 8.5 47.1 6.3 7.0 90.5 1.3 0.2 4.0 -4.8 221 158 9 2 7 42 48 102 24 51 38 42 8 1 24 -29 28.6 1.6 0.4 1.3 7.6 8.7 18.4 47.1 4.3 9.2 47.1 6.9 7.6 90.5 1.4 0.2 4.3 65.6 58.8 41.2 29.0 31.9 16.6 0.9 3.6 2.2 13.01
Nick Rakocevic (#31) 6 31.0 20.5 11.7 4.0 7.7 2.3 9.5 16.8 56.4 0.0 1.7 0.0 1.5 4.7 32.1 0.7 0.8 1.0 +0.2 186 123 70 24 46 14 57 101 0 10 9 28 4 5 6 +1 26.4 15.0 5.2 9.9 3.0 12.2 21.7 56.4 0.0 2.1 0.0 1.9 6.0 32.1 0.9 1.1 1.3 54.3 56.4 27.7 28.5 13.5 5.0 12.9 27.8 20.0 0.00
Zylan Cheatham (#45) 6 32.9 12.5 6.2 2.0 4.2 4.7 3.8 6.8 56.1 0.7 1.5 44.4 4.2 6.0 69.4 1.0 0.3 1.7 -2.7 197 75 37 12 25 28 23 41 4 9 25 36 6 2 10 -16 15.2 7.5 2.4 5.1 5.7 4.7 8.3 56.1 0.8 1.8 44.4 5.1 7.3 69.4 1.2 0.4 2.0 66.0 61.0 87.8 15.0 20.3 15.0 6.1 14.3 10.0 2.43
John Jenkins (#12) 5 23.4 9.6 2.0 0.6 1.4 0.8 3.4 10.2 33.3 2.0 7.4 27.0 0.8 1.0 80.0 0.0 0.6 0.2 -6.8 116 48 10 3 7 4 17 51 10 37 4 5 0 3 1 -34 16.4 3.4 1.0 2.4 1.4 5.8 17.5 33.3 3.4 12.7 27.0 1.4 1.7 80.0 0.0 1.0 0.3 45.1 43.1 9.8 20.6 4.8 1.8 2.5 6.7 4.5 10.27
Flynn Cameron (#1) 1 19.9 6.0 2.0 0.0 2.0 6.0 2.0 9.0 22.2 2.0 4.0 50.0 0.0 0.0 0.0 1.0 0.0 1.0 +2.0 19 6 2 0 2 6 2 9 2 4 0 0 1 0 1 +2 12.1 4.0 0.0 4.0 12.1 4.0 18.1 22.2 4.0 8.0 50.0 0.0 0.0 0.0 2.0 0.0 2.0 33.3 33.3 0.0 22.5 40.2 10.0 0.0 11.5 5.7 12.06
Keanu Rasmussen (#22) 6 17.1 4.8 1.8 1.0 0.8 1.8 1.7 4.5 37.0 0.2 1.8 9.1 1.3 1.3 100.0 0.5 0.0 0.8 -0.3 102 29 11 6 5 11 10 27 1 11 8 8 3 0 5 -2 11.3 4.3 2.3 2.0 4.3 3.9 10.5 37.0 0.4 4.3 9.1 3.1 3.1 100.0 1.2 0.0 2.0 47.5 38.9 29.6 15.4 14.2 14.1 5.9 5.5 5.7 1.17
Isaac White (#2) 6 12.4 4.7 1.3 0.7 0.7 1.3 1.7 4.2 40.0 0.7 2.3 28.6 0.7 1.2 57.1 0.3 0.2 0.5 -0.8 74 28 8 4 4 8 10 25 4 14 4 7 2 1 3 -5 15.1 4.3 2.2 2.2 4.3 5.4 13.5 40.0 2.2 7.5 28.6 2.2 3.8 57.1 1.1 0.5 1.6 49.9 48.0 28.0 18.6 14.3 9.7 5.4 6.1 5.7 6.47
Jacob Rigoni (#25) 6 21.7 4.5 2.5 0.3 2.2 1.7 1.5 5.0 30.0 1.3 4.3 30.8 0.2 0.3 50.0 0.5 0.0 1.2 -3.0 130 27 15 2 13 10 9 30 8 26 1 2 3 0 7 -18 8.3 4.6 0.6 4.0 3.1 2.8 9.2 30.0 2.5 8.0 30.8 0.3 0.6 50.0 0.9 0.0 2.2 43.7 43.3 6.7 12.9 10.1 18.5 1.5 11.3 6.1 7.37
Deonte Williams (#23) 4 6.5 4.0 0.5 0.0 0.5 0.5 1.8 3.2 53.8 0.2 1.0 25.0 0.2 0.2 100.0 0.0 0.0 0.5 -3.2 25 16 2 0 2 2 7 13 1 4 1 1 0 0 2 -13 24.6 3.1 0.0 3.1 3.1 10.8 20.0 53.8 1.5 6.2 25.0 1.5 1.5 100.0 0.0 0.0 3.1 59.5 57.7 7.7 25.8 10.0 13.0 0.0 8.2 4.0 4.62
Matt Kenyon 6 16.0 2.8 2.7 1.2 1.5 0.8 1.0 2.5 40.0 0.3 1.3 25.0 0.5 0.7 75.0 1.0 0.2 0.0 -1.8 95 17 16 7 9 5 6 15 2 8 3 4 6 1 0 -11 7.1 6.7 2.9 3.8 2.1 2.5 6.3 40.0 0.8 3.3 25.0 1.3 1.7 75.0 2.5 0.4 0.0 50.7 46.7 26.7 7.8 6.8 0.0 7.3 10.6 8.9 2.51
Ben Griscti (#14) 5 5.0 1.0 0.8 0.6 0.2 0.4 0.4 0.8 50.0 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.2 0.2 -2.6 25 5 4 3 1 2 2 4 1 3 0 0 1 1 1 -13 7.9 6.3 4.8 1.6 3.2 3.2 6.3 50.0 1.6 4.8 33.3 0.0 0.0 0.0 1.6 1.6 1.6 62.5 62.5 0.0 8.7 10.0 20.0 11.9 4.5 8.4 4.75
Corey Webster (#9) 1 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams