New Zealand New Zealand logo

2026-27 Season

Games Played
5
Wins
3
Losses
2
Win %
60.0%
Player GP MPG PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/- MIN PTS REB OREB DREB AST FGM FGA 3PM 3PA FTM FTA STL BLK TOV +/- PTS REB OREB DREB AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% STL BLK TOV TS% eFG% FTr USG% AST% TOV% ORB% DRB% TRB% 3pt Threat
Parker Jackson-Cartwright (#6) 5 36.7 26.6 4.4 0.4 4.0 9.6 9.0 18.6 48.4 3.8 8.6 44.2 4.8 5.6 85.7 1.6 0.6 3.2 +10.2 183 133 22 2 20 48 45 93 19 43 24 28 8 3 16 +51 29.0 4.8 0.4 4.4 10.5 9.8 20.3 48.4 4.1 9.4 44.2 5.2 6.1 85.7 1.7 0.7 3.5 63.1 58.6 30.1 30.7 44.0 13.2 1.2 10.6 6.3 12.42
Sam Mennenga (#3) 5 30.7 16.6 6.2 1.6 4.6 3.0 6.2 11.2 55.4 0.2 1.8 11.1 4.0 5.6 71.4 0.2 0.2 2.8 +10.4 153 83 31 8 23 15 31 56 1 9 20 28 1 1 14 +52 21.7 8.1 2.1 6.0 3.9 8.1 14.6 55.4 0.3 2.3 11.1 5.2 7.3 71.4 0.3 0.3 3.7 60.7 56.2 50.0 24.9 14.7 17.0 5.9 14.6 10.6 0.78
Dejan Vasiljevic (#34) 5 24.9 13.4 3.2 0.0 3.2 1.0 4.0 9.0 44.4 3.0 6.0 50.0 2.4 2.8 85.7 0.6 0.0 0.4 +4.8 124 67 16 0 16 5 20 45 15 30 12 14 3 0 2 +24 21.5 5.1 0.0 5.1 1.6 6.4 14.4 44.4 4.8 9.6 50.0 3.8 4.5 85.7 1.0 0.0 0.6 65.5 61.1 31.1 19.8 5.6 3.8 0.0 12.5 6.7 14.43
Mojave King (#1) 5 25.0 12.2 2.2 0.2 2.0 1.2 4.6 8.2 56.1 3.0 5.8 51.7 0.0 0.0 0.0 0.2 0.4 0.2 +6.2 124 61 11 1 10 6 23 41 15 29 0 0 1 2 1 +31 19.5 3.5 0.3 3.2 1.9 7.4 13.1 56.1 4.8 9.3 51.7 0.0 0.0 0.0 0.3 0.6 0.3 74.4 74.4 0.0 15.6 6.8 2.4 0.9 7.8 4.6 14.42
Carlin Davison 5 18.0 6.8 3.4 0.4 3.0 1.4 3.0 4.8 62.5 0.2 1.0 20.0 0.6 1.4 42.9 1.2 0.4 1.4 +4.6 89 34 17 2 15 7 15 24 1 5 3 7 6 2 7 +23 15.1 7.6 0.9 6.7 3.1 6.7 10.7 62.5 0.4 2.2 20.0 1.3 3.1 42.9 2.7 0.9 3.1 62.8 64.6 29.2 17.6 10.5 20.5 2.5 16.2 9.9 1.34
Charles Bediako (#8) 5 21.5 5.4 6.0 2.6 3.4 1.2 2.2 4.2 52.4 0.0 0.2 0.0 1.0 2.4 41.7 0.8 1.6 1.0 +6.0 107 27 30 13 17 6 11 21 0 1 5 12 4 8 5 +30 10.1 11.2 4.8 6.3 2.2 4.1 7.8 52.4 0.0 0.4 0.0 1.9 4.5 41.7 1.5 3.0 1.9 51.4 52.4 57.1 13.5 7.3 16.0 13.7 15.4 14.6 0.00
Kouat Noi (#12) 5 9.5 4.2 1.8 0.8 1.0 0.2 1.4 3.6 38.9 0.6 1.6 37.5 0.8 1.0 80.0 0.0 0.0 0.4 +1.8 47 21 9 4 5 1 7 18 3 8 4 5 0 0 2 +9 17.6 7.6 3.4 4.2 0.8 5.9 15.1 38.9 2.5 6.7 37.5 3.4 4.2 80.0 0.0 0.0 1.7 52.0 47.2 27.8 21.6 2.7 9.0 9.5 10.2 9.9 7.55
Reuben Te Rangi (#7) 5 18.4 4.0 1.6 0.2 1.4 0.6 1.4 4.0 35.0 0.8 2.2 36.4 0.4 0.4 100.0 0.2 0.2 1.0 -0.4 91 20 8 1 7 3 7 20 4 11 2 2 1 1 5 -2 8.7 3.5 0.4 3.0 1.3 3.0 8.7 35.0 1.7 4.8 36.4 0.9 0.9 100.0 0.4 0.4 2.2 47.9 45.0 10.0 13.1 4.2 19.3 1.2 7.4 4.5 5.22
Izayah Le'Afa (#2) 5 13.0 2.0 0.8 0.4 0.4 0.6 0.8 2.4 33.3 0.4 1.2 33.3 0.0 0.0 0.0 0.6 0.2 0.6 +1.4 64 10 4 2 2 3 4 12 2 6 0 0 3 1 3 +7 6.2 2.5 1.2 1.2 1.8 2.5 7.4 33.3 1.2 3.7 33.3 0.0 0.0 0.0 1.8 0.6 1.8 41.7 41.7 0.0 10.7 5.8 20.0 3.5 3.0 3.2 3.70
Anzac Rissetto (#13) 3 3.5 1.0 0.7 0.0 0.7 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 0.3 +1.7 10 3 2 0 2 0 1 2 0 0 1 2 0 0 1 +5 11.5 7.7 0.0 7.7 0.0 3.8 7.7 50.0 0.0 0.0 0.0 3.8 7.7 50.0 0.0 0.0 3.8 52.1 50.0 100.0 17.3 0.0 25.8 0.0 19.2 10.2 0.00
Kael Robinson (#21) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Tukaha Cooper (#4) 2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
← Back to All Teams