2025-11-04

Perth 70 - 79 Townsville

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Anneli MaleyA. Maley (#24) (C) 36:35 21 14 2 7-22 31.8 3-5 60.0 4-4 100.0 2 12 0 4 1 4 -5
Tegan GrahamT. Graham (#10) 33:47 13 0 2 5-11 45.5 2-5 40.0 1-2 50.0 0 0 0 0 1 3 -2
Brianna TurnerB. Turner (#11) 37:14 12 7 5 6-12 50.0 0-1 0.0 0-0 0.0 1 6 2 3 2 0 -7
Ally WilsonA. Wilson (#5) 17:53 10 3 3 4-10 40.0 0-3 0.0 2-4 50.0 2 1 3 0 1 1 +1
Amy AtwellA. Atwell (#25) 31:05 5 3 2 1-10 10.0 0-6 0.0 3-4 75.0 0 3 0 1 4 3 +2
Stephanie GormanS. Gorman (#2) 20:56 5 2 2 1-4 25.0 1-1 100.0 2-2 100.0 2 0 0 0 0 1 -13
Yemiyah MorrisY. Morris (#20) 17:11 4 3 0 2-3 66.7 0-0 0.0 0-0 0.0 1 2 1 2 3 3 -14
Kiara WaiteK. Waite (#9) 03:32 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 1 -5
Alira FotuA. Fotu (#42) 01:56 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 -2
TEAM TOTALS - 70 42 16 26-72 36.1 6-21 28.6 12-16 75.0 13 29 6 10 15 16 -

Townsville

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Miela SowahM. Sowah (#1) 34:53 26 7 2 9-21 42.9 4-10 40.0 4-4 100.0 5 2 2 0 2 3 +10
Alexandra FowlerA. Fowler (#12) 24:54 16 9 2 7-10 70.0 2-3 66.7 0-0 0.0 3 6 2 0 2 4 +2
Courtney WoodsC. Woods (#7) (C) 36:05 12 6 9 4-15 26.7 0-6 0.0 4-4 100.0 0 6 1 1 5 3 +5
Alicia FrolingA. Froling (#9) 27:11 2 6 2 0-6 0.0 0-0 0.0 2-2 100.0 3 3 1 1 0 0 +2
Abbey EllisA. Ellis (#23) 22:41 0 1 2 0-4 0.0 0-3 0.0 0-0 0.0 0 1 1 0 3 2 +5
Lauren CoxL. Cox (#15) 27:56 11 12 0 4-8 50.0 3-7 42.9 0-0 0.0 1 11 1 7 1 3 +14
Lucy OlsenL. Olsen (#33) 22:27 10 1 3 3-9 33.3 2-3 66.7 2-2 100.0 0 1 0 1 2 3 +3
Chloe ForsterC. Forster (#11) 03:56 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +4
TEAM TOTALS - 79 49 20 28-74 37.8 11-32 34.4 12-12 100.0 14 35 8 10 17 18 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 40.3% 16.0% 27.1% 22.2%
Townsville 45.3% 17.7% 32.6% 16.2%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts