Player Statistics

(Min 230 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Isobel BorlaseI. Borlase (BEN) 23 33.4 22.9 6.2 1.3 5.0 3.7 8.0 17.2 46.8 1.7 5.4 32.0 5.0 5.7 88.5 1.5 0.3 3.3 +5.1
Mackenzie HolmesM. Holmes (GEE) 23 35.3 21.9 9.6 3.3 6.3 1.5 9.0 15.7 57.5 0.4 1.5 29.4 3.3 4.4 75.5 1.2 1.1 2.5 -6.3
Miela SowahM. Sowah (TVL) 23 32.2 17.6 2.7 0.8 1.9 2.1 6.1 14.2 42.9 3.0 7.4 41.2 2.3 2.5 94.7 1.0 0.0 1.7 +12.4
Sania FeaginS. Feagin (ADL) 23 28.5 17.1 6.6 1.8 4.7 2.3 7.1 14.0 50.5 0.9 3.0 30.0 2.0 2.7 75.8 1.1 1.2 2.9 -4.4
Lauren NicholsonL. Nicholson (SYD) 17 31.6 16.9 2.5 0.6 1.9 3.1 5.8 12.9 44.5 2.3 5.5 41.5 3.1 3.5 88.1 1.3 0.1 2.1 -8.5
Isabelle BourneI. Bourne (SSM) 23 32.0 16.5 5.1 1.6 3.6 1.9 6.7 12.7 53.3 1.2 4.4 27.5 1.8 2.4 73.2 1.0 0.5 2.4 -0.8
Dallas LoughridgeD. Loughridge (ADL) 23 35.9 16.3 3.3 1.0 2.4 4.0 5.5 13.8 40.1 2.1 5.8 36.1 3.2 3.7 88.1 0.9 0.2 2.7 -6.5
Unique ThompsonU. Thompson (SYD) 21 25.4 16.0 8.0 3.6 4.4 0.9 6.5 12.7 51.5 0.4 1.4 27.6 2.5 3.4 73.6 1.4 0.5 1.4 -6.3
Maddy RocciM. Rocci (SSM) 22 32.3 15.9 4.2 0.8 3.4 6.9 5.6 12.6 44.6 1.4 4.0 34.5 3.3 4.5 72.7 1.8 0.3 4.1 -0.4
Han XuH. Xu (PER) 14 27.1 15.8 7.0 1.9 5.1 1.4 6.6 12.9 51.4 0.9 2.9 32.5 1.6 2.1 75.9 1.1 2.0 2.0 +14.6
Amy AtwellA. Atwell (PER) 23 27.9 15.8 3.3 0.8 2.5 1.3 4.7 12.8 36.6 2.2 7.6 28.7 4.2 5.0 84.3 0.5 0.3 1.6 +8.6
Shyla HealS. Heal (GEE) 16 31.0 15.8 2.8 0.6 2.2 3.6 5.2 13.6 38.1 1.2 4.4 28.6 4.1 4.4 93.0 0.8 0.1 1.9 -6.3
Steph TalbotS. Talbot (ADL) 23 35.2 15.3 7.1 0.8 6.3 4.5 5.3 11.8 45.2 1.3 4.3 30.6 3.3 4.5 73.1 2.0 0.8 3.7 -6.3
Alex CiabattoniA. Ciabattoni (PER) 22 27.6 15.1 3.5 1.5 2.0 3.3 5.6 10.8 51.9 1.1 3.2 33.8 2.8 3.6 77.5 0.9 0.5 1.6 +9.5
Cayla GeorgeC. George (SSM) 23 33.7 14.7 11.1 1.3 9.8 4.1 5.5 12.7 43.5 2.1 5.6 38.3 1.6 2.1 75.0 1.2 1.5 2.9 +3.2
Anneli MaleyA. Maley (PER) 23 31.9 14.6 14.3 3.7 10.6 3.5 5.0 13.0 38.7 1.6 5.0 31.9 2.9 3.5 82.5 1.5 0.3 1.9 +10.1
Courtney WoodsC. Woods (TVL) 18 30.3 14.4 4.4 0.4 4.0 6.7 4.9 10.4 46.8 1.2 2.9 42.3 3.4 3.9 87.1 1.9 0.3 3.2 +13.2
Ally WilsonA. Wilson (PER) 20 30.6 14.2 4.7 0.7 4.0 4.8 4.8 11.3 42.5 2.5 6.5 37.7 2.1 3.1 68.3 1.7 0.3 1.6 +8.3
Zitina AokusoZ. Aokuso (UCC) 17 29.1 13.2 7.4 1.7 5.6 3.5 5.3 11.1 47.9 0.1 0.4 33.3 2.5 3.7 68.3 1.0 0.4 2.8 -1.6
Alissa PiliA. Pili (GEE) 8 22.0 13.0 4.8 1.0 3.8 1.9 3.9 8.8 44.3 1.1 3.5 32.1 4.1 5.0 82.5 1.2 0.4 2.0 +3.0
Serena SundellS. Sundell (ADL) 4 31.1 13.0 5.2 1.2 4.0 2.5 5.2 11.8 44.7 1.5 4.0 37.5 1.0 1.2 80.0 2.2 0.2 1.5 +4.5
Jazmin ShelleyJ. Shelley (GEE) 23 34.8 13.0 3.7 1.1 2.6 4.1 4.6 14.1 32.4 1.6 6.6 23.7 2.3 2.7 83.9 2.6 0.6 2.3 -3.2
Sara BlicavsS. Blicavs (UCC) 12 30.8 12.8 5.7 1.2 4.4 1.5 4.5 11.3 39.7 2.2 5.3 40.6 1.7 2.4 69.0 1.2 0.2 1.8 -0.2
Marianna ToloM. Tolo (BEN) 7 29.5 12.7 6.7 2.9 3.9 2.4 5.1 10.7 48.0 0.0 0.6 0.0 2.4 3.3 73.9 0.4 1.6 1.9 +3.1
Megan McConnellM. McConnell (BEN) 23 31.3 11.7 6.2 1.2 5.0 4.0 4.3 11.3 38.6 1.7 4.9 35.7 1.3 2.9 45.5 0.9 0.1 2.2 +1.4
Abbey EllisA. Ellis (TVL) 23 28.2 11.6 3.6 0.7 2.8 3.0 3.9 8.4 46.4 1.9 3.7 50.0 1.9 2.2 88.0 1.7 0.1 1.9 +9.6
Kelsey GriffinK. Griffin (BEN) 22 28.6 11.5 10.3 1.6 8.7 1.7 4.2 9.0 46.7 1.3 3.3 39.7 1.7 2.7 64.4 1.9 0.5 1.6 +5.2
Nyadiew PuochN. Puoch (UCC) 23 30.0 11.4 4.3 1.5 2.8 1.8 4.1 10.3 39.7 1.2 3.9 30.3 2.1 3.8 55.2 1.5 0.7 2.2 -4.3
Shaneice SwainS. Swain (SYD) 21 21.6 11.4 2.5 0.2 2.3 2.4 3.9 12.4 31.5 1.9 6.4 28.9 1.7 2.5 67.9 1.1 0.3 2.8 -5.6
Jade MelbourneJ. Melbourne (UCC) 18 29.7 11.3 4.7 0.8 3.9 5.9 4.0 10.1 39.8 0.9 3.0 29.6 2.4 3.6 67.2 1.8 0.3 2.9 -0.2
Alicia FrolingA. Froling (TVL) 23 27.8 11.0 8.5 3.7 4.8 1.5 3.8 7.1 53.7 0.1 0.5 16.7 3.3 5.8 56.0 0.7 0.9 1.2 +10.5
Alexandra FowlerA. Fowler (TVL) 23 27.7 10.9 6.0 2.0 4.0 2.1 4.0 7.7 52.0 1.1 2.7 41.9 1.7 2.3 75.5 1.2 0.4 2.0 +11.1
Haley PetersH. Peters (SSM) 20 28.2 10.8 5.8 0.8 4.9 2.7 4.4 9.3 47.3 0.9 3.3 27.3 1.1 1.6 68.8 0.8 0.2 2.4 +5.1
Brianna TurnerB. Turner (PER) 8 32.6 10.4 8.8 1.8 7.0 2.9 4.8 9.8 48.7 0.0 0.5 0.0 0.9 2.1 41.2 1.9 2.1 2.5 -2.9
Keely FrolingK. Froling (SYD) 23 29.1 10.3 6.2 2.2 4.0 1.8 3.0 10.1 30.2 0.8 3.2 24.3 3.4 4.3 78.0 0.5 0.5 1.7 -9.2
Kadiatou SissokoK. Sissoko (UCC) 20 24.9 10.2 5.7 1.7 4.0 1.1 4.3 11.0 39.5 0.5 1.6 29.0 1.1 1.6 65.6 0.7 0.5 2.1 -5.5
Lucy OlsenL. Olsen (TVL) 23 24.5 9.3 2.7 0.6 2.2 3.2 3.3 9.0 36.5 1.4 4.3 33.7 1.3 1.4 87.9 1.3 0.3 1.7 +6.0
Agnes Emma-NnopuA. Emma-Nnopu (SYD) 23 27.5 8.8 6.1 2.3 3.7 1.1 3.3 8.7 37.3 1.2 3.9 31.1 1.0 1.2 85.7 0.9 1.0 1.4 -3.1
Chantel HorvatC. Horvat (TVL) 16 16.7 8.5 3.5 1.6 1.9 0.8 3.2 6.3 50.5 0.2 0.8 23.1 1.9 2.9 67.4 0.8 0.1 1.3 -1.2
Gemma PotterG. Potter (GEE) 8 28.8 7.8 3.8 2.2 1.5 2.4 2.8 7.2 37.9 1.2 4.1 30.3 1.0 1.1 88.9 2.2 0.5 0.8 +4.5
Nicole MungerN. Munger (UCC) 23 22.1 7.6 3.3 0.9 2.4 1.0 2.9 6.9 41.8 1.3 3.5 35.8 0.6 0.7 82.4 1.1 0.2 0.8 -2.2
Alex SharpA. Sharp (GEE) 19 28.9 7.5 6.2 1.9 4.2 1.7 2.6 6.8 38.0 0.8 2.6 30.6 1.5 2.6 58.0 1.2 0.3 1.5 -4.1
Abbey WehrungA. Wehrung (BEN) 21 30.3 7.4 2.6 0.4 2.2 2.0 2.6 6.6 39.6 1.8 4.2 42.7 0.3 0.6 58.3 0.7 0.1 1.8 +3.3
Tera ReedT. Reed (SSM) 22 23.4 7.4 3.2 1.3 1.9 1.6 2.7 5.1 53.6 0.5 1.2 40.7 1.4 2.3 62.0 0.5 0.0 1.2 -1.8
Lauren CoxL. Cox (TVL) 14 21.2 7.1 5.8 1.3 4.5 1.7 2.7 6.8 40.0 0.4 2.1 16.7 1.4 2.4 55.9 0.9 1.9 1.3 +10.1
Kelsey ReesK. Rees (BEN) 23 17.9 6.7 3.7 1.3 2.4 0.6 2.2 5.9 37.8 0.7 2.3 32.1 1.5 2.3 66.0 0.4 0.4 0.9 +1.4
Tayla BrazelT. Brazel (ADL) 23 26.2 6.7 2.6 0.3 2.2 1.6 2.4 6.6 36.2 1.7 4.8 34.2 0.2 0.3 83.3 1.1 0.5 1.7 -4.6
Olivia PollerdO. Pollerd (BEN) 23 22.2 6.4 3.4 1.0 2.3 1.2 2.4 5.9 41.5 1.3 3.8 35.6 0.2 0.3 57.1 0.6 0.7 1.1 +0.8
Mackenzie Clinch HoycardM. Clinch Hoycard (GEE) 21 19.6 6.2 3.7 0.7 3.0 1.3 2.2 5.7 39.5 1.5 4.1 36.0 0.2 0.2 100.0 0.6 0.1 1.3 -2.9
Jessica McDowell-WhiteJ. McDowell-White (SYD) 11 24.9 6.0 2.7 0.6 2.1 4.1 2.2 7.3 30.0 1.2 4.3 27.7 0.5 0.5 83.3 1.0 0.0 2.0 -6.9
Jayda ClarkJ. Clark (UCC) 23 19.4 5.9 2.9 0.6 2.3 2.3 2.3 5.1 44.4 0.3 1.0 31.8 1.1 1.5 73.5 0.6 0.1 1.4 -3.2
Lara McSpaddenL. McSpadden (SYD) 23 14.5 5.1 3.3 0.9 2.4 1.0 2.0 4.1 48.9 0.1 0.5 27.3 1.0 1.3 76.7 0.3 0.3 1.0 -3.3
Teige MorrellT. Morrell (UCC) 22 14.2 5.1 4.1 1.8 2.3 1.0 2.3 4.9 46.3 0.0 0.2 0.0 0.5 1.0 57.1 0.4 0.3 1.1 -1.3
Stephanie GormanS. Gorman (PER) 20 18.0 5.0 1.3 0.7 0.7 1.5 1.8 5.3 32.7 1.4 4.2 32.9 0.1 0.2 60.0 0.7 0.0 0.4 +6.6
Yemiyah MorrisY. Morris (PER) 21 15.3 5.0 5.6 2.1 3.4 0.9 2.3 4.1 55.2 0.0 0.0 0.0 0.5 0.9 55.6 0.4 1.6 2.0 +1.6
Sharne RobatiS. Robati (ADL) 22 24.6 5.0 4.2 1.5 2.7 1.1 1.9 6.0 32.1 0.7 2.6 25.9 0.5 0.8 58.8 0.6 0.0 1.8 -6.2
Isabelle MorganI. Morgan (SYD) 11 14.0 4.9 1.7 0.4 1.4 1.6 1.5 4.4 35.4 0.9 2.6 34.5 0.9 1.1 83.3 0.8 0.3 1.4 -2.6
Erin BollmannE. Bollmann (ADL) 6 11.0 4.8 1.8 1.2 0.7 1.7 1.5 3.0 50.0 0.3 0.5 66.7 1.5 1.8 81.8 1.5 0.3 0.7 -3.2
Elissa BrettE. Brett (GEE) 23 21.1 4.8 3.2 1.3 1.9 1.5 1.6 5.2 30.0 0.9 3.0 29.4 0.8 1.1 73.1 0.7 0.0 1.0 -0.4
Nya LokN. Lok (SSM) 19 12.5 4.8 1.8 0.6 1.2 1.0 1.9 3.4 56.2 0.7 1.7 42.4 0.3 0.3 83.3 0.5 0.0 0.5 -0.2
Lilly RotunnoL. Rotunno (GEE) 23 21.9 4.8 1.6 0.8 0.8 2.7 1.9 5.4 35.5 0.5 1.7 30.0 0.4 0.8 52.6 0.5 0.1 0.8 -2.3
Makenna MarisaM. Marisa (SSM) 20 15.4 4.5 2.1 0.7 1.4 1.1 1.9 4.8 41.1 0.6 2.4 23.4 0.1 0.2 40.0 0.3 0.1 0.6 -0.1
Manuela PuochM. Puoch (SSM) 21 9.1 4.5 1.3 0.4 0.9 0.4 1.4 3.5 39.2 0.7 1.9 35.0 1.1 1.6 67.6 0.2 0.1 1.0 -2.8
Casey SamuelsC. Samuels (BEN) 2 21.4 4.5 4.5 2.0 2.5 0.5 1.5 5.0 30.0 1.5 5.0 30.0 0.0 0.0 0.0 0.5 0.5 2.0 +2.5
Emma ClarkeE. Clarke (BEN) 7 12.5 4.4 3.6 1.1 2.4 0.4 1.7 3.7 46.2 0.6 2.3 25.0 0.4 1.3 33.3 0.3 0.0 1.0 +0.7
Isabella BrancatisanoI. Brancatisano (UCC) 23 19.9 4.3 2.2 0.8 1.3 1.8 1.6 4.9 32.1 0.7 2.6 25.0 0.6 0.8 68.4 0.5 0.1 0.9 -5.8
Charlotte WhittakerC. Whittaker (ADL) 10 17.1 4.0 3.2 0.8 2.4 1.2 1.6 4.4 36.4 0.5 1.8 27.8 0.3 0.4 75.0 0.5 0.0 0.7 -1.8
Mikhaela CannM. Cann (SYD) 23 23.0 4.0 2.7 1.0 1.7 3.3 1.4 4.7 30.6 0.4 1.5 28.6 0.7 1.1 61.5 1.0 0.2 1.8 -7.3
Georgia BoothG. Booth (BEN) 23 15.4 3.5 1.9 0.7 1.1 0.7 1.3 3.4 38.5 0.7 2.1 31.2 0.2 0.5 41.7 0.4 0.0 0.8 +1.3
Haylee AndrewsH. Andrews (SSM) 23 14.0 2.8 1.5 0.5 1.0 2.2 0.8 1.6 52.8 0.4 0.8 47.4 0.8 1.3 62.1 0.4 0.0 1.1 +1.3
Ashlee StrawbridgeA. Strawbridge (ADL) 23 12.6 2.8 1.1 0.2 0.9 0.5 1.0 2.3 45.3 0.7 1.7 42.1 0.0 0.0 0.0 0.2 0.1 0.5 -3.0
Tegan GrahamT. Graham (PER) 22 17.3 2.8 1.7 0.6 1.1 0.8 0.9 3.1 29.4 0.4 1.7 24.3 0.5 0.9 63.2 0.4 0.0 0.8 +4.0
Ashley ArlenA. Arlen (GEE) 4 7.6 2.8 1.5 0.5 1.0 0.5 1.2 3.8 33.3 0.2 2.0 12.5 0.0 0.0 0.0 0.0 0.5 0.8 +0.5
Emme ShearerE. Shearer (UCC) 8 10.7 2.8 1.5 0.4 1.1 0.5 1.0 3.2 30.8 0.5 1.9 26.7 0.2 0.2 100.0 0.4 0.2 0.9 -1.4
Jasmin FejoJ. Fejo (ADL) 21 12.0 2.7 1.0 0.5 0.4 0.8 1.0 2.6 38.9 0.4 1.1 33.3 0.3 0.5 70.0 0.5 0.1 1.0 -4.6
Georgia WoolleyG. Woolley (GEE) 11 8.7 2.6 1.4 0.5 0.8 0.4 0.9 3.3 27.8 0.4 1.5 23.5 0.5 0.5 83.3 0.5 0.0 0.5 -5.8
Jaya ScafidiJ. Scafidi (PER) 5 4.9 2.6 0.8 0.4 0.4 0.6 0.8 2.4 33.3 0.6 1.6 37.5 0.4 0.4 100.0 0.6 0.0 0.6 -1.6
Monique BobongieM. Bobongie (UCC) 20 7.9 2.6 0.7 0.3 0.3 0.3 1.1 2.5 46.0 0.2 0.7 38.5 0.1 0.1 50.0 0.2 0.1 0.8 -5.0
Chloe ForsterC. Forster (TVL) 18 10.0 2.5 1.1 0.2 0.8 0.4 0.9 2.6 34.8 0.4 1.6 25.0 0.3 0.5 66.7 0.6 0.1 0.6 +0.9
Carla PitmanC. Pitman (SYD) 20 7.8 2.4 0.9 0.4 0.6 0.8 0.9 1.6 58.1 0.3 0.5 60.0 0.2 0.5 50.0 0.6 0.0 0.5 -1.4
Indiah BowyerI. Bowyer (SSM) 19 10.7 2.3 1.4 0.1 1.3 1.1 0.8 2.5 33.3 0.4 1.4 25.9 0.3 0.4 71.4 0.3 0.2 0.7 +1.4
Ella TofaeonoE. Tofaeono (ADL) 22 9.5 2.2 2.0 0.8 1.1 1.0 0.9 2.6 35.1 0.0 0.3 14.3 0.3 0.5 63.6 0.2 0.2 1.0 -5.1
Madeleine NorrisM. Norris (SYD) 20 6.9 2.1 0.8 0.1 0.7 0.4 0.8 2.1 34.9 0.6 1.9 32.4 0.1 0.1 33.3 0.1 0.1 0.5 +0.3
Olivia EpoupaO. Epoupa (SYD) 7 20.8 2.1 4.0 1.4 2.6 3.1 0.9 4.7 18.2 0.4 2.0 21.4 0.0 0.3 0.0 1.7 0.3 2.0 -8.1
Tayha WatkinsT. Watkins (UCC) 2 1.1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 100.0 0.0 0.0 0.0 -0.5
Micah SimpsonM. Simpson (BEN) 16 9.2 1.8 0.8 0.3 0.4 0.9 0.7 1.6 42.3 0.2 0.8 33.3 0.2 0.2 75.0 0.2 0.1 0.8 +3.1
Kelly WilsonK. Wilson (BEN) 2 6.9 1.5 0.0 0.0 0.0 1.5 0.5 1.0 50.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Ruby PerkinsR. Perkins (SYD) 2 2.8 1.5 0.0 0.0 0.0 1.0 0.5 1.0 50.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.5
Zoey MillerZ. Miller (SYD) 6 3.5 1.3 1.0 0.2 0.8 0.5 0.5 1.2 42.9 0.3 0.5 66.7 0.0 0.3 0.0 0.2 0.0 0.3 -1.0
Jordyn FreerJ. Freer (ADL) 4 2.1 1.2 0.8 0.8 0.0 0.0 0.5 1.0 50.0 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.0 0.2 -1.5
Dakota CrichtonD. Crichton (TVL) 13 4.2 1.2 0.6 0.2 0.5 0.2 0.5 1.3 35.3 0.2 0.6 25.0 0.2 0.3 50.0 0.1 0.1 0.2 +1.0
Kiara WaiteK. Waite (PER) 21 9.0 1.2 1.3 0.2 1.1 0.7 0.5 2.0 23.8 0.2 1.0 22.7 0.0 0.1 0.0 0.1 0.1 0.6 -0.9
Ruby PorterR. Porter (ADL) 7 4.9 1.1 0.4 0.1 0.3 0.1 0.4 1.9 23.1 0.0 0.9 0.0 0.3 0.3 100.0 0.3 0.1 0.3 -1.4
Kyana WeirK. Weir (PER) 9 3.6 1.0 0.1 0.0 0.1 0.3 0.3 0.8 42.9 0.1 0.4 25.0 0.2 0.2 100.0 0.0 0.0 0.6 -2.7
Maddy FreerM. Freer (ADL) 9 4.6 1.0 0.7 0.2 0.4 0.2 0.4 1.1 40.0 0.1 0.4 25.0 0.0 0.0 0.0 0.1 0.0 0.4 -0.6
Poppy StevensP. Stevens (GEE) 2 0.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 +1.5
Alira FotuA. Fotu (PER) 15 3.8 0.9 0.7 0.2 0.5 0.3 0.3 1.1 29.4 0.0 0.2 0.0 0.3 0.5 57.1 0.1 0.0 0.7 -2.8
Catherine MacGregorC. MacGregor (BEN) 10 3.5 0.9 0.5 0.1 0.4 0.2 0.3 0.8 37.5 0.2 0.5 40.0 0.1 0.2 50.0 0.0 0.2 0.2 +0.9
Hayley McDowell-WhiteH. McDowell-White (BEN) 8 3.6 0.9 0.4 0.4 0.0 0.1 0.2 0.9 28.6 0.1 0.8 16.7 0.2 0.2 100.0 0.0 0.0 0.2 +1.4
Caitlyn MartinC. Martin (SYD) 8 5.4 0.8 0.1 0.0 0.1 0.5 0.1 0.8 16.7 0.1 0.5 25.0 0.4 0.5 75.0 0.0 0.0 0.5 -0.1
Piper AndersonP. Anderson (TVL) 4 2.0 0.8 0.2 0.0 0.2 0.0 0.2 0.8 33.3 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.8
Catelyn Van EsC. Van Es (TVL) 7 1.9 0.4 0.1 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.4 0.6 75.0 0.0 0.0 0.3 -1.9
Zara RussellZ. Russell (UCC) 8 3.3 0.4 0.4 0.2 0.1 0.4 0.1 1.1 11.1 0.1 0.8 16.7 0.0 0.0 0.0 0.2 0.1 0.5 -1.9
Georgia TaylorG. Taylor (GEE) 7 1.7 0.3 0.4 0.1 0.3 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.3 0.3 100.0 0.1 0.0 0.0 -1.0
Tayli DimarcoT. Dimarco (GEE) 5 3.0 0.2 0.2 0.0 0.2 0.2 0.0 0.6 0.0 0.0 0.4 0.0 0.2 0.4 50.0 0.0 0.0 0.2 +0.0
Taylor MoleT. Mole (GEE) 11 2.8 0.2 0.6 0.1 0.5 0.1 0.1 0.8 11.1 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.1 0.1 +0.7
Nikita YoungN. Young (SSM) 9 3.5 0.1 0.3 0.2 0.1 0.3 0.0 0.4 0.0 0.0 0.2 0.0 0.1 0.2 50.0 0.1 0.0 0.2 +0.7
Abby SolwayA. Solway (UCC) 6 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 -2.2
Imogen RockI. Rock (SSM) 3 2.8 0.0 1.0 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 +1.0
Isobelle WightmanI. Wightman (SSM) 1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -2.0
Jessie EdwardsJ. Edwards (TVL) 4 2.3 0.0 0.8 0.2 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 -0.2
Kuir GayoK. Gayo (PER) 2 3.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -6.0
Sharn HaywardS. Hayward (UCC) 3 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Tahlia TupaeaT. Tupaea (UCC) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -6.0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...