2026-01-04

Adelaide 69 - 83 Townsville

Score Flow

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Steph TalbotS. Talbot (#7) (C) 37:17 19 6 2 6-9 66.7 1-1 100.0 6-6 100.0 1 5 2 0 1 1 -8
Dallas LoughridgeD. Loughridge (#4) 40:00 18 4 6 7-15 46.7 2-5 40.0 2-2 100.0 0 4 0 0 1 3 -14
Sania FeaginS. Feagin (#20) 28:32 11 9 2 5-10 50.0 1-3 33.3 0-0 0.0 0 9 0 0 2 2 -19
Charlotte WhittakerC. Whittaker (#3) 13:00 8 2 1 2-3 66.7 2-3 66.7 2-2 100.0 0 2 0 0 0 3 +7
Sharne RobatiS. Robati (#11) 28:57 7 3 3 3-10 30.0 0-2 0.0 1-2 50.0 1 2 2 0 4 4 -17
Ella TofaeonoE. Tofaeono (#1) 07:47 4 1 2 2-4 50.0 0-0 0.0 0-0 0.0 0 1 0 0 1 1 -8
Tayla BrazelT. Brazel (#41) 17:23 2 1 2 1-2 50.0 0-1 0.0 0-0 0.0 0 1 2 0 2 5 -6
Jasmin FejoJ. Fejo (#15) 04:50 0 1 2 0-0 0.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 -11
Ashlee StrawbridgeA. Strawbridge (#31) 22:20 0 0 1 0-3 0.0 0-2 0.0 0-0 0.0 0 0 0 0 1 3 +6
TEAM TOTALS - 69 29 21 26-56 46.4 6-17 35.3 11-12 91.7 5 24 6 0 13 22 -

Townsville

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Miela SowahM. Sowah (#1) 24:08 18 2 0 7-14 50.0 4-8 50.0 0-0 0.0 1 1 1 0 1 3 +20
Alexandra FowlerA. Fowler (#12) 33:32 14 8 3 4-9 44.4 2-5 40.0 4-7 57.1 1 7 1 1 0 3 +6
Alicia FrolingA. Froling (#9) (C) 29:12 12 6 3 3-3 100.0 0-0 0.0 6-10 60.0 2 4 1 0 0 0 +30
Lucy OlsenL. Olsen (#33) 35:38 9 2 7 3-6 50.0 1-4 25.0 2-2 100.0 0 2 2 0 2 4 +12
Abbey EllisA. Ellis (#23) 30:39 7 4 7 2-8 25.0 1-3 33.3 2-2 100.0 0 4 1 0 5 3 +16
Chloe ForsterC. Forster (#11) 27:14 12 2 2 4-6 66.7 2-3 66.7 2-4 50.0 0 2 1 0 2 1 +0
Chantel HorvatC. Horvat 17:17 8 2 2 2-4 50.0 0-1 0.0 4-4 100.0 0 2 1 0 0 0 -8
Dakota CrichtonD. Crichton (#16) 02:24 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 0 0 -6
TEAM TOTALS - 83 29 24 26-51 51.0 11-25 44.0 20-29 69.0 5 24 8 1 12 14 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Adelaide 51.8% 17.5% 17.2% 21.4%
Townsville 61.8% 15.8% 17.2% 56.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts