2023-09-29

Brisbane 86 - 71 Adelaide

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 18 23 24 21 86
Adelaide 28 12 13 18 71

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 21:55 18 3 3 7-18 38.9 1-3 33.3 3-4 75.0 0 3 0 0 1 3 +6
Chris SmithC. Smith (#34) 27:35 15 4 0 5-12 41.7 2-7 28.6 3-4 75.0 1 3 1 1 1 2 +21
Aron BaynesA. Baynes (#12) 21:01 12 13 1 4-12 33.3 0-1 0.0 4-4 100.0 6 7 1 1 2 2 +3
Shannon ScottS. Scott (#3) 28:04 9 4 7 3-8 37.5 1-4 25.0 2-2 100.0 1 3 1 0 2 2 +14
Dj MitchellD. Mitchell 13:32 3 2 0 1-5 20.0 1-2 50.0 0-0 0.0 0 2 0 0 0 1 -7
Sam McdanielS. Mcdaniel (#26) 24:26 13 11 0 4-8 50.0 1-1 100.0 4-7 57.1 4 7 1 0 0 0 +12
Tyrell HarrisonT. Harrison (#24) 18:31 6 9 0 3-7 42.9 0-0 0.0 0-0 0.0 2 7 0 4 2 4 +7
Mitch NortonM. Norton (#8) 18:06 4 4 0 2-7 28.6 0-2 0.0 0-2 0.0 1 3 1 0 1 2 +8
Isaac WhiteI. White (#2) 12:05 4 1 0 1-5 20.0 0-3 0.0 2-3 66.7 0 1 0 0 2 0 +2
Rocco ZikarskyR. Zikarsky (#11) 0:28 2 2 0 1-1 100.0 0-0 0.0 0-0 0.0 1 1 0 1 0 0 +5
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 14:16 0 2 0 0-1 0.0 0-1 0.0 0-0 0.0 1 1 0 0 1 0 +4
TEAM TOTALS - 86 62 11 31-84 36.9 6-24 25.0 18-26 69.2 23 39 5 7 12 16 -

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Isaac HumphriesI. Humphries (#8) 25:11 17 7 2 6-11 54.5 0-1 0.0 5-6 83.3 3 4 1 1 1 1 -2
Jacob WileyJ. Wiley (#24) 22:47 15 9 5 6-11 54.5 2-2 100.0 1-2 50.0 2 7 0 1 2 4 -10
Sunday DechS. Dech (#44) 21:48 13 6 0 5-8 62.5 1-1 100.0 2-3 66.7 0 6 0 0 1 0 -6
Trey Kell IiiT. Kell Iii (#3) 31:37 9 3 5 4-17 23.5 1-5 20.0 0-0 0.0 2 1 0 0 0 4 -6
Mitch MccarronM. Mccarron (#10) (C) 28:07 4 4 2 2-8 25.0 0-4 0.0 0-0 0.0 2 2 1 1 1 4 -11
Jason CadeeJ. Cadee (#7) 20:18 7 1 1 1-9 11.1 1-3 33.3 4-5 80.0 0 1 0 0 1 1 -16
Trentyn FlowersT. Flowers (#1) 15:14 4 5 1 1-2 50.0 0-0 0.0 2-4 50.0 0 5 1 0 1 1 +1
Alex StarlingA. Starling (#32) 9:29 2 3 0 1-3 33.3 0-1 0.0 0-0 0.0 1 2 0 0 3 1 -5
Keanu RasmussenK. Rasmussen (#22) 0:28 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -5
Tohi Smith-MilnerT. Smith-Milner (#18) 12:54 0 2 0 0-3 0.0 0-0 0.0 0-0 0.0 0 2 0 0 1 3 -11
Kyrin GallowayK. Galloway (#14) 9:46 0 4 0 0-0 0.0 0-0 0.0 0-0 0.0 0 4 0 1 1 1 -2
Nick MarshallN. Marshall (#9) 2:20 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
TEAM TOTALS - 71 47 16 26-74 35.1 5-18 27.8 14-20 70.0 12 35 3 4 12 20 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 40.5% 11.2% 39.7% 31.0%
Adelaide 38.5% 12.7% 23.5% 27.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts