2023-10-15

Sydney 99 - 86 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Sydney 28 22 20 29 99
Perth 26 16 20 24 86

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jordan HunterJ. Hunter (#1) 20:38 20 9 0 8-11 72.7 0-1 0.0 4-5 80.0 4 5 1 0 1 1 -2
Jaylen AdamsJ. Adams (#2) 25:25 18 4 6 5-11 45.5 1-6 16.7 7-9 77.8 3 1 0 1 1 1 +16
Denzel ValentineD. Valentine (#45) 27:58 13 4 2 5-14 35.7 2-9 22.2 1-2 50.0 0 4 0 0 4 2 +5
Alex TooheyA. Toohey (#22) 21:37 12 5 1 4-9 44.4 2-7 28.6 2-2 100.0 2 3 0 0 1 0 +3
Jaylin GallowayJ. Galloway (#6) 26:34 7 3 4 2-9 22.2 0-5 0.0 3-4 75.0 1 2 2 0 1 0 +3
Jonah BoldenJ. Bolden (#43) 17:02 13 15 2 5-7 71.4 1-2 50.0 2-2 100.0 4 11 1 0 2 3 +11
Angus GloverA. Glover (#5) 16:28 7 2 1 2-7 28.6 1-6 16.7 2-2 100.0 1 1 1 0 0 1 +12
Kouat NoiK. Noi (#21) 19:53 7 7 1 2-6 33.3 0-2 0.0 3-4 75.0 1 6 1 0 2 0 +17
Zac GattornaZ. Gattorna (#25) 0:58 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
Shaun BruceS. Bruce (#7) (C) 17:10 0 1 4 0-2 0.0 0-2 0.0 0-0 0.0 1 0 0 0 1 3 +16
Makuach MaluachM. Maluach (#15) 4:21 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 1 -4
Klairus AmirK. Amir (#11) 0:58 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 2 -4
Jasper RentoyJ. Rentoy (#4) 0:58 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
TEAM TOTALS - 99 58 22 34-77 44.2 7-40 17.5 24-30 80.0 19 39 6 1 15 14 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 38:43 22 4 2 7-19 36.8 5-11 45.5 3-3 100.0 0 4 2 0 0 1 -13
Jordan UsherJ. Usher (#8) 23:50 11 1 2 5-13 38.5 1-5 20.0 0-0 0.0 0 1 0 1 0 3 -11
Keanu PinderK. Pinder (#25) 26:53 9 7 2 4-10 40.0 0-0 0.0 1-2 50.0 4 3 1 0 3 4 +3
Jesse WagstaffJ. Wagstaff (#24) (C) 17:29 6 3 1 3-4 75.0 0-0 0.0 0-0 0.0 0 3 0 0 2 3 -9
Tai WebsterT. Webster 21:08 6 4 5 3-6 50.0 0-1 0.0 0-0 0.0 1 3 1 0 2 5 +5
Corey WebsterC. Webster (#9) 18:18 8 0 0 3-10 30.0 2-6 33.3 0-0 0.0 0 0 0 0 0 1 -20
Alexandre SarrA. Sarr (#20) 19:10 6 6 1 3-7 42.9 0-2 0.0 0-0 0.0 2 4 1 0 1 1 -11
Michael HarrisM. Harris (#17) 11:26 6 2 1 1-3 33.3 1-3 33.3 3-5 60.0 0 2 1 0 1 1 -5
Ben HenshallB. Henshall (#10) 7:04 5 0 1 1-4 25.0 1-3 33.3 2-2 100.0 0 0 1 0 0 1 -6
David OkweraD. Okwera (#35) 9:00 5 3 0 2-3 66.7 1-2 50.0 0-0 0.0 1 2 0 1 2 1 -7
Hyrum HarrisH. Harris (#13) 6:01 2 3 1 0-1 0.0 0-0 0.0 2-2 100.0 2 1 0 0 0 2 +5
Dontae Russo-NanceD. Russo-Nance (#1) 0:58 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +4
TEAM TOTALS - 86 39 16 32-80 40.0 11-33 33.3 11-14 78.6 11 28 7 2 11 23 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 48.7% 14.3% 40.4% 39.0%
Perth 46.9% 11.3% 22.0% 17.5%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts