2023-10-22

Melbourne 97 - 88 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Melbourne 23 19 22 33 97
New Zealand 13 30 20 25 88

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Ian ClarkI. Clark (#21) 30:35 18 2 2 6-10 60.0 4-5 80.0 2-2 100.0 0 2 2 0 1 3 +10
Chris GouldingC. Goulding (#43) (C) 32:14 16 3 2 5-8 62.5 4-5 80.0 2-2 100.0 0 3 0 0 1 2 +5
Shea IliS. Ili (#51) 29:45 16 2 4 5-10 50.0 1-4 25.0 5-8 62.5 1 1 2 0 3 3 +10
Luke TraversL. Travers (#23) 27:44 16 4 2 5-7 71.4 1-2 50.0 5-7 71.4 1 3 3 0 3 2 -2
Ariel HukportiA. Hukporti (#15) 19:04 8 6 1 3-6 50.0 0-0 0.0 2-4 50.0 1 5 1 0 2 4 +15
Jo Lual-Acuil JrJ. Lual-Acuil Jr 20:56 16 4 3 5-8 62.5 0-0 0.0 6-6 100.0 1 3 0 3 2 2 -6
Tanner KrebsT. Krebs (#13) 17:33 3 2 0 1-5 20.0 0-2 0.0 1-2 50.0 0 2 2 0 1 1 -10
Brad NewleyB. Newley (#4) 2:14 2 0 0 1-2 50.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -3
Flynn CameronF. Cameron (#11) 7:18 2 2 0 1-2 50.0 0-1 0.0 0-0 0.0 0 2 0 0 0 2 +15
Tom KoppensT. Koppens (#30) 0:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Robert LoeR. Loe (#2) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle BowenK. Bowen (#14) 11:55 0 2 1 0-0 0.0 0-0 0.0 0-0 0.0 1 1 0 0 0 1 +11
Zac TriplettZ. Triplett (#1) 0:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 97 28 15 32-58 55.2 10-19 52.6 23-31 74.2 5 23 10 3 13 21 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Zylan CheathamZ. Cheatham (#45) 34:16 30 5 4 9-17 52.9 3-3 100.0 9-10 90.0 3 2 1 1 2 0 -9
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 29:45 18 2 5 6-14 42.9 0-1 0.0 6-6 100.0 0 2 5 0 0 5 -4
Anthony LambA. Lamb (#44) 26:44 15 5 1 5-9 55.6 1-3 33.3 4-4 100.0 1 4 0 0 2 2 -16
Mangok MathiangM. Mathiang (#8) 7:50 2 2 0 0-0 0.0 0-0 0.0 2-2 100.0 0 2 0 1 2 5 -3
Will Mcdowell-WhiteW. Mcdowell-White (#7) 33:11 2 7 9 1-8 12.5 0-2 0.0 0-0 0.0 2 5 0 0 6 3 -10
Izayah Le'afaI. Le'afa (#2) 20:20 7 0 1 2-6 33.3 1-4 25.0 2-5 40.0 0 0 0 0 0 1 -9
Finn DelanyF. Delany (#70) 17:33 7 4 0 2-4 50.0 1-2 50.0 2-2 100.0 2 2 0 0 0 5 -11
Dane PineauD. Pineau (#22) 19:04 5 4 0 2-4 50.0 0-0 0.0 1-2 50.0 3 1 0 2 1 4 +13
Mantas RubštavičiusM. Rubštavičius (#17) 5:56 2 2 1 1-1 100.0 0-0 0.0 0-0 0.0 0 2 0 0 1 1 +4
Tom AbercrombieT. Abercrombie (#10) (C) 4:53 0 1 0 0-2 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 +3
Cameron GliddonC. Gliddon (#3) 0:28 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -3
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 88 40 21 28-65 43.1 6-16 37.5 26-31 83.9 15 25 6 4 14 26 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 63.8% 15.4% 16.7% 53.4%
New Zealand 47.7% 15.1% 39.5% 47.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts