2023-10-26
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Zealand | 26 | 22 | 23 | 14 | 85 |
| Adelaide | 24 | 20 | 26 | 27 | 97 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Zylan CheathamZ. Cheatham (#45) | 25:25 | 17 | 8 | 0 | 5-7 | 71.4 | 1-2 | 50.0 | 6-10 | 60.0 | 4 | 4 | 0 | 1 | 0 | 1 | +4 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) | 32:17 | 16 | 3 | 3 | 6-17 | 35.3 | 2-8 | 25.0 | 2-4 | 50.0 | 0 | 3 | 1 | 0 | 3 | 3 | -9 |
| ⭐ Tom AbercrombieT. Abercrombie (#10) (C) | 20:03 | 5 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | -12 |
| ⭐ Will Mcdowell-WhiteW. Mcdowell-White (#7) | 24:40 | 2 | 2 | 11 | 1-11 | 9.1 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 3 | -10 |
| ⭐ Mangok MathiangM. Mathiang (#8) | 9:29 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Anthony LambA. Lamb (#44) | 29:16 | 25 | 2 | 1 | 10-15 | 66.7 | 2-7 | 28.6 | 3-4 | 75.0 | 0 | 2 | 2 | 0 | 2 | 4 | -9 |
| Finn DelanyF. Delany (#70) | 29:52 | 17 | 5 | 0 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | 2 | 3 | 3 | 1 | 1 | 2 | -9 |
| Mantas RubštavičiusM. Rubštavičius (#17) | 4:03 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | +0 |
| Izayah Le'afaI. Le'afa (#2) | 15:13 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| Alex McnaughtA. Mcnaught | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Cameron GliddonC. Gliddon (#3) | 0:03 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dane PineauD. Pineau (#22) | 9:39 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 |
| Daniel FotuD. Fotu (#42) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 85 | 24 | 15 | 32-71 | 45.1 | 9-28 | 32.1 | 12-20 | 60.0 | 10 | 14 | 10 | 3 | 10 | 24 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 31:38 | 24 | 4 | 5 | 7-15 | 46.7 | 5-9 | 55.6 | 5-5 | 100.0 | 0 | 4 | 0 | 0 | 2 | 4 | +17 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 29:04 | 17 | 11 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 5-5 | 100.0 | 3 | 8 | 1 | 2 | 3 | 1 | +19 |
| ⭐ Jacob WileyJ. Wiley (#24) | 33:03 | 12 | 13 | 4 | 5-11 | 45.5 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 8 | 2 | 1 | 8 | 1 | +16 |
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 17:46 | 7 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 |
| ⭐ Mitch MccarronM. Mccarron (#10) (C) | 27:56 | 3 | 3 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 3 | 1 | 0 | 4 | 1 | +16 |
| Jason CadeeJ. Cadee (#7) | 14:02 | 11 | 2 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 7-7 | 100.0 | 0 | 2 | 1 | 0 | 1 | 0 | +1 |
| Sunday DechS. Dech (#44) | 22:46 | 10 | 2 | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 2 | +3 |
| Trentyn FlowersT. Flowers (#1) | 6:21 | 6 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 2 | 0 | 0 | 3 | 0 | -4 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 9:17 | 5 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Kyrin GallowayK. Galloway (#14) | 8:07 | 2 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 |
| Alex StarlingA. Starling (#32) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nick MarshallN. Marshall (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 97 | 41 | 18 | 31-54 | 57.4 | 8-15 | 53.3 | 27-29 | 93.1 | 10 | 31 | 7 | 3 | 23 | 14 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 51.4% | 11.1% | 24.4% | 28.2% |
| Adelaide | 64.8% | 25.6% | 41.7% | 53.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts