2023-10-27

Perth 79 - 84 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 9 27 16 27 79
Brisbane 20 22 26 16 84

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keanu PinderK. Pinder (#25) 25:17 22 5 1 7-13 53.8 2-3 66.7 6-8 75.0 3 2 1 0 0 3 +7
Tai WebsterT. Webster 19:55 11 1 2 4-10 40.0 1-6 16.7 2-2 100.0 1 0 0 0 0 4 +0
Bryce CottonB. Cotton (#11) 38:12 10 3 5 3-19 15.8 0-8 0.0 4-6 66.7 0 3 3 1 2 4 +3
Jordan UsherJ. Usher (#8) 17:48 4 2 0 1-6 16.7 0-2 0.0 2-2 100.0 0 2 1 0 1 1 -26
Kristian DoolittleK. Doolittle (#5) 30:17 4 11 3 2-4 50.0 0-1 0.0 0-0 0.0 5 6 1 0 1 2 -5
Corey WebsterC. Webster (#9) 22:02 11 2 2 5-12 41.7 1-4 25.0 0-0 0.0 2 0 1 0 1 4 +8
Hyrum HarrisH. Harris (#13) 15:40 6 5 3 3-5 60.0 0-0 0.0 0-0 0.0 1 4 1 0 0 2 +8
Michael HarrisM. Harris (#17) 13:16 6 1 0 3-4 75.0 0-0 0.0 0-1 0.0 1 0 0 0 0 0 -9
Alexandre SarrA. Sarr (#20) 17:33 5 2 1 2-4 50.0 0-1 0.0 1-1 100.0 1 1 0 1 3 1 -11
Jesse WagstaffJ. Wagstaff (#24) (C) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben HenshallB. Henshall (#10) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle ZunicK. Zunic (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 79 39 17 30-77 39.0 4-25 16.0 15-20 75.0 18 21 8 2 8 21 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 32:23 17 6 2 3-11 27.3 2-5 40.0 9-11 81.8 0 6 1 1 3 1 +9
Josh BannanJ. Bannan (#13) 33:42 15 6 2 6-10 60.0 0-0 0.0 3-6 50.0 2 4 1 0 0 2 +3
Tyrell HarrisonT. Harrison (#24) 13:56 12 5 0 6-8 75.0 0-0 0.0 0-0 0.0 2 3 1 3 4 3 -2
Mitch NortonM. Norton (#8) 21:17 8 2 4 3-5 60.0 1-3 33.3 1-2 50.0 0 2 0 0 1 4 +4
Sam McdanielS. Mcdaniel (#26) 33:04 7 8 1 3-5 60.0 1-2 50.0 0-0 0.0 4 4 2 0 0 4 +2
Chris SmithC. Smith (#34) 23:51 16 2 2 4-12 33.3 2-6 33.3 6-6 100.0 1 1 0 0 3 3 -3
Isaac WhiteI. White (#2) 12:13 7 1 1 3-7 42.9 0-2 0.0 1-1 100.0 0 1 0 0 1 0 -1
Rocco ZikarskyR. Zikarsky (#11) 13:02 2 4 0 1-2 50.0 0-0 0.0 0-0 0.0 0 4 1 2 1 0 +7
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 2:29 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +5
Dj MitchellD. Mitchell 14:03 0 2 0 0-3 0.0 0-2 0.0 0-0 0.0 1 1 0 1 0 2 +1
TEAM TOTALS - 84 46 12 29-63 46.0 6-20 30.0 20-26 76.9 15 31 6 7 15 20 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 41.6% 8.5% 36.7% 26.0%
Brisbane 50.8% 16.8% 41.7% 41.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts