2023-10-28
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| S.E Melbourne | 31 | 29 | 24 | 19 | 103 |
| New Zealand | 21 | 27 | 20 | 32 | 100 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Alan WilliamsA. Williams (#15) | 24:59 | 21 | 13 | 4 | 9-17 | 52.9 | 0-0 | 0.0 | 3-5 | 60.0 | 6 | 7 | 0 | 1 | 2 | 3 | +22 |
| ⭐ Mitchell CreekM. Creek (#55) (C) | 32:01 | 20 | 6 | 2 | 7-10 | 70.0 | 2-2 | 100.0 | 4-4 | 100.0 | 2 | 4 | 2 | 2 | 1 | 4 | +13 |
| ⭐ Gary BrowneG. Browne (#14) | 27:05 | 18 | 4 | 8 | 7-14 | 50.0 | 3-7 | 42.9 | 1-3 | 33.3 | 2 | 2 | 1 | 0 | 2 | 0 | +5 |
| ⭐ Will CummingsW. Cummings (#3) | 23:05 | 16 | 0 | 1 | 6-12 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 0 | 0 | 2 | 0 | 1 | 5 | +9 |
| ⭐ Craig MollerC. Moller (#33) | 26:14 | 9 | 5 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 0 | 5 | 1 | 0 | 2 | 2 | +14 |
| Ben AyreB. Ayre (#10) | 17:37 | 10 | 0 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 4 | -4 |
| Gorjok GakG. Gak (#12) | 9:48 | 7 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 2 | -11 |
| Matt KenyonM. Kenyon (#2) | 17:49 | 2 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 2 | -14 |
| Austin RappA. Rapp (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Reuben Te RangiR. Te Rangi (#7) | 14:48 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
| Rhys VagueR. Vague (#25) | 6:34 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| Owen FoxwellO. Foxwell (#30) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Kody StattmannK. Stattmann (#6) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 103 | 36 | 18 | 38-71 | 53.5 | 8-20 | 40.0 | 19-23 | 82.6 | 11 | 25 | 9 | 3 | 14 | 23 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) | 23:23 | 33 | 1 | 8 | 9-17 | 52.9 | 1-3 | 33.3 | 14-16 | 87.5 | 1 | 0 | 1 | 0 | 1 | 4 | +6 |
| ⭐ Will Mcdowell-WhiteW. Mcdowell-White (#7) | 20:30 | 14 | 2 | 3 | 6-14 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 1 | 1 | 1 | 0 | 2 | 5 | -19 |
| ⭐ Tom AbercrombieT. Abercrombie (#10) (C) | 26:47 | 5 | 3 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 4 | +0 |
| ⭐ Mangok MathiangM. Mathiang (#8) | 22:03 | 5 | 9 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 5 | 2 | 1 | 1 | 3 | +13 |
| ⭐ Anthony LambA. Lamb (#44) | 20:57 | 4 | 3 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 2 | -11 |
| Finn DelanyF. Delany (#70) | 29:22 | 21 | 4 | 2 | 6-9 | 66.7 | 3-4 | 75.0 | 6-6 | 100.0 | 0 | 4 | 1 | 0 | 2 | 3 | +5 |
| Izayah Le'afaI. Le'afa (#2) | 15:44 | 10 | 2 | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 4-4 | 100.0 | 0 | 2 | 1 | 0 | 1 | 1 | -13 |
| Cameron GliddonC. Gliddon (#3) | 23:08 | 6 | 3 | 0 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | +14 |
| Mantas RubštavičiusM. Rubštavičius (#17) | 12:33 | 2 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 |
| Dane PineauD. Pineau (#22) | 5:34 | 0 | 3 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | -4 |
| Daniel FotuD. Fotu (#42) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 100 | 39 | 17 | 32-71 | 45.1 | 9-22 | 40.9 | 27-32 | 84.4 | 14 | 25 | 9 | 2 | 11 | 24 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 59.2% | 14.7% | 30.6% | 32.4% |
| New Zealand | 51.4% | 11.4% | 35.9% | 45.1% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts