2023-11-02
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Brisbane | 26 | 33 | 24 | 25 | 108 |
| S.E Melbourne | 23 | 19 | 29 | 21 | 92 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Josh BannanJ. Bannan (#13) | 25:10 | 17 | 11 | 2 | 6-10 | 60.0 | 1-1 | 100.0 | 4-5 | 80.0 | 7 | 4 | 0 | 0 | 0 | 5 | +7 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 16:43 | 14 | 8 | 0 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 6 | 1 | 2 | 1 | 4 | +14 |
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 18:09 | 13 | 4 | 2 | 4-13 | 30.8 | 1-9 | 11.1 | 4-5 | 80.0 | 1 | 3 | 0 | 0 | 2 | 4 | -1 |
| ⭐ Mitch NortonM. Norton (#8) | 31:48 | 10 | 6 | 9 | 1-11 | 9.1 | 1-4 | 25.0 | 7-8 | 87.5 | 1 | 5 | 0 | 0 | 2 | 2 | +24 |
| ⭐ Sam McdanielS. Mcdaniel (#26) | 27:08 | 4 | 4 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 4 | 2 | 0 | 1 | 1 | +15 |
| Chris SmithC. Smith (#34) | 21:30 | 14 | 4 | 0 | 4-8 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 1 | 3 | 0 | 0 | 0 | 3 | +6 |
| Isaac WhiteI. White (#2) | 20:28 | 13 | 0 | 6 | 5-10 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Aron BaynesA. Baynes (#12) | 14:49 | 12 | 8 | 0 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 | 2 | 0 | 1 | 1 | 3 | +0 |
| Dj MitchellD. Mitchell | 17:23 | 7 | 6 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 5 | 1 | 0 | 2 | 3 | +14 |
| Rocco ZikarskyR. Zikarsky (#11) | 4:34 | 4 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | +0 |
| Gabe HadleyG. Hadley (#4) | 1:09 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Matthew JohnsM. Johns (#32) | 1:09 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM TOTALS | - | 108 | 55 | 22 | 35-82 | 42.7 | 8-30 | 26.7 | 30-35 | 85.7 | 22 | 33 | 4 | 3 | 10 | 28 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Gary BrowneG. Browne (#14) | 29:15 | 25 | 8 | 5 | 9-21 | 42.9 | 1-5 | 20.0 | 6-6 | 100.0 | 2 | 6 | 4 | 0 | 3 | 2 | -15 |
| ⭐ Mitchell CreekM. Creek (#55) (C) | 33:05 | 20 | 4 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 7-14 | 50.0 | 0 | 4 | 1 | 0 | 1 | 4 | -12 |
| ⭐ Alan WilliamsA. Williams (#50) | 19:27 | 14 | 7 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 6-6 | 100.0 | 3 | 4 | 1 | 1 | 4 | 5 | +1 |
| ⭐ Will CummingsW. Cummings (#3) | 23:55 | 12 | 3 | 0 | 4-11 | 36.4 | 1-2 | 50.0 | 3-4 | 75.0 | 2 | 1 | 0 | 0 | 2 | 4 | -6 |
| ⭐ Craig MollerC. Moller (#33) | 23:50 | 5 | 7 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 6 | 1 | 1 | 0 | 1 | 1 | -4 |
| Reuben Te RangiR. Te Rangi (#7) | 17:45 | 6 | 3 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 2 | -16 |
| Ben AyreB. Ayre (#10) | 15:44 | 4 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 2 | -8 |
| Rhys VagueR. Vague (#25) | 11:35 | 3 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | -9 |
| Owen FoxwellO. Foxwell (#30) | 3:05 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Matt KenyonM. Kenyon (#2) | 18:50 | 1 | 6 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 4 | 0 | 1 | 0 | 2 | -6 |
| Gorjok GakG. Gak (#12) | 3:30 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| TEAM TOTALS | - | 92 | 45 | 13 | 30-75 | 40.0 | 5-19 | 26.3 | 27-42 | 64.3 | 20 | 25 | 8 | 3 | 12 | 25 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Brisbane | 47.6% | 9.3% | 46.8% | 42.7% |
| S.E Melbourne | 43.3% | 11.4% | 37.7% | 56.0% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts