2023-11-05
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| S.E Melbourne | 23 | 24 | 22 | 22 | 91 |
| Cairns | 23 | 20 | 18 | 17 | 78 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Mitchell CreekM. Creek (#55) (C) | 34:20 | 21 | 11 | 1 | 8-17 | 47.1 | 2-3 | 66.7 | 3-5 | 60.0 | 5 | 6 | 1 | 0 | 1 | 3 | +13 |
| ⭐ Alan WilliamsA. Williams (#15) | 30:53 | 18 | 15 | 2 | 7-21 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 6 | 9 | 0 | 1 | 2 | 5 | +14 |
| ⭐ Gary BrowneG. Browne (#14) | 33:24 | 14 | 3 | 8 | 5-14 | 35.7 | 0-5 | 0.0 | 4-6 | 66.7 | 0 | 3 | 0 | 0 | 1 | 4 | +11 |
| ⭐ Matt KenyonM. Kenyon (#2) | 27:07 | 12 | 6 | 0 | 5-9 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 3 | 3 | 3 | 0 | 0 | 3 | +24 |
| ⭐ Craig MollerC. Moller (#33) | 28:17 | 6 | 9 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 2 | 7 | 1 | 1 | 2 | 3 | +11 |
| Reuben Te RangiR. Te Rangi (#7) | 21:10 | 10 | 3 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 0 | 3 | 1 | 0 | 0 | 2 | +2 |
| Ben AyreB. Ayre (#10) | 17:30 | 10 | 0 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 2 | -11 |
| Anzac RissettoA. Rissetto (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Luke RosendaleL. Rosendale (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Rhys VagueR. Vague (#25) | 5:20 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Owen FoxwellO. Foxwell (#30) | 1:59 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Kody StattmannK. Stattmann (#6) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 91 | 52 | 12 | 32-79 | 40.5 | 6-24 | 25.0 | 21-30 | 70.0 | 18 | 34 | 7 | 2 | 6 | 24 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 28:43 | 12 | 2 | 2 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 4 | -10 |
| ⭐ Taran ArmstrongT. Armstrong (#2) | 16:36 | 12 | 4 | 0 | 4-5 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 1 | 3 | 0 | 0 | 4 | 4 | -16 |
| ⭐ Bul KuolB. Kuol (#42) | 38:39 | 11 | 4 | 4 | 3-12 | 25.0 | 1-7 | 14.3 | 4-6 | 66.7 | 0 | 4 | 0 | 0 | 2 | 2 | -14 |
| ⭐ Bobi KlintmanB. Klintman (#34) | 30:57 | 10 | 5 | 2 | 3-9 | 33.3 | 1-5 | 20.0 | 3-5 | 60.0 | 0 | 5 | 0 | 1 | 0 | 3 | -14 |
| ⭐ Tahjere MccallT. Mccall (C) | 33:15 | 8 | 10 | 2 | 1-8 | 12.5 | 0-2 | 0.0 | 6-10 | 60.0 | 1 | 9 | 0 | 1 | 2 | 4 | -15 |
| Lat MayenL. Mayen (#11) | 22:15 | 12 | 6 | 1 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 5 | 0 | 0 | 1 | 3 | +1 |
| Akoldah GakA. Gak (#13) | 10:14 | 7 | 3 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 4 | +2 |
| Sam MennengaS. Mennenga (#3) | 9:38 | 3 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| Jonah AntonioJ. Antonio (#6) | 2:16 | 3 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Josh RobertsJ. Roberts (#23) | 4:45 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | +3 |
| Alex MudronjaA. Mudronja (#15) | 1:21 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Kian DennisK. Dennis (#7) | 1:21 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | - | 78 | 38 | 13 | 26-62 | 41.9 | 9-25 | 36.0 | 17-26 | 65.4 | 5 | 33 | 0 | 3 | 11 | 26 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 44.3% | 6.1% | 35.3% | 38.0% |
| Cairns | 49.2% | 13.0% | 12.8% | 41.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts