| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 37:14 | 25 | 4 | 4 | 6-18 | 33.3 | 2-9 | 22.2 | 11-11 | 100.0 | 0 | 4 | 1 | 0 | 2 | 1 | +17 |
| ⭐ Tai WebsterT. Webster | 24:58 | 12 | 2 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 6-11 | 54.5 | 0 | 2 | 0 | 0 | 0 | 3 | +17 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 27:38 | 10 | 8 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 2 | 6 | 1 | 0 | 1 | 2 | +15 |
| ⭐ Hyrum HarrisH. Harris (#13) | 15:25 | 6 | 5 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 4 | 2 | 0 | 2 | 4 | +7 |
| ⭐ Keanu PinderK. Pinder (#25) | 22:45 | 4 | 3 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 2 | 1 | 4 | 4 | +18 |
| Alexandre SarrA. Sarr (#20) | 18:27 | 12 | 3 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 1 | 2 | 2 | 2 | 3 | 0 | -11 |
| Jordan UsherJ. Usher (#8) | 18:50 | 10 | 2 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 1 | -7 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 19:06 | 7 | 4 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 3 | 1 | 0 | 1 | 4 | +10 |
| Michael HarrisM. Harris (#17) | 12:12 | 2 | 2 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 1 | -10 |
| Ben HenshallB. Henshall (#10) | 0:58 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Corey WebsterC. Webster (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| David OkweraD. Okwera (#35) | 0:58 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Kyle ZunicK. Zunic (#22) | 1:31 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM TOTALS | - | 88 | 39 | 14 | 27-66 | 40.9 | 5-24 | 20.8 | 29-34 | 85.3 | 7 | 32 | 9 | 3 | 13 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tahjere MccallT. Mccall (C) | 35:25 | 19 | 4 | 3 | 6-12 | 50.0 | 0-2 | 0.0 | 7-12 | 58.3 | 2 | 2 | 1 | 0 | 3 | 4 | -11 |
| ⭐ Patrick MillerP. Miller (#1) | 33:31 | 12 | 5 | 6 | 5-15 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 3 | 1 | 0 | 2 | 4 | -16 |
| ⭐ Bul KuolB. Kuol (#42) | 29:21 | 10 | 4 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 1-2 | 50.0 | 0 | 4 | 0 | 1 | 2 | 3 | -13 |
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 19:04 | 9 | 5 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 4-4 | 100.0 | 1 | 4 | 0 | 0 | 1 | 2 | -12 |
| ⭐ Taran ArmstrongT. Armstrong (#2) | 15:19 | 5 | 6 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 3-5 | 60.0 | 1 | 5 | 1 | 0 | 3 | 2 | +1 |
| Lat MayenL. Mayen (#11) | 24:44 | 15 | 4 | 0 | 5-10 | 50.0 | 5-7 | 71.4 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 4 | 3 | +2 |
| Akoldah GakA. Gak (#13) | 20:52 | 7 | 5 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 2 | 1 | 0 | 1 | 4 | -6 |
| Sam MennengaS. Mennenga (#3) | 13:22 | 3 | 5 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 4 | 1 | 0 | 1 | 2 | +8 |
| Bobi KlintmanB. Klintman (#34) | 6:25 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | +1 |
| Josh RobertsJ. Roberts (#23) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Lachlan AndersonL. Anderson (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jonah AntonioJ. Antonio (#6) | 1:59 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| TEAM TOTALS | - | 80 | 49 | 20 | 25-68 | 36.8 | 10-26 | 38.5 | 20-29 | 69.0 | 15 | 34 | 6 | 3 | 19 | 27 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 44.7% | 13.8% | 17.1% | 51.5% |
| Cairns | 44.1% | 19.0% | 31.9% | 42.6% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts