2023-11-16
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tasmania | 30 | 17 | 19 | 26 | 92 |
| New Zealand | 31 | 25 | 23 | 18 | 97 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Milton DoyleM. Doyle (#25) | 32:35 | 17 | 7 | 6 | 6-13 | 46.2 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 7 | 2 | 0 | 2 | 3 | +11 |
| ⭐ Jordon CrawfordJ. Crawford (#1) | 29:14 | 13 | 1 | 2 | 4-11 | 36.4 | 2-7 | 28.6 | 3-4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 1 | -6 |
| ⭐ Jack McveighJ. Mcveigh (#9) | 27:13 | 12 | 2 | 3 | 4-7 | 57.1 | 0-2 | 0.0 | 4-6 | 66.7 | 0 | 2 | 0 | 0 | 2 | 4 | +9 |
| ⭐ Marcus LeeM. Lee (#24) | 17:29 | 7 | 7 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 3 | 0 | 2 | 2 | 3 | +7 |
| ⭐ Anthony DrmicA. Drmic (#3) | 21:36 | 7 | 5 | 3 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 1 | -3 |
| Will MagnayW. Magnay (#22) | 16:11 | 20 | 13 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 8-8 | 100.0 | 3 | 10 | 0 | 4 | 1 | 1 | +7 |
| Sean MacdonaldS. Macdonald (#13) | 24:51 | 9 | 1 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 2 | -10 |
| Clint SteindlC. Steindl (#35) (C) | 11:44 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| Majok DengM. Deng (#5) | 10:44 | 2 | 3 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 2 | 0 | 1 | 2 | -12 |
| Fabijan KrslovicF. Krslovic (#20) | 4:40 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Junior MadutJ. Madut | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Walter BrownW. Brown (#7) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jarred BairstowJ. Bairstow (#21) | 3:43 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| TEAM TOTALS | - | 92 | 43 | 21 | 32-64 | 50.0 | 8-23 | 34.8 | 20-24 | 83.3 | 9 | 34 | 5 | 6 | 14 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Anthony LambA. Lamb (#44) | 34:49 | 24 | 11 | 2 | 8-17 | 47.1 | 2-5 | 40.0 | 6-8 | 75.0 | 2 | 9 | 1 | 2 | 2 | 2 | +13 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) | 36:11 | 22 | 4 | 3 | 8-17 | 47.1 | 1-4 | 25.0 | 5-8 | 62.5 | 1 | 3 | 1 | 0 | 4 | 4 | +0 |
| ⭐ Izayah Le'afaI. Le'afa (#2) | 33:50 | 11 | 2 | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 2 | 5 | 0 | 1 | 3 | -6 |
| ⭐ Will Mcdowell-WhiteW. Mcdowell-White (#7) (C) | 15:53 | 7 | 2 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 2 | 1 | -1 |
| ⭐ Mangok MathiangM. Mathiang (#8) | 15:32 | 5 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 2 | 1 | 2 | -17 |
| Finn DelanyF. Delany (#70) | 21:01 | 11 | 3 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 3 | 0 | 0 | 0 | 5 | +20 |
| Tom AbercrombieT. Abercrombie (#10) | 22:14 | 9 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 0 | 0 | 0 | 4 | +0 |
| Cameron GliddonC. Gliddon (#3) | 15:03 | 7 | 3 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | +21 |
| Dane PineauD. Pineau (#22) | 5:27 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Daniel FotuD. Fotu (#42) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dominique Kelman-PotoD. Kelman-Poto (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 97 | 30 | 11 | 34-69 | 49.3 | 11-24 | 45.8 | 18-25 | 72.0 | 6 | 24 | 7 | 5 | 11 | 21 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 56.2% | 15.8% | 27.3% | 37.5% |
| New Zealand | 57.2% | 12.1% | 15.0% | 36.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts