2023-11-18

Brisbane 76 - 79 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 16 17 20 23 76
Perth 14 18 18 29 79

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Josh BannanJ. Bannan (#13) 31:57 17 6 0 7-13 53.8 3-4 75.0 0-0 0.0 3 3 0 0 0 0 -3
Nathan SobeyN. Sobey (#20) (C) 32:01 13 2 1 5-17 29.4 0-7 0.0 3-3 100.0 0 2 0 0 1 3 -5
Tyrell HarrisonT. Harrison (#24) 17:12 6 4 0 3-4 75.0 0-0 0.0 0-0 0.0 0 4 0 2 3 4 +1
Mitch NortonM. Norton (#8) 30:27 3 0 4 1-9 11.1 0-2 0.0 1-2 50.0 0 0 2 0 1 5 -5
Sam McdanielS. Mcdaniel (#26) 14:49 2 1 1 1-3 33.3 0-0 0.0 0-0 0.0 1 0 1 0 0 4 +2
Chris SmithC. Smith (#34) 27:49 23 4 2 10-15 66.7 3-7 42.9 0-0 0.0 0 4 2 1 1 2 -2
Isaac WhiteI. White (#2) 14:54 4 6 2 2-5 40.0 0-2 0.0 0-0 0.0 2 4 0 0 2 1 +1
Dj MitchellD. Mitchell 8:03 3 2 0 1-3 33.3 1-3 33.3 0-0 0.0 0 2 0 0 1 1 +0
Aron BaynesA. Baynes (#12) 14:17 3 5 2 1-2 50.0 0-0 0.0 1-2 50.0 1 4 0 0 2 4 -1
Rocco ZikarskyR. Zikarsky (#11) 8:31 2 4 1 1-1 100.0 0-0 0.0 0-0 0.0 1 3 0 0 0 1 -3
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 76 38 13 32-72 44.4 7-25 28.0 5-7 71.4 9 29 5 3 12 25 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 36:05 25 7 3 7-16 43.8 3-6 50.0 8-11 72.7 4 3 3 1 4 1 +6
Kristian DoolittleK. Doolittle (#5) 33:35 21 9 3 6-9 66.7 2-3 66.7 7-9 77.8 3 6 1 0 0 1 -2
Hyrum HarrisH. Harris (#13) 24:47 14 6 0 5-6 83.3 0-1 0.0 4-5 80.0 3 3 0 1 1 3 +19
Keanu PinderK. Pinder (#25) 21:26 6 10 3 1-7 14.3 0-2 0.0 4-6 66.7 0 10 1 0 3 4 +5
Tai WebsterT. Webster 18:28 1 1 1 0-7 0.0 0-3 0.0 1-2 50.0 1 0 0 0 2 2 +0
Alexandre SarrA. Sarr (#20) 18:37 6 4 0 2-7 28.6 1-5 20.0 1-2 50.0 1 3 0 2 1 0 -4
Jordan UsherJ. Usher (#8) 25:40 4 2 1 1-7 14.3 0-3 0.0 2-2 100.0 1 1 1 0 2 3 +1
Jesse WagstaffJ. Wagstaff (#24) (C) 12:12 2 2 0 1-2 50.0 0-1 0.0 0-0 0.0 0 2 0 0 1 2 -12
Ben HenshallB. Henshall (#10) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Michael HarrisM. Harris (#17) 6:12 0 1 1 0-2 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 +4
David OkweraD. Okwera (#35) 2:58 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
Kyle ZunicK. Zunic (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 79 49 12 23-63 36.5 6-25 24.0 27-37 73.0 17 32 6 4 15 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 49.3% 13.8% 22.0% 9.7%
Perth 41.3% 15.9% 37.0% 58.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts