2023-11-30

New Zealand 96 - 83 Adelaide

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 37 16 24 19 96
Adelaide 17 24 19 23 83

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Anthony LambA. Lamb (#44) 32:58 24 6 6 9-16 56.2 4-9 44.4 2-2 100.0 1 5 0 2 3 2 +11
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 38:08 21 6 9 10-15 66.7 1-2 50.0 0-0 0.0 1 5 3 0 4 2 +13
Finn DelanyF. Delany (#70) 31:05 10 2 1 3-9 33.3 1-5 20.0 3-4 75.0 0 2 0 0 2 3 +2
Tom AbercrombieT. Abercrombie (#10) (C) 18:36 5 2 0 2-4 50.0 1-2 50.0 0-0 0.0 0 2 1 0 0 4 -1
Mangok MathiangM. Mathiang (#8) 16:34 4 5 0 2-4 50.0 0-0 0.0 0-0 0.0 0 5 0 0 0 4 +18
Izayah Le'afaI. Le'afa (#2) 29:25 21 2 1 7-12 58.3 7-11 63.6 0-0 0.0 0 2 2 0 1 3 +1
Daniel FotuD. Fotu (#42) 9:22 4 3 0 2-2 100.0 0-0 0.0 0-0 0.0 1 2 0 0 1 1 +11
Cameron GliddonC. Gliddon (#3) 7:21 3 0 0 1-2 50.0 1-2 50.0 0-0 0.0 0 0 0 0 0 0 +1
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:57 3 0 0 1-1 100.0 0-0 0.0 1-1 100.0 0 0 0 0 0 0 -1
Mantas RubštavičiusM. Rubštavičius (#17) 13:42 1 1 3 0-1 0.0 0-1 0.0 1-2 50.0 0 1 0 0 3 4 +12
Alex McnaughtA. Mcnaught 0:57 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Max DarlingM. Darling (#12) 0:57 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
TEAM TOTALS - 96 31 20 37-66 56.1 15-32 46.9 7-9 77.8 4 27 6 2 14 24 -

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Dejan VasiljevicD. Vasiljevic (#34) 27:35 14 5 4 5-13 38.5 1-7 14.3 3-5 60.0 1 4 1 0 0 1 -15
Mitch MccarronM. Mccarron (#10) (C) 24:19 11 4 1 5-5 100.0 1-1 100.0 0-1 0.0 1 3 0 0 1 1 -14
Isaac HumphriesI. Humphries (#8) 15:33 10 4 2 4-5 80.0 0-0 0.0 2-3 66.7 2 2 0 0 5 4 -19
Jacob WileyJ. Wiley (#27) 29:16 10 12 2 3-9 33.3 0-0 0.0 4-4 100.0 5 7 1 0 1 0 -5
Trey Kell IiiT. Kell Iii (#3) 26:51 8 1 1 3-11 27.3 0-5 0.0 2-2 100.0 0 1 1 0 2 3 +0
Sunday DechS. Dech (#44) 17:45 10 1 1 3-10 30.0 2-6 33.3 2-2 100.0 0 1 0 1 0 1 -4
Alex StarlingA. Starling (#32) 11:34 5 5 1 2-5 40.0 0-0 0.0 1-2 50.0 3 2 1 1 1 2 +5
Tohi Smith-MilnerT. Smith-Milner (#18) 9:29 5 4 2 2-2 100.0 0-0 0.0 1-2 50.0 1 3 0 0 0 1 -2
Nick MarshallN. Marshall (#9) 5:56 5 0 0 2-3 66.7 0-1 0.0 1-2 50.0 0 0 1 0 0 0 +5
Jason CadeeJ. Cadee (#7) 15:56 2 0 2 0-4 0.0 0-3 0.0 2-2 100.0 0 0 1 0 0 0 -11
Kyrin GallowayK. Galloway (#14) 11:42 2 4 1 1-5 20.0 0-2 0.0 0-0 0.0 1 3 1 1 3 2 +2
Trentyn FlowersT. Flowers (#1) 4:04 1 0 0 0-0 0.0 0-0 0.0 1-2 50.0 0 0 0 0 0 0 -7
TEAM TOTALS - 83 43 17 30-72 41.7 4-25 16.0 19-27 70.4 17 26 7 3 13 15 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 67.4% 16.7% 13.3% 13.6%
Adelaide 44.4% 13.4% 38.6% 37.5%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts