2023-12-22
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cairns | 30 | 16 | 20 | 28 | 94 |
| S.E Melbourne | 18 | 26 | 15 | 16 | 75 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 30:07 | 20 | 6 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 5-6 | 83.3 | 2 | 4 | 1 | 0 | 3 | 2 | +18 |
| ⭐ Patrick MillerP. Miller (#1) | 32:17 | 17 | 7 | 9 | 7-14 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 1 | 6 | 1 | 0 | 2 | 3 | +7 |
| ⭐ Bul KuolB. Kuol (#42) | 26:33 | 15 | 4 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 3-3 | 100.0 | 1 | 3 | 2 | 2 | 1 | 4 | +28 |
| ⭐ Sam MennengaS. Mennenga (#3) | 25:34 | 13 | 6 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 2 | 1 | 0 | 1 | 0 | +7 |
| ⭐ Tahjere MccallT. Mccall (C) | 30:59 | 8 | 8 | 7 | 2-10 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 6 | 4 | 0 | 4 | 4 | +10 |
| Lat MayenL. Mayen (#11) | 14:41 | 9 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | +5 |
| Bobi KlintmanB. Klintman (#34) | 16:32 | 8 | 5 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 5 | 0 | 0 | 1 | 0 | +15 |
| Taran ArmstrongT. Armstrong (#2) | 18:16 | 4 | 1 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 3 | +2 |
| Josh RobertsJ. Roberts (#23) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Alex MudronjaA. Mudronja (#15) | 0:52 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Lachlan AndersonL. Anderson (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Akoldah GakA. Gak (#13) | 1:53 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | +0 |
| Jonah AntonioJ. Antonio (#6) | 2:16 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 94 | 44 | 23 | 34-73 | 46.6 | 6-20 | 30.0 | 20-22 | 90.9 | 10 | 34 | 10 | 3 | 12 | 18 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Alan WilliamsA. Williams (#15) (C) | 31:28 | 29 | 8 | 2 | 13-22 | 59.1 | 1-2 | 50.0 | 2-3 | 66.7 | 1 | 7 | 2 | 2 | 3 | 3 | -6 |
| ⭐ Reuben Te RangiR. Te Rangi (#7) | 30:05 | 14 | 3 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 2 | 1 | 0 | 4 | 2 | -12 |
| ⭐ Abdel NaderA. Nader (#11) | 25:06 | 12 | 6 | 3 | 4-16 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 1 | 5 | 1 | 2 | 3 | 3 | -25 |
| ⭐ Matt KenyonM. Kenyon (#2) | 33:53 | 7 | 6 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 4 | 1 | 0 | 0 | 1 | -9 |
| ⭐ Gary BrowneG. Browne (#14) | 30:14 | 6 | 3 | 6 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 2 | 1 | 0 | 0 | 6 | 3 | -14 |
| Ben AyreB. Ayre (#10) | 22:35 | 6 | 3 | 3 | 2-4 | 50.0 | 2-2 | 100.0 | 0-1 | 0.0 | 0 | 3 | 1 | 0 | 1 | 5 | +8 |
| Rhys VagueR. Vague (#25) | 18:54 | 1 | 7 | 0 | 0-7 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | 4 | 2 | 1 | 0 | 1 | -18 |
| Anzac RissettoA. Rissetto (#1) | 2:13 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| Luke RosendaleL. Rosendale (#13) | 0:52 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Owen FoxwellO. Foxwell (#30) | 3:48 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Kody StattmannK. Stattmann (#6) | 0:52 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
| TEAM TOTALS | - | 75 | 42 | 16 | 30-76 | 39.5 | 8-26 | 30.8 | 7-11 | 63.6 | 13 | 29 | 9 | 5 | 18 | 19 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Cairns | 50.7% | 12.7% | 25.6% | 30.1% |
| S.E Melbourne | 44.7% | 18.2% | 27.7% | 14.5% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts