| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 35:44 | 23 | 3 | 6 | 9-20 | 45.0 | 5-11 | 45.5 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 3 | 3 | +10 |
| ⭐ Jacob WileyJ. Wiley (#24) | 37:38 | 21 | 12 | 4 | 9-12 | 75.0 | 1-2 | 50.0 | 2-4 | 50.0 | 3 | 9 | 0 | 1 | 2 | 0 | +6 |
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 21:15 | 18 | 4 | 3 | 4-8 | 50.0 | 2-4 | 50.0 | 8-9 | 88.9 | 0 | 4 | 1 | 0 | 2 | 4 | +0 |
| ⭐ Isaac HumphriesI. Humphries (#8) | 22:37 | 14 | 4 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 4 | 2 | 2 | 2 | 3 | +5 |
| ⭐ Trentyn FlowersT. Flowers (#1) | 7:34 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| Mitch MccarronM. Mccarron (#10) (C) | 16:49 | 7 | 2 | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | +4 |
| Kyrin GallowayK. Galloway (#14) | 7:26 | 7 | 2 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| Sunday DechS. Dech (#44) | 14:48 | 4 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | +0 |
| Alex StarlingA. Starling (#32) | 12:21 | 1 | 4 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 3 | 1 | 1 | 0 | 2 | +4 |
| Keanu RasmussenK. Rasmussen (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jason CadeeJ. Cadee (#7) | 13:25 | 0 | 3 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | +6 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nick MarshallN. Marshall (#9) | 10:23 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | +5 |
| TEAM TOTALS | - | 95 | 39 | 20 | 35-73 | 47.9 | 10-22 | 45.5 | 15-20 | 75.0 | 10 | 29 | 10 | 4 | 10 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 35:06 | 36 | 3 | 2 | 14-25 | 56.0 | 3-9 | 33.3 | 5-6 | 83.3 | 1 | 2 | 0 | 0 | 1 | 0 | -8 |
| ⭐ Sam McdanielS. Mcdaniel (#26) | 29:24 | 16 | 7 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 7 | 1 | 0 | 2 | 2 | -1 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 17:49 | 9 | 8 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 4 | 0 | 0 | 2 | 3 | -6 |
| ⭐ Josh BannanJ. Bannan (#13) | 28:58 | 4 | 10 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 7 | 0 | 0 | 3 | 4 | -14 |
| ⭐ Mitch NortonM. Norton (#8) | 24:48 | 3 | 2 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 3 | 0 | 1 | 1 | -5 |
| Isaac WhiteI. White (#2) | 12:30 | 7 | 3 | 0 | 3-9 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 3 | 1 | 0 | 0 | 0 | +6 |
| Aron BaynesA. Baynes (#12) | 13:14 | 6 | 2 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 1 | 3 | -8 |
| Chris SmithC. Smith (#34) | 14:07 | 5 | 0 | 0 | 2-6 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | -12 |
| Rocco ZikarskyR. Zikarsky (#11) | 8:57 | 2 | 3 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 2 | 0 | 0 | +7 |
| Gabe HadleyG. Hadley (#4) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Matthew JohnsM. Johns (#32) | 1:54 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | +4 |
| Shannon ScottS. Scott (#3) | 13:13 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | +2 |
| TEAM TOTALS | - | 88 | 46 | 8 | 34-79 | 43.0 | 5-24 | 20.8 | 15-19 | 78.9 | 16 | 30 | 6 | 2 | 14 | 19 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 54.8% | 10.9% | 25.0% | 27.4% |
| Brisbane | 46.2% | 13.8% | 35.6% | 24.1% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts