2023-12-30

Brisbane 95 - 83 S.E Melbourne

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 32 25 15 23 95
S.E Melbourne 23 19 25 16 83

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 36:22 35 4 4 14-27 51.9 2-6 33.3 5-5 100.0 0 4 0 0 1 3 +6
Josh BannanJ. Bannan (#13) 34:12 17 6 1 8-14 57.1 0-1 0.0 1-1 100.0 1 5 0 2 3 2 +3
Sam McdanielS. Mcdaniel (#26) 30:51 14 4 0 5-9 55.6 0-2 0.0 4-5 80.0 0 4 1 0 0 1 +9
Shannon ScottS. Scott (#3) 21:37 4 1 7 2-5 40.0 0-1 0.0 0-1 0.0 0 1 4 1 0 4 +12
Tyrell HarrisonT. Harrison (#24) 22:25 2 8 0 1-4 25.0 0-0 0.0 0-2 0.0 1 7 0 1 0 5 -8
Mitch NortonM. Norton (#8) 19:60 12 2 3 4-6 66.7 1-1 100.0 3-4 75.0 1 1 0 0 2 3 +2
Aron BaynesA. Baynes (#12) 11:54 7 2 0 2-4 50.0 0-0 0.0 3-3 100.0 1 1 0 1 2 4 +16
Rocco ZikarskyR. Zikarsky (#11) 5:03 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 0 1 0 1 0 3 +3
Chris SmithC. Smith (#34) 12:60 2 5 0 1-3 33.3 0-2 0.0 0-0 0.0 0 5 0 1 2 1 +12
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Casey PratherC. Prather (#23) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Isaac WhiteI. White (#2) 4:36 0 2 0 0-1 0.0 0-0 0.0 0-0 0.0 0 2 0 0 0 0 +5
TEAM TOTALS - 95 42 15 38-75 50.7 3-13 23.1 16-21 76.2 5 37 5 7 10 26 -

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Matt KenyonM. Kenyon (#2) 33:06 14 8 1 6-10 60.0 0-1 0.0 2-4 50.0 5 3 0 0 1 2 -5
Gary BrowneG. Browne (#14) 26:06 13 1 4 5-9 55.6 1-4 25.0 2-7 28.6 0 1 3 0 0 2 -7
Alan WilliamsA. Williams (#15) 23:20 13 11 1 5-13 38.5 0-2 0.0 3-5 60.0 2 9 0 1 2 2 -14
Abdel NaderA. Nader (#11) 23:26 13 5 0 6-12 50.0 1-1 100.0 0-0 0.0 1 4 0 0 2 5 -10
Mitchell CreekM. Creek (#55) (C) 34:37 11 11 4 3-15 20.0 0-3 0.0 5-9 55.6 5 6 1 0 3 3 -7
Owen FoxwellO. Foxwell (#30) 11:45 10 0 0 3-8 37.5 1-4 25.0 3-3 100.0 0 0 0 0 0 0 -9
Ben AyreB. Ayre (#10) 25:37 5 3 5 1-7 14.3 0-3 0.0 3-3 100.0 0 3 0 0 1 2 -5
Anzac RissettoA. Rissetto (#1) 8:31 2 3 1 0-0 0.0 0-0 0.0 2-2 100.0 1 2 0 0 1 3 +2
Rhys VagueR. Vague (#25) 13:32 2 3 0 0-2 0.0 0-2 0.0 2-2 100.0 0 3 1 0 2 2 -5
Luke RosendaleL. Rosendale (#13) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kody StattmannK. Stattmann (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 83 53 16 29-76 38.2 3-20 15.0 22-35 62.9 18 35 5 1 12 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 52.7% 10.6% 12.5% 28.0%
S.E Melbourne 40.1% 11.6% 32.7% 46.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts