2024-01-07

New Zealand 102 - 108 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 35 23 19 25 102
Perth 24 29 34 21 108

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Anthony LambA. Lamb (#44) 34:13 27 8 6 8-13 61.5 2-6 33.3 9-10 90.0 2 6 2 1 2 4 +2
Zylan CheathamZ. Cheatham (#45) 34:01 25 6 1 9-13 69.2 2-4 50.0 5-7 71.4 1 5 0 0 2 1 -2
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 29:18 11 4 9 4-9 44.4 1-2 50.0 2-4 50.0 1 3 3 0 4 4 -10
Mantas RubštavičiusM. Rubštavičius (#17) 22:14 8 2 2 3-9 33.3 1-4 25.0 1-2 50.0 2 0 0 0 2 4 -14
Mangok MathiangM. Mathiang (#8) 11:35 2 4 0 1-3 33.3 0-0 0.0 0-1 0.0 1 3 0 1 0 4 -5
Izayah Le'afaI. Le'afa (#2) 23:57 9 3 1 3-9 33.3 3-9 33.3 0-0 0.0 1 2 0 0 0 5 +9
Cameron GliddonC. Gliddon (#3) 7:08 9 1 1 3-4 75.0 3-4 75.0 0-0 0.0 0 1 1 0 0 1 +12
Tom AbercrombieT. Abercrombie (#10) (C) 19:45 6 2 0 2-3 66.7 0-0 0.0 2-2 100.0 0 2 0 0 0 0 -19
Will Mcdowell-WhiteW. Mcdowell-White (#7) 15:21 5 1 5 2-5 40.0 1-3 33.3 0-0 0.0 0 1 1 0 0 1 +2
Dane PineauD. Pineau (#22) 1:07 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -4
Daniel FotuD. Fotu (#42) 1:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Max DarlingM. Darling (#12) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 102 31 25 35-68 51.5 13-32 40.6 19-26 73.1 8 23 7 2 11 26 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 40:00 31 3 2 7-17 41.2 1-5 20.0 16-17 94.1 0 3 1 0 2 1 +6
Keanu PinderK. Pinder (#25) 23:36 18 3 0 6-7 85.7 1-2 50.0 5-5 100.0 0 3 1 2 3 4 +1
Kristian DoolittleK. Doolittle (#5) 29:33 11 6 5 3-8 37.5 1-3 33.3 4-6 66.7 1 5 0 1 0 4 +19
Tai WebsterT. Webster 31:36 11 7 6 4-13 30.8 1-3 33.3 2-2 100.0 4 3 2 0 1 2 +13
Hyrum HarrisH. Harris (#13) 17:08 11 8 1 4-5 80.0 1-1 100.0 2-2 100.0 2 6 0 0 1 4 +14
Jesse WagstaffJ. Wagstaff (#24) (C) 19:32 11 2 1 4-8 50.0 2-6 33.3 1-2 50.0 2 0 1 0 0 2 +7
Jordan UsherJ. Usher (#8) 25:47 9 6 2 3-12 25.0 1-5 20.0 2-2 100.0 5 1 2 0 1 2 -9
Michael HarrisM. Harris (#17) 9:10 6 3 0 1-1 100.0 1-1 100.0 3-3 100.0 0 3 0 0 1 0 -13
Jack AndrewJ. Andrew (#12) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben HenshallB. Henshall (#10) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
David OkweraD. Okwera (#35) 3:38 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -8
Kyle ZunicK. Zunic (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 108 44 17 32-71 45.1 9-26 34.6 35-39 89.7 16 28 7 3 9 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 61.0% 12.2% 22.2% 38.2%
Perth 51.4% 9.3% 41.0% 54.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts