2024-01-12

New Zealand 81 - 82 Melbourne

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 22 22 18 19 81
Melbourne 17 22 23 20 82

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Anthony LambA. Lamb (#44) 33:34 22 8 3 8-17 47.1 5-9 55.6 1-1 100.0 2 6 2 0 3 4 +5
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 30:37 21 4 5 7-17 41.2 2-6 33.3 5-6 83.3 0 4 1 0 3 2 +0
Mangok MathiangM. Mathiang (#8) 28:37 13 3 1 5-5 100.0 0-0 0.0 3-6 50.0 1 2 1 3 1 2 +5
Mantas RubštavičiusM. Rubštavičius (#17) 28:27 11 3 0 4-8 50.0 1-3 33.3 2-2 100.0 2 1 0 0 1 1 -3
Zylan CheathamZ. Cheatham (#45) 34:13 11 10 2 5-10 50.0 1-2 50.0 0-1 0.0 3 7 1 0 3 2 -6
Will Mcdowell-WhiteW. Mcdowell-White (#7) 21:46 3 2 3 1-3 33.3 1-2 50.0 0-0 0.0 1 1 0 0 2 1 -1
Tom AbercrombieT. Abercrombie (#10) (C) 3:58 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +1
Izayah Le'afaI. Le'afa (#2) 18:48 0 2 1 0-5 0.0 0-5 0.0 0-0 0.0 0 2 0 0 0 1 -6
Carlin DavisonC. Davison (#21) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Cameron GliddonC. Gliddon (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 81 36 15 30-65 46.2 10-27 37.0 11-16 68.8 12 24 5 3 14 14 -

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Chris GouldingC. Goulding (#43) (C) 35:58 24 5 3 9-18 50.0 3-9 33.3 3-4 75.0 0 5 3 0 2 1 -3
Matthew DellavedovaM. Dellavedova (#8) 33:46 14 1 10 5-11 45.5 1-4 25.0 3-4 75.0 0 1 1 0 1 3 +0
Ariel HukportiA. Hukporti (#15) 31:57 12 5 1 6-11 54.5 0-0 0.0 0-0 0.0 0 5 1 2 2 3 -4
Ian ClarkI. Clark (#21) 27:23 9 0 5 4-8 50.0 1-3 33.3 0-0 0.0 0 0 0 0 2 3 -10
Kyle BowenK. Bowen (#14) 19:53 4 4 0 2-2 100.0 0-0 0.0 0-0 0.0 1 3 1 0 3 3 -3
Luke TraversL. Travers (#23) 24:46 13 11 2 5-8 62.5 0-0 0.0 3-4 75.0 4 7 0 2 2 1 +9
Tanner KrebsT. Krebs (#13) 19:14 6 5 0 2-6 33.3 1-2 50.0 1-1 100.0 2 3 0 0 0 0 +11
Brad NewleyB. Newley (#4) 1:42 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 +2
Campbell BloggC. Blogg (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Flynn CameronF. Cameron (#11) 5:21 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 2 0 0 0 +3
Tom KoppensT. Koppens (#30) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Zac TriplettZ. Triplett (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 82 34 21 33-64 51.6 6-18 33.3 10-13 76.9 8 26 8 4 12 15 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 53.8% 16.3% 31.6% 24.6%
Melbourne 56.2% 14.7% 25.0% 20.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts