2024-01-20

New Zealand 106 - 75 S.E Melbourne

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 25 27 25 29 106
S.E Melbourne 10 27 26 12 75

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Anthony LambA. Lamb (#44) 31:02 31 3 1 11-14 78.6 3-6 50.0 6-7 85.7 0 3 1 0 2 3 +36
Mantas RubštavičiusM. Rubštavičius (#17) 19:52 15 3 2 4-7 57.1 2-2 100.0 5-7 71.4 1 2 1 0 1 3 +9
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 21:31 13 3 7 5-10 50.0 1-3 33.3 2-4 50.0 1 2 4 0 1 2 +12
Zylan CheathamZ. Cheatham (#45) 24:47 10 5 1 2-7 28.6 0-0 0.0 6-8 75.0 1 4 2 0 1 3 +14
Mangok MathiangM. Mathiang (#8) 21:01 6 8 2 3-4 75.0 0-0 0.0 0-0 0.0 1 7 0 1 1 4 +15
Will Mcdowell-WhiteW. Mcdowell-White (#7) 22:53 13 5 7 5-7 71.4 1-2 50.0 2-2 100.0 0 5 1 1 3 3 +18
Tom AbercrombieT. Abercrombie (#10) (C) 15:33 9 3 0 3-5 60.0 2-2 100.0 1-2 50.0 0 3 2 1 0 2 +16
Cameron GliddonC. Gliddon (#3) 5:44 6 0 0 2-3 66.7 2-3 66.7 0-0 0.0 0 0 0 0 0 1 +8
Izayah Le'afaI. Le'afa (#2) 24:52 2 0 3 0-2 0.0 0-2 0.0 2-2 100.0 0 0 1 0 1 2 +22
Dane PineauD. Pineau (#22) 12:45 1 1 0 0-2 0.0 0-0 0.0 1-4 25.0 1 0 0 3 0 2 +5
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Max DarlingM. Darling (#12) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 106 33 23 35-61 57.4 11-20 55.0 25-36 69.4 5 28 12 6 11 25 -

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Mitchell CreekM. Creek (#55) (C) 32:26 27 7 0 10-19 52.6 1-2 50.0 6-6 100.0 3 4 3 0 3 3 -17
Gorjok GakG. Gak (#12) 26:13 13 3 0 5-7 71.4 0-0 0.0 3-3 100.0 1 2 2 0 2 5 -23
Matt KenyonM. Kenyon (#2) 26:21 7 6 1 2-5 40.0 1-3 33.3 2-2 100.0 2 4 0 0 0 1 -16
Abdel NaderA. Nader (#11) 14:33 6 1 1 1-5 20.0 1-2 50.0 3-3 100.0 0 1 0 0 1 5 -11
Gary BrowneG. Browne (#14) 16:14 4 0 3 1-6 16.7 0-2 0.0 2-2 100.0 0 0 0 0 4 5 -12
Ben AyreB. Ayre (#10) 18:35 7 2 4 2-6 33.3 1-3 33.3 2-2 100.0 0 2 0 0 2 3 -11
Reuben Te RangiR. Te Rangi (#7) 25:05 6 5 4 0-5 0.0 0-2 0.0 6-6 100.0 1 4 1 0 1 1 -23
Kody StattmannK. Stattmann (#6) 12:36 3 2 0 1-4 25.0 1-2 50.0 0-0 0.0 0 2 0 0 1 0 -14
Owen FoxwellO. Foxwell (#30) 14:02 2 1 1 0-3 0.0 0-2 0.0 2-4 50.0 1 0 1 0 2 1 -20
Anzac RissettoA. Rissetto (#1) 8:57 0 2 0 0-2 0.0 0-0 0.0 0-0 0.0 1 1 0 0 2 5 +2
Rhys VagueR. Vague (#25) 4:58 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 -10
TEAM TOTALS - 75 39 15 22-63 34.9 5-19 26.3 26-28 92.9 15 24 7 0 19 29 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 66.4% 12.5% 17.2% 59.0%
S.E Melbourne 38.9% 20.1% 34.9% 44.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts