| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jaylen AdamsJ. Adams (#2) | 27:57 | 29 | 1 | 2 | 10-20 | 50.0 | 3-6 | 50.0 | 6-6 | 100.0 | 1 | 0 | 1 | 0 | 2 | 4 | -3 |
| ⭐ Jordan HunterJ. Hunter (#1) | 26:57 | 15 | 12 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 5 | 7 | 0 | 2 | 1 | 4 | -8 |
| ⭐ Denzel ValentineD. Valentine (#45) | 27:51 | 10 | 6 | 8 | 3-15 | 20.0 | 1-10 | 10.0 | 3-6 | 50.0 | 4 | 2 | 0 | 0 | 1 | 3 | -11 |
| ⭐ Jaylin GallowayJ. Galloway (#6) | 22:31 | 7 | 7 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 4 | 3 | -5 |
| ⭐ Alex TooheyA. Toohey (#22) | 21:16 | 4 | 2 | 0 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
| Makuach MaluachM. Maluach (#15) | 14:16 | 18 | 4 | 0 | 5-6 | 83.3 | 3-4 | 75.0 | 5-5 | 100.0 | 2 | 2 | 1 | 0 | 0 | 2 | +5 |
| Kouat NoiK. Noi (#21) | 20:07 | 9 | 12 | 1 | 3-12 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4 | 8 | 0 | 0 | 1 | 2 | -3 |
| Shaun BruceS. Bruce (#7) (C) | 23:02 | 3 | 3 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 3 | 3 | +3 |
| Angus GloverA. Glover (#5) | 16:03 | 3 | 3 | 3 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 3 | +1 |
| Jackson MakoiJ. Makoi (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Klairus AmirK. Amir (#11) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jasper RentoyJ. Rentoy (#4) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Sam TimminsS. Timmins (#33) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 98 | 55 | 15 | 32-82 | 39.0 | 10-40 | 25.0 | 24-28 | 85.7 | 24 | 31 | 3 | 2 | 13 | 24 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 40:00 | 29 | 2 | 3 | 7-18 | 38.9 | 4-11 | 36.4 | 11-13 | 84.6 | 0 | 2 | 4 | 0 | 1 | 0 | +6 |
| ⭐ Jordan UsherJ. Usher (#8) | 31:60 | 24 | 4 | 5 | 10-15 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 2 | 2 | 1 | 0 | 1 | 3 | +2 |
| ⭐ Tai WebsterT. Webster | 29:36 | 16 | 3 | 5 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 1 | +8 |
| ⭐ Keanu PinderK. Pinder (#25) | 16:45 | 10 | 2 | 0 | 2-7 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | 1 | 1 | 1 | 0 | 1 | 5 | +16 |
| ⭐ Hyrum HarrisH. Harris (#13) | 23:33 | 9 | 6 | 4 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 4 | 0 | 0 | 0 | 3 | +3 |
| Kristian DoolittleK. Doolittle (#5) | 24:33 | 8 | 7 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 0 | 7 | 0 | 1 | 0 | 3 | -2 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 20:08 | 6 | 5 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 3 | -4 |
| David OkweraD. Okwera (#35) | 4:26 | 2 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
| Jack AndrewJ. Andrew (#12) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Ben HenshallB. Henshall (#10) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Corey WebsterC. Webster (#9) | 4:12 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Michael HarrisM. Harris (#17) | 4:47 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | +1 |
| Kyle ZunicK. Zunic (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 104 | 39 | 21 | 34-71 | 47.9 | 12-33 | 36.4 | 24-29 | 82.8 | 9 | 30 | 10 | 1 | 8 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Sydney | 45.1% | 12.1% | 44.4% | 34.1% |
| Perth | 56.3% | 8.7% | 22.5% | 40.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts