2024-01-26

Brisbane 77 - 93 Melbourne

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 13 26 20 18 77
Melbourne 21 29 23 20 93

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 32:05 19 3 3 4-14 28.6 1-6 16.7 10-13 76.9 0 3 2 0 3 2 -22
Sam McdanielS. Mcdaniel (#26) 28:53 12 4 1 5-8 62.5 2-3 66.7 0-0 0.0 2 2 1 1 1 1 -14
Casey PratherC. Prather (#23) 23:20 9 4 3 4-10 40.0 1-3 33.3 0-0 0.0 1 3 2 1 3 1 -12
Tyrell HarrisonT. Harrison (#24) 25:20 9 8 1 3-7 42.9 0-0 0.0 3-4 75.0 2 6 0 1 3 4 -14
Shannon ScottS. Scott (#3) 21:44 5 1 1 0-6 0.0 0-2 0.0 5-5 100.0 0 1 0 0 0 2 -16
Chris SmithC. Smith (#34) 26:11 6 1 1 3-12 25.0 0-3 0.0 0-0 0.0 0 1 1 0 1 4 +0
Aron BaynesA. Baynes (#12) 12:47 6 4 1 2-3 66.7 0-1 0.0 2-2 100.0 2 2 0 1 0 4 -1
Mitch NortonM. Norton (#8) 17:58 5 0 1 2-5 40.0 1-2 50.0 0-0 0.0 0 0 1 0 1 3 -2
Isaac WhiteI. White (#2) 6:32 4 3 1 2-2 100.0 0-0 0.0 0-0 0.0 0 3 0 0 1 0 +2
Rocco ZikarskyR. Zikarsky (#11) 5:10 2 3 0 1-1 100.0 0-0 0.0 0-2 0.0 1 2 0 0 1 0 -1
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 77 39 13 26-68 38.2 5-20 25.0 20-26 76.9 11 28 7 4 14 21 -

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Chris GouldingC. Goulding (#43) (C) 31:11 23 4 1 8-14 57.1 6-12 50.0 1-2 50.0 0 4 0 1 4 3 +13
Matthew DellavedovaM. Dellavedova (#8) 26:43 8 2 4 3-4 75.0 0-0 0.0 2-3 66.7 0 2 1 0 1 4 +18
Ian ClarkI. Clark (#21) 24:18 7 1 4 3-8 37.5 1-3 33.3 0-0 0.0 1 0 0 0 1 3 +18
Luke TraversL. Travers (#23) 24:20 6 8 0 3-8 37.5 0-2 0.0 0-0 0.0 1 7 0 3 1 0 +11
Ariel HukportiA. Hukporti (#15) 16:58 4 7 1 2-7 28.6 0-0 0.0 0-0 0.0 2 5 2 0 2 2 +3
Jo Lual-Acuil JrJ. Lual-Acuil Jr 23:02 33 13 1 12-17 70.6 2-3 66.7 7-10 70.0 5 8 3 0 1 2 +13
Shea IliS. Ili (#51) 15:12 6 4 6 2-5 40.0 0-1 0.0 2-3 66.7 2 2 0 0 3 4 +0
Tanner KrebsT. Krebs (#13) 15:03 5 1 0 2-6 33.3 1-3 33.3 0-0 0.0 0 1 1 0 1 1 +4
Flynn CameronF. Cameron (#11) 6:50 1 3 0 0-4 0.0 0-1 0.0 1-2 50.0 3 0 1 0 0 0 -5
Brad NewleyB. Newley (#4) 0:42 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle BowenK. Bowen (#14) 14:58 0 2 1 0-2 0.0 0-1 0.0 0-0 0.0 1 1 0 0 0 2 +5
Zac TriplettZ. Triplett (#1) 0:42 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 93 47 18 35-75 46.7 10-26 38.5 13-20 65.0 15 32 8 4 15 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 41.9% 15.0% 25.6% 38.2%
Melbourne 53.3% 15.2% 34.9% 26.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts