| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Isaac HumphriesI. Humphries (#8) | 31:14 | 20 | 11 | 1 | 8-13 | 61.5 | 0-0 | 0.0 | 4-4 | 100.0 | 3 | 8 | 1 | 4 | 3 | 3 | +16 |
| ⭐ Dejan VasiljevicD. Vasiljevic (#34) | 31:26 | 20 | 4 | 4 | 6-16 | 37.5 | 1-7 | 14.3 | 7-7 | 100.0 | 0 | 4 | 1 | 1 | 2 | 3 | +18 |
| ⭐ Trey Kell IiiT. Kell Iii (#3) | 33:27 | 15 | 4 | 7 | 5-11 | 45.5 | 2-5 | 40.0 | 3-5 | 60.0 | 0 | 4 | 3 | 0 | 3 | 1 | +5 |
| ⭐ Kyrin GallowayK. Galloway (#14) | 24:10 | 3 | 5 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | +16 |
| ⭐ Nick MarshallN. Marshall (#9) | 10:03 | 2 | 2 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 4 | -2 |
| Jason CadeeJ. Cadee (#7) | 17:57 | 12 | 3 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 0 | 3 | 2 | 0 | 2 | 1 | +15 |
| Sunday DechS. Dech (#44) | 16:23 | 7 | 2 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 2 | 1 | 1 | 1 | 3 | +2 |
| Jacob WileyJ. Wiley (#24) | 11:23 | 5 | 2 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | -10 |
| Alex StarlingA. Starling (#32) | 13:01 | 1 | 5 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 4 | 0 | 0 | 0 | 2 | -10 |
| Keanu RasmussenK. Rasmussen (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Trentyn FlowersT. Flowers (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Mitch MccarronM. Mccarron (#10) (C) | 10:57 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -15 |
| TEAM TOTALS | - | 85 | 41 | 14 | 28-65 | 43.1 | 8-26 | 30.8 | 21-25 | 84.0 | 8 | 33 | 8 | 7 | 15 | 18 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jaylen AdamsJ. Adams (#2) | 32:05 | 21 | 3 | 5 | 6-21 | 28.6 | 2-6 | 33.3 | 7-7 | 100.0 | 2 | 1 | 2 | 0 | 4 | 2 | -9 |
| ⭐ Denzel ValentineD. Valentine (#45) | 28:35 | 12 | 9 | 5 | 4-15 | 26.7 | 2-10 | 20.0 | 2-2 | 100.0 | 1 | 8 | 4 | 0 | 2 | 1 | +3 |
| ⭐ Jordan HunterJ. Hunter (#1) | 20:32 | 10 | 7 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 6-7 | 85.7 | 4 | 3 | 0 | 1 | 2 | 3 | -8 |
| ⭐ Angus GloverA. Glover (#5) | 19:26 | 3 | 3 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | -13 |
| ⭐ Alex TooheyA. Toohey (#22) | 10:19 | 2 | 2 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| Jonah BoldenJ. Bolden (#43) | 16:23 | 9 | 6 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 2 | 5 | -4 |
| Jaylin GallowayJ. Galloway (#6) | 12:39 | 8 | 4 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 1 | 3 | 0 | 0 | 0 | 1 | +2 |
| Kouat NoiK. Noi (#21) | 19:16 | 6 | 4 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 3 | 1 | +1 |
| Dj HoggD. Hogg (#3) | 17:05 | 4 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 3 | 1 | 3 | +3 |
| Makuach MaluachM. Maluach (#15) | 15:17 | 3 | 3 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | -2 |
| Shaun BruceS. Bruce (#7) (C) | 8:23 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
| Jackson MakoiJ. Makoi (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Sam TimminsS. Timmins (#33) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 78 | 49 | 16 | 27-78 | 34.6 | 8-35 | 22.9 | 16-18 | 88.9 | 19 | 30 | 9 | 4 | 14 | 23 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Adelaide | 49.2% | 16.5% | 21.1% | 38.5% |
| Sydney | 39.7% | 14.0% | 36.5% | 23.1% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts