2024-02-04

Perth 78 - 89 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Perth 16 23 24 15 78
New Zealand 21 25 25 18 89

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keanu PinderK. Pinder (#25) 38:17 21 15 2 9-19 47.4 0-3 0.0 3-4 75.0 6 9 2 2 2 3 -7
Bryce CottonB. Cotton (#11) 38:01 13 3 6 3-14 21.4 1-5 20.0 6-10 60.0 1 2 0 0 4 1 -11
Kristian DoolittleK. Doolittle (#5) 39:02 10 12 5 4-9 44.4 0-2 0.0 2-2 100.0 0 12 0 0 2 4 -11
Tai WebsterT. Webster 18:10 7 2 1 3-4 75.0 0-1 0.0 1-2 50.0 1 1 1 1 1 4 -4
Hyrum HarrisH. Harris (#13) 4:21 1 1 1 0-1 0.0 0-0 0.0 1-2 50.0 1 0 0 0 1 4 -11
Jesse WagstaffJ. Wagstaff (#24) (C) 24:52 13 4 2 3-8 37.5 3-5 60.0 4-4 100.0 0 4 0 1 1 5 +16
Jordan UsherJ. Usher (#8) 20:58 11 1 0 4-8 50.0 0-2 0.0 3-3 100.0 0 1 2 0 1 1 -11
Michael HarrisM. Harris (#17) 4:22 2 2 0 1-2 50.0 0-0 0.0 0-0 0.0 0 2 0 0 0 0 -7
Ben HenshallB. Henshall (#10) 4:46 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 1 +1
Alexandre SarrA. Sarr (#20) 7:11 0 1 0 0-2 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 0 -10
Corey WebsterC. Webster (#9) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
David OkweraD. Okwera (#35) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle ZunicK. Zunic (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 78 43 17 27-68 39.7 4-19 21.1 20-27 74.1 11 32 5 4 13 23 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Zylan CheathamZ. Cheatham (#45) 25:17 24 8 2 7-12 58.3 1-1 100.0 9-10 90.0 0 8 0 0 1 3 +21
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 30:23 19 4 5 7-20 35.0 0-3 0.0 5-5 100.0 0 4 0 0 3 3 +20
Mangok MathiangM. Mathiang (#8) 31:53 11 9 0 5-9 55.6 0-0 0.0 1-3 33.3 2 7 1 3 1 1 +15
Mantas RubštavičiusM. Rubštavičius (#17) 20:38 10 2 0 4-5 80.0 2-2 100.0 0-0 0.0 0 2 0 0 2 4 +10
Anthony LambA. Lamb (#44) 8:44 6 3 0 2-2 100.0 0-0 0.0 2-2 100.0 0 3 0 0 0 1 +5
Will Mcdowell-WhiteW. Mcdowell-White (#7) 24:16 7 2 3 3-6 50.0 1-3 33.3 0-1 0.0 0 2 0 0 0 4 +3
Izayah Le'afaI. Le'afa (#2) 26:16 6 3 5 2-7 28.6 2-6 33.3 0-0 0.0 0 3 1 1 0 3 +3
Finn DelanyF. Delany (#70) 12:01 6 0 0 1-6 16.7 0-2 0.0 4-5 80.0 0 0 0 0 0 2 -14
Tom AbercrombieT. Abercrombie (#10) (C) 13:24 0 5 0 0-1 0.0 0-1 0.0 0-0 0.0 3 2 1 0 1 0 -4
Cameron GliddonC. Gliddon (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 7:08 0 2 0 0-1 0.0 0-0 0.0 0-0 0.0 1 1 1 1 1 0 -4
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 89 42 15 31-69 44.9 6-18 33.3 21-26 80.8 8 34 4 5 9 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 42.6% 14.0% 24.4% 39.7%
New Zealand 49.3% 10.1% 20.0% 37.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts