2024-02-18

Adelaide 76 - 70 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Adelaide 17 20 21 18 76
New Zealand 14 21 12 23 70

Score Flow

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Dejan VasiljevicD. Vasiljevic (#34) 36:49 25 14 4 7-19 36.8 3-8 37.5 8-9 88.9 3 11 0 0 5 3 +8
Isaac HumphriesI. Humphries (#8) 29:35 15 6 1 6-12 50.0 1-1 100.0 2-2 100.0 3 3 2 1 1 3 +8
Kyrin GallowayK. Galloway (#14) 20:15 8 3 1 3-8 37.5 0-2 0.0 2-4 50.0 2 1 1 1 2 0 +1
Nick MarshallN. Marshall (#9) 19:11 8 3 4 3-3 100.0 1-1 100.0 1-2 50.0 1 2 0 1 0 3 +7
Jason CadeeJ. Cadee (#7) 19:47 5 4 0 2-6 33.3 1-2 50.0 0-0 0.0 1 3 0 0 1 1 +4
Sunday DechS. Dech (#44) 20:13 7 3 0 1-7 14.3 1-4 25.0 4-6 66.7 1 2 0 0 1 2 +0
Jacob WileyJ. Wiley (#24) 21:34 6 11 2 3-9 33.3 0-2 0.0 0-0 0.0 2 9 1 1 0 0 +5
Mitch MccarronM. Mccarron (#10) (C) 23:60 2 6 6 1-6 16.7 0-2 0.0 0-2 0.0 2 4 1 0 3 2 -1
Alex StarlingA. Starling (#32) 8:36 0 1 0 0-2 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 -2
Keanu RasmussenK. Rasmussen (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Akech AliirA. Aliir (#30) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jacob RigoniJ. Rigoni (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tohi Smith-MilnerT. Smith-Milner (#18) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 76 57 18 26-72 36.1 7-22 31.8 17-25 68.0 20 37 5 4 14 15 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 30:49 24 0 2 9-20 45.0 2-7 28.6 4-4 100.0 0 0 1 0 6 5 +5
Will Mcdowell-WhiteW. Mcdowell-White (#7) 24:11 14 5 3 6-15 40.0 1-4 25.0 1-1 100.0 1 4 0 0 1 0 -11
Mantas RubštavičiusM. Rubštavičius (#17) 24:18 8 7 1 3-8 37.5 1-6 16.7 1-1 100.0 2 5 1 1 0 5 -5
Zylan CheathamZ. Cheatham (#45) 33:58 8 13 4 3-7 42.9 0-1 0.0 2-2 100.0 2 11 0 0 2 4 -6
Mangok MathiangM. Mathiang (#8) 21:39 4 8 1 2-5 40.0 0-0 0.0 0-2 0.0 4 4 0 2 0 2 -11
Izayah Le'afaI. Le'afa (#2) 31:55 6 2 2 2-12 16.7 2-10 20.0 0-0 0.0 0 2 2 2 1 2 +4
Tom AbercrombieT. Abercrombie (#10) (C) 19:58 3 1 2 1-8 12.5 1-4 25.0 0-0 0.0 0 1 1 0 0 4 +2
Cameron GliddonC. Gliddon (#3) 6:06 3 1 2 1-4 25.0 1-4 25.0 0-0 0.0 0 1 3 0 0 0 -3
Finn DelanyF. Delany (#70) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 7:06 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 2 -5
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 70 44 18 27-79 34.2 8-36 22.2 8-10 80.0 14 30 8 5 10 24 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Adelaide 41.0% 14.4% 40.0% 34.7%
New Zealand 39.2% 10.7% 27.5% 12.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts