| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Milton DoyleM. Doyle (#25) | 41:01 | 20 | 5 | 4 | 6-24 | 25.0 | 4-13 | 30.8 | 4-4 | 100.0 | 0 | 5 | 3 | 1 | 4 | 0 | +1 |
| ⭐ Jordon CrawfordJ. Crawford (#1) | 31:17 | 16 | 3 | 3 | 6-12 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 3 | 0 | 0 | 1 | 4 | -6 |
| ⭐ Will MagnayW. Magnay (#22) | 26:49 | 13 | 13 | 0 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 | 8 | 0 | 0 | 3 | 2 | -1 |
| ⭐ Reuben Te RangiR. Te Rangi (#11) | 22:15 | 4 | 2 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 3 | +10 |
| ⭐ Anthony DrmicA. Drmic (#3) | 17:56 | 4 | 3 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 3 | -8 |
| Majok DengM. Deng (#5) | 29:49 | 16 | 6 | 2 | 5-8 | 62.5 | 1-3 | 33.3 | 5-7 | 71.4 | 2 | 4 | 2 | 1 | 3 | 2 | +8 |
| Craig SwordC. Sword (#32) | 20:07 | 6 | 6 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 3 | 3 | 1 | 2 | 4 | +9 |
| Clint SteindlC. Steindl (#35) (C) | 24:44 | 5 | 4 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 1 | 2 | +15 |
| Gorjok GakG. Gak (#12) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Walter BrownW. Brown (#7) | 3:22 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Brody NunnB. Nunn (#2) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Lachlan BarkerL. Barker (#38) | 3:42 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| Fabijan KrslovicF. Krslovic (#20) | 3:58 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | -5 |
| TEAM TOTALS | - | 84 | 50 | 11 | 30-79 | 38.0 | 8-29 | 27.6 | 16-18 | 88.9 | 15 | 35 | 9 | 4 | 15 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) (C) | 40:28 | 24 | 3 | 4 | 7-18 | 38.9 | 1-8 | 12.5 | 9-11 | 81.8 | 1 | 2 | 1 | 0 | 4 | 1 | +0 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 39:04 | 14 | 12 | 1 | 6-17 | 35.3 | 0-5 | 0.0 | 2-3 | 66.7 | 3 | 9 | 1 | 2 | 0 | 2 | +0 |
| ⭐ Todd WithersT. Withers (#33) | 24:17 | 11 | 3 | 0 | 4-10 | 40.0 | 2-8 | 25.0 | 1-2 | 50.0 | 0 | 3 | 0 | 0 | 1 | 4 | -15 |
| ⭐ Elijah PepperE. Pepper (#40) | 30:05 | 10 | 7 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 1-3 | 33.3 | 2 | 5 | 1 | 0 | 3 | 2 | +0 |
| ⭐ Keanu PinderK. Pinder (#25) | 25:39 | 7 | 14 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | 7 | 1 | 0 | 2 | 3 | -10 |
| Izan AlmansaI. Almansa (#8) | 15:00 | 7 | 1 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | +4 |
| Ben HenshallB. Henshall (#10) | 27:45 | 4 | 5 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 5 | 1 | 0 | 1 | 4 | -8 |
| Hyrum HarrisH. Harris (#13) | 21:16 | 2 | 6 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 2 | 1 | 0 | 2 | 4 | +0 |
| Jesse WagstaffJ. Wagstaff (#24) | 1:13 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 0:13 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| David OkweraD. Okwera (#35) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 79 | 54 | 13 | 29-80 | 36.2 | 4-28 | 14.3 | 17-25 | 68.0 | 20 | 34 | 7 | 2 | 15 | 21 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 43.0% | 14.7% | 30.6% | 22.8% |
| Perth | 38.8% | 14.2% | 36.4% | 31.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts