2024-10-10

Cairns 87 - 90 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Cairns 23 18 26 20 87
Perth 29 19 27 15 90

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Rob EdwardsR. Edwards (#2) 33:57 24 7 1 11-27 40.7 2-9 22.2 0-0 0.0 2 5 0 1 4 3 -2
Sam WaardenburgS. Waardenburg (#21) (C) 29:24 14 5 7 5-8 62.5 2-4 50.0 2-2 100.0 1 4 0 1 4 2 +2
Pedro BradshawP. Bradshaw (#32) 30:54 12 8 0 5-13 38.5 1-4 25.0 1-2 50.0 2 6 2 0 1 1 -3
Kyrin GallowayK. Galloway (#14) 20:51 10 7 2 4-6 66.7 1-2 50.0 1-1 100.0 2 5 0 0 0 3 +4
Kyle AdnamK. Adnam (#4) 21:25 6 2 2 2-5 40.0 2-3 66.7 0-0 0.0 1 1 0 0 3 1 -8
Jonah AntonioJ. Antonio (#6) 25:10 12 1 2 4-8 50.0 4-7 57.1 0-0 0.0 1 0 0 0 1 3 +4
Akoldah GakA. Gak (#13) 27:34 9 10 1 3-4 75.0 0-0 0.0 3-6 50.0 5 5 1 1 0 1 -5
Tad DufelmeierT. Dufelmeier (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jackson MakoiJ. Makoi (#9) 6:22 0 3 1 0-4 0.0 0-0 0.0 0-0 0.0 1 2 0 0 0 0 -5
Alex Higgins-TitshaA. Higgins-Titsha (#11) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dillon StithD. Stith (#3) 4:23 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -2
Kody StattmannK. Stattmann (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 87 45 17 34-75 45.3 12-29 41.4 7-11 63.6 15 30 3 3 13 15 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) (C) 36:55 35 4 2 11-19 57.9 7-10 70.0 6-11 54.5 4 0 0 0 1 0 +2
Kristian DoolittleK. Doolittle (#5) 36:15 19 11 4 9-17 52.9 0-3 0.0 1-1 100.0 2 9 1 0 1 2 +9
Dylan WindlerD. Windler (#3) 28:39 13 3 1 4-9 44.4 2-5 40.0 3-4 75.0 1 2 3 0 2 3 +7
Jesse WagstaffJ. Wagstaff (#24) 17:49 4 1 1 1-7 14.3 1-3 33.3 1-2 50.0 0 1 0 1 0 1 +0
Elijah PepperE. Pepper (#40) 11:26 2 3 1 1-4 25.0 0-1 0.0 0-0 0.0 2 1 1 0 0 1 -5
Izan AlmansaI. Almansa (#8) 17:28 6 5 1 3-7 42.9 0-0 0.0 0-0 0.0 1 4 0 0 1 1 +3
Tai WebsterT. Webster 23:14 6 2 0 3-6 50.0 0-0 0.0 0-0 0.0 0 2 1 0 0 1 +3
Hyrum HarrisH. Harris (#13) 19:22 3 7 0 0-2 0.0 0-0 0.0 3-4 75.0 2 5 1 3 0 1 +0
David OkweraD. Okwera (#35) 4:38 2 2 0 1-3 33.3 0-1 0.0 0-0 0.0 1 1 0 0 1 0 -6
Dontae Russo-NanceD. Russo-Nance (#1) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Michael HarrisM. Harris (#17) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Ben HenshallB. Henshall (#10) 4:14 0 1 0 0-1 0.0 0-1 0.0 0-0 0.0 0 1 1 0 0 1 +2
TEAM TOTALS - 90 41 10 33-75 44.0 10-24 41.7 14-22 63.6 14 27 8 4 7 11 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 53.3% 14.0% 35.7% 14.7%
Perth 50.7% 7.6% 31.8% 29.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts