2024-10-12
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| S.E Melbourne | 23 | 26 | 17 | 19 | 85 |
| Brisbane | 18 | 27 | 23 | 19 | 87 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matt HurtM. Hurt (#22) | 33:07 | 24 | 6 | 1 | 10-15 | 66.7 | 2-4 | 50.0 | 2-4 | 50.0 | 1 | 5 | 2 | 0 | 2 | 3 | -10 |
| ⭐ Derrick Walton JrD. Walton Jr (#11) | 31:45 | 19 | 1 | 5 | 7-13 | 53.8 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | +1 |
| ⭐ Joe WieskampJ. Wieskamp (#21) | 21:56 | 10 | 3 | 0 | 5-10 | 50.0 | 0-4 | 0.0 | 0-1 | 0.0 | 1 | 2 | 0 | 1 | 2 | 3 | +1 |
| ⭐ Malique LewisM. Lewis (#33) | 28:14 | 8 | 4 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 4 | 0 | 0 | 1 | 3 | -2 |
| ⭐ Jordan HunterJ. Hunter (#1) | 29:09 | 7 | 7 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 1 | 6 | 1 | 0 | 3 | 3 | +1 |
| Nathan SobeyN. Sobey (#20) (C) | 21:34 | 5 | 3 | 3 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 1 | 2 | 2 | 0 | 2 | 1 | -2 |
| Matt KenyonM. Kenyon (#2) | 11:29 | 5 | 3 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 |
| Angus GloverA. Glover (#5) | 16:39 | 5 | 2 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | -5 |
| Owen FoxwellO. Foxwell (#30) | 6:07 | 2 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
| Luke RosendaleL. Rosendale (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Majok MajokM. Majok (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Thomas VodanovichT. Vodanovich (#15) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Ben AyreB. Ayre (#10) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 85 | 33 | 13 | 33-68 | 48.5 | 10-30 | 33.3 | 9-16 | 56.2 | 8 | 25 | 8 | 1 | 12 | 15 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tyrell HarrisonT. Harrison (#24) | 27:03 | 21 | 17 | 0 | 10-20 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 12 | 5 | 2 | 0 | 3 | 0 | -6 |
| ⭐ Keandre CookK. Cook (#1) | 32:18 | 15 | 7 | 4 | 5-8 | 62.5 | 2-4 | 50.0 | 3-3 | 100.0 | 4 | 3 | 1 | 0 | 3 | 4 | +8 |
| ⭐ Casey PratherC. Prather (#23) | 27:34 | 15 | 6 | 3 | 6-14 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 5 | 1 | 2 | 2 | 3 | +2 |
| ⭐ Josh BannanJ. Bannan (#13) | 32:52 | 8 | 9 | 5 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 8 | 2 | 1 | 2 | 2 | +9 |
| ⭐ Mitch NortonM. Norton (#8) (C) | 30:51 | 6 | 3 | 0 | 3-10 | 30.0 | 0-6 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 2 | +9 |
| James BatemonJ. Batemon (#5) | 27:03 | 20 | 1 | 3 | 7-14 | 50.0 | 6-9 | 66.7 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | -10 |
| Rocco ZikarskyR. Zikarsky (#11) | 12:23 | 2 | 6 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 1 | +7 |
| Tristan DeversT. Devers (#6) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Josh KunenJ. Kunen | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 1:37 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| Jarred BairstowJ. Bairstow (#21) | 3:41 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Isaac WhiteI. White (#2) | 4:38 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | - | 87 | 50 | 17 | 35-81 | 43.2 | 9-28 | 32.1 | 8-10 | 80.0 | 21 | 29 | 8 | 4 | 15 | 15 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 55.9% | 13.8% | 21.6% | 23.5% |
| Brisbane | 48.8% | 14.9% | 45.7% | 12.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts