| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jordon CrawfordJ. Crawford (#1) | 31:12 | 25 | 1 | 2 | 8-21 | 38.1 | 5-9 | 55.6 | 4-5 | 80.0 | 0 | 1 | 2 | 0 | 4 | 1 | -3 |
| ⭐ Will MagnayW. Magnay (#22) | 28:12 | 13 | 5 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 5-10 | 50.0 | 2 | 3 | 2 | 1 | 0 | 1 | -6 |
| ⭐ Majok DengM. Deng (#5) | 24:13 | 11 | 6 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 5-5 | 100.0 | 0 | 6 | 2 | 2 | 2 | 2 | -5 |
| ⭐ Milton DoyleM. Doyle (#25) | 37:37 | 8 | 7 | 2 | 2-13 | 15.4 | 1-9 | 11.1 | 3-4 | 75.0 | 0 | 7 | 4 | 0 | 2 | 5 | -10 |
| ⭐ Clint SteindlC. Steindl (#35) (C) | 20:29 | 6 | 4 | 5 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 3 | 2 | 0 | 1 | 0 | -5 |
| Lachlan BarkerL. Barker (#38) | 11:11 | 4 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| Anthony DrmicA. Drmic (#3) | 19:31 | 2 | 5 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 1 | 0 | 2 | 2 | -4 |
| Fabijan KrslovicF. Krslovic (#20) | 13:58 | 2 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Gorjok GakG. Gak (#12) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Walter BrownW. Brown (#7) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Craig SwordC. Sword (#32) | 4:52 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| Brody NunnB. Nunn (#2) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Reuben Te RangiR. Te Rangi (#11) | 8:45 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | +5 |
| TEAM TOTALS | - | 71 | 36 | 18 | 23-67 | 34.3 | 8-30 | 26.7 | 17-24 | 70.8 | 8 | 28 | 13 | 3 | 12 | 18 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Xavier CooksX. Cooks (#10) (C) | 24:13 | 15 | 12 | 6 | 5-12 | 41.7 | 0-1 | 0.0 | 5-7 | 71.4 | 2 | 10 | 0 | 2 | 5 | 3 | +9 |
| ⭐ Alex TooheyA. Toohey (#22) | 24:27 | 12 | 8 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 3-6 | 50.0 | 0 | 8 | 3 | 0 | 3 | 1 | +12 |
| ⭐ Tyler RobertsonT. Robertson (#3) | 16:38 | 7 | 3 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | 2 | 1 | 1 | 3 | 2 | +7 |
| ⭐ Bul KuolB. Kuol | 27:46 | 5 | 3 | 2 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 3 | 2 | 0 | 0 | 1 | +13 |
| ⭐ Keli LeaupepeK. Leaupepe (#34) | 16:22 | 3 | 5 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 4 | 1 | 1 | 0 | 0 | 3 | +8 |
| Kouat NoiK. Noi (#12) | 17:20 | 14 | 2 | 1 | 5-6 | 83.3 | 3-4 | 75.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 1 | +19 |
| Cameron OliverC. Oliver (#1) | 12:37 | 8 | 3 | 0 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 2 | -10 |
| Jaylin GallowayJ. Galloway (#6) | 16:26 | 8 | 2 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 0 | 2 | 0 | 0 | 2 | 1 | -2 |
| Jaylen AdamsJ. Adams (#2) | 26:23 | 8 | 5 | 4 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 0 | 5 | 1 | 2 | 4 | 1 | -1 |
| Shaun BruceS. Bruce (#7) | 6:41 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
| Makuach MaluachM. Maluach (#15) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jason SpurginJ. Spurgin (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Izayah Le'afaI. Le'afa (#4) | 11:06 | 0 | 3 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | -4 |
| TEAM TOTALS | - | 80 | 49 | 18 | 28-64 | 43.8 | 7-24 | 29.2 | 17-25 | 68.0 | 13 | 36 | 9 | 6 | 21 | 17 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 40.3% | 13.4% | 18.2% | 35.8% |
| Sydney | 49.2% | 21.9% | 31.7% | 39.1% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts