2024-11-01
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tasmania | 19 | 23 | 15 | 20 | 77 |
| S.E Melbourne | 19 | 16 | 20 | 24 | 79 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Will MagnayW. Magnay (#22) | 20:53 | 19 | 5 | 3 | 8-11 | 72.7 | 0-1 | 0.0 | 3-3 | 100.0 | 1 | 4 | 1 | 1 | 3 | 2 | -7 |
| ⭐ Clint SteindlC. Steindl (#35) (C) | 22:29 | 13 | 3 | 3 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 2 | -10 |
| ⭐ Majok DengM. Deng (#5) | 19:36 | 8 | 8 | 0 | 3-10 | 30.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 5 | 1 | 0 | 1 | 3 | +4 |
| ⭐ Jordon CrawfordJ. Crawford (#1) | 29:12 | 7 | 2 | 6 | 2-15 | 13.3 | 0-6 | 0.0 | 3-3 | 100.0 | 0 | 2 | 1 | 0 | 1 | 2 | -4 |
| ⭐ Milton DoyleM. Doyle (#25) | 32:45 | 5 | 7 | 4 | 2-13 | 15.4 | 1-8 | 12.5 | 0-0 | 0.0 | 1 | 6 | 0 | 0 | 2 | 4 | -2 |
| Reuben Te RangiR. Te Rangi (#11) | 13:34 | 8 | 1 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 3 | 0 | 1 | 2 | +0 |
| Fabijan KrslovicF. Krslovic (#20) | 21:11 | 8 | 9 | 2 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 7 | 2 | 1 | 0 | 1 | 1 | +2 |
| Gorjok GakG. Gak (#12) | 4:46 | 6 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | -3 |
| Lachlan BarkerL. Barker (#38) | 2:44 | 3 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| Walter BrownW. Brown (#7) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Craig SwordC. Sword (#32) | 15:13 | 0 | 3 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 1 | 1 | 3 | +5 |
| Brody NunnB. Nunn (#2) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Anthony DrmicA. Drmic (#3) | 17:37 | 0 | 5 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 1 | +3 |
| TEAM TOTALS | - | 77 | 47 | 19 | 28-76 | 36.8 | 6-27 | 22.2 | 15-20 | 75.0 | 19 | 28 | 10 | 2 | 10 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matt HurtM. Hurt (#22) | 28:46 | 24 | 6 | 0 | 9-14 | 64.3 | 2-6 | 33.3 | 4-5 | 80.0 | 2 | 4 | 1 | 1 | 2 | 3 | +10 |
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 33:14 | 14 | 7 | 9 | 4-12 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 3 | 4 | 2 | 0 | 3 | 4 | +8 |
| ⭐ Angus GloverA. Glover (#5) | 29:30 | 8 | 1 | 2 | 3-6 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | -4 |
| ⭐ Jordan HunterJ. Hunter (#1) | 20:14 | 7 | 4 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 4 | 0 | 0 | 0 | 4 | -1 |
| ⭐ Malique LewisM. Lewis (#33) | 32:33 | 6 | 5 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 0 | 5 | 0 | 2 | 1 | 2 | +1 |
| Joe WieskampJ. Wieskamp (#21) | 20:28 | 12 | 6 | 0 | 4-8 | 50.0 | 0-3 | 0.0 | 4-8 | 50.0 | 3 | 3 | 0 | 0 | 2 | 2 | -2 |
| Thomas VodanovichT. Vodanovich (#15) | 15:20 | 3 | 4 | 3 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 1 | 2 | +1 |
| Ben AyreB. Ayre (#10) | 10:25 | 3 | 1 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
| Matt KenyonM. Kenyon (#2) | 9:31 | 2 | 2 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | +1 |
| Luke RosendaleL. Rosendale (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Majok MajokM. Majok (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 79 | 40 | 18 | 26-58 | 44.8 | 8-28 | 28.6 | 19-29 | 65.5 | 9 | 31 | 5 | 3 | 14 | 20 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 40.8% | 10.5% | 38.0% | 26.3% |
| S.E Melbourne | 51.7% | 16.5% | 24.3% | 50.0% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts