2024-11-02

Cairns 88 - 92 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Cairns 18 26 29 15 88
Brisbane 23 18 23 28 92

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Rob EdwardsR. Edwards (#2) 32:41 27 2 3 10-22 45.5 7-12 58.3 0-0 0.0 1 1 0 0 2 3 -10
Sam WaardenburgS. Waardenburg (#21) (C) 29:34 21 8 3 6-11 54.5 2-5 40.0 7-7 100.0 1 7 1 1 3 4 -1
Alex Higgins-TitshaA. Higgins-Titsha (#11) 29:36 11 11 2 4-6 66.7 0-1 0.0 3-4 75.0 4 7 2 0 1 2 -6
Jonah AntonioJ. Antonio (#6) 28:28 9 2 2 2-8 25.0 2-7 28.6 3-3 100.0 0 2 0 0 0 3 +4
Akoldah GakA. Gak (#13) 25:35 7 6 1 3-5 60.0 0-0 0.0 1-2 50.0 2 4 0 1 1 2 +4
Jackson MakoiJ. Makoi (#9) 29:01 13 4 4 6-10 60.0 0-2 0.0 1-2 50.0 1 3 2 0 2 1 +0
Tad DufelmeierT. Dufelmeier (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kyle AdnamK. Adnam (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dillon StithD. Stith (#3) 3:40 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -4
Kyrin GallowayK. Galloway (#14) 21:25 0 2 4 0-6 0.0 0-5 0.0 0-0 0.0 1 1 0 0 1 1 -7
Kody StattmannK. Stattmann (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 88 36 19 31-69 44.9 11-33 33.3 15-18 83.3 11 25 5 2 11 16 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keandre CookK. Cook (#1) 30:03 18 3 3 7-15 46.7 2-6 33.3 2-3 66.7 1 2 1 2 1 3 -9
Josh BannanJ. Bannan (#13) 30:56 16 6 1 7-12 58.3 1-1 100.0 1-1 100.0 3 3 0 2 2 2 -7
Tyrell HarrisonT. Harrison (#24) 30:24 14 20 1 4-10 40.0 0-0 0.0 6-6 100.0 9 11 0 0 2 2 +9
Mitch NortonM. Norton (#8) (C) 33:39 12 1 2 4-6 66.7 2-3 66.7 2-2 100.0 0 1 1 0 1 3 +14
Casey PratherC. Prather (#23) 24:50 8 3 1 2-10 20.0 1-4 25.0 3-6 50.0 0 3 1 0 1 2 +9
James BatemonJ. Batemon (#5) 26:28 21 6 3 9-16 56.2 3-5 60.0 0-0 0.0 1 5 1 0 1 1 +11
Isaac WhiteI. White (#2) 7:35 3 1 1 1-5 20.0 1-3 33.3 0-0 0.0 0 1 0 0 0 0 -4
Rocco ZikarskyR. Zikarsky (#11) 5:23 0 0 1 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 2 -5
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kye SavageK. Savage (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tohi Smith-MilnerT. Smith-Milner (#18) 6:04 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 1 +2
Jarred BairstowJ. Bairstow (#21) 4:39 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 92 46 13 34-77 44.2 10-23 43.5 14-18 77.8 18 28 4 4 10 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 52.9% 12.5% 28.2% 26.1%
Brisbane 50.6% 10.5% 41.9% 23.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts