| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kristian DoolittleK. Doolittle (#5) | 32:52 | 18 | 11 | 2 | 5-10 | 50.0 | 1-5 | 20.0 | 7-10 | 70.0 | 4 | 7 | 0 | 0 | 1 | 1 | +7 |
| ⭐ Elijah PepperE. Pepper (#40) | 30:13 | 14 | 4 | 3 | 6-10 | 60.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 3 | 2 | +13 |
| ⭐ Keanu PinderK. Pinder (#25) | 26:10 | 13 | 7 | 2 | 4-11 | 36.4 | 2-3 | 66.7 | 3-4 | 75.0 | 3 | 4 | 0 | 0 | 1 | 5 | +5 |
| ⭐ Ben HenshallB. Henshall (#10) | 24:42 | 8 | 2 | 2 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 2 | -2 |
| ⭐ Dylan WindlerD. Windler (#3) | 17:03 | 0 | 4 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 2 | 2 | 2 | 2 | 1 | 2 | +17 |
| Tai WebsterT. Webster | 21:57 | 14 | 2 | 6 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 2 | 2 | +4 |
| Todd WithersT. Withers (#33) | 19:57 | 12 | 2 | 0 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 3 | -3 |
| Izan AlmansaI. Almansa (#8) | 18:23 | 7 | 3 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | -10 |
| Hyrum HarrisH. Harris (#13) | 8:43 | 2 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| David OkweraD. Okwera (#35) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 88 | 41 | 17 | 33-72 | 45.8 | 12-30 | 40.0 | 10-14 | 71.4 | 15 | 26 | 6 | 4 | 9 | 19 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Milton DoyleM. Doyle (#25) | 34:38 | 30 | 3 | 4 | 11-21 | 52.4 | 6-12 | 50.0 | 2-5 | 40.0 | 0 | 3 | 2 | 0 | 3 | 3 | -5 |
| ⭐ Jordon CrawfordJ. Crawford (#1) | 30:27 | 14 | 2 | 4 | 3-10 | 30.0 | 3-6 | 50.0 | 5-8 | 62.5 | 1 | 1 | 0 | 0 | 3 | 1 | -13 |
| ⭐ Reuben Te RangiR. Te Rangi (#11) | 21:50 | 8 | 8 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 6 | 0 | 0 | 0 | 2 | -4 |
| ⭐ Clint SteindlC. Steindl (#35) (C) | 24:13 | 7 | 2 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 1-1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 |
| ⭐ Fabijan KrslovicF. Krslovic (#20) | 20:27 | 3 | 7 | 1 | 0-7 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 2 | 0 | 0 | 0 | 3 | -7 |
| Anthony DrmicA. Drmic (#3) | 21:01 | 11 | 4 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 0 | 4 | 1 | 0 | 1 | 2 | +6 |
| Majok DengM. Deng (#5) | 26:39 | 7 | 5 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 1 | 4 | 0 | 0 | 4 | 4 | -2 |
| Gorjok GakG. Gak (#12) | 10:07 | 2 | 5 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 1 | +2 |
| Craig SwordC. Sword (#32) | 10:39 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Lachlan BarkerL. Barker (#38) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 82 | 41 | 15 | 25-63 | 39.7 | 14-31 | 45.2 | 18-25 | 72.0 | 15 | 26 | 3 | 0 | 13 | 18 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 54.2% | 10.3% | 36.6% | 19.4% |
| Tasmania | 50.8% | 14.9% | 36.6% | 39.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts